Molecular Interaction Databases
ID molecule A | ID molecule B | Species of molecule A | Species of molecule B | Evidence (Publication) | Interaction Type | Interaction Detection Method ▼ | Source |
---|---|---|---|---|---|---|---|
ncbigene:4193 | ncbigene:7157 | Homo sapiens | Homo sapiens | pubmed:10435614 | genetic suppression (sensu unexpected) | x-ray crystallography | biogrid |
ncbigene:4193 | ncbigene:7157 | Homo sapiens | Homo sapiens | pubmed:22266868 | association | x-ray crystallography | biogrid |
ncbigene:4193 | ncbigene:7157 | Homo sapiens | Homo sapiens | pubmed:10435614 | association | x-ray crystallography | biogrid |
ncbigene:4193 | ncbigene:7157 | Homo sapiens | Homo sapiens | pubmed:22266868 | physical association | x-ray crystallography | biogrid |
ncbigene:4193 | ncbigene:7157 | Homo sapiens | Homo sapiens | pubmed:10435614 | physical association | x-ray crystallography | biogrid |
ncbigene:4193 | ncbigene:7157 | Homo sapiens | Homo sapiens | pubmed:10488081 | genetic suppression (sensu unexpected) | x-ray crystallography | biogrid |
ncbigene:4193 | ncbigene:7157 | Homo sapiens | Homo sapiens | pubmed:10488081 | physical association | x-ray crystallography | biogrid |
ncbigene:4193 | ncbigene:7157 | Homo sapiens | Homo sapiens | pubmed:10488081 | association | x-ray crystallography | biogrid |
ncbigene:4193 | ncbigene:7157 | Homo sapiens | Homo sapiens | pubmed:10488081 | direct interaction | x-ray crystallography | biogrid |
ncbigene:4193 | ncbigene:7157 | Homo sapiens | Homo sapiens | pubmed:10488081 | colocalization | x-ray crystallography | biogrid |
ncbigene:4193 | ncbigene:7157 | Homo sapiens | Homo sapiens | pubmed:10561590 | colocalization | x-ray crystallography | biogrid |
ncbigene:4193 | ncbigene:7157 | Homo sapiens | Homo sapiens | pubmed:10640350 | colocalization | x-ray crystallography | biogrid |
ncbigene:4193 | ncbigene:7157 | Homo sapiens | Homo sapiens | pubmed:10561590 | direct interaction | x-ray crystallography | biogrid |
ncbigene:4193 | ncbigene:7157 | Homo sapiens | Homo sapiens | pubmed:10640350 | direct interaction | x-ray crystallography | biogrid |
ncbigene:4193 | ncbigene:7157 | Homo sapiens | Homo sapiens | pubmed:10561590 | genetic suppression (sensu unexpected) | x-ray crystallography | biogrid |
ncbigene:4193 | ncbigene:7157 | Homo sapiens | Homo sapiens | pubmed:10640350 | genetic suppression (sensu unexpected) | x-ray crystallography | biogrid |
ncbigene:4193 | ncbigene:7157 | Homo sapiens | Homo sapiens | pubmed:10561590 | association | x-ray crystallography | biogrid |
ncbigene:4193 | ncbigene:7157 | Homo sapiens | Homo sapiens | pubmed:10640350 | association | x-ray crystallography | biogrid |
ncbigene:4193 | ncbigene:7157 | Homo sapiens | Homo sapiens | pubmed:10561590 | physical association | x-ray crystallography | biogrid |
ncbigene:4193 | ncbigene:7157 | Homo sapiens | Homo sapiens | pubmed:10640350 | physical association | x-ray crystallography | biogrid |
ncbigene:4193 | ncbigene:7157 | Homo sapiens | Homo sapiens | pubmed:10722742 | colocalization | x-ray crystallography | biogrid |
ncbigene:4193 | ncbigene:7157 | Homo sapiens | Homo sapiens | pubmed:10722742 | direct interaction | x-ray crystallography | biogrid |
ncbigene:4193 | ncbigene:7157 | Homo sapiens | Homo sapiens | pubmed:10722742 | genetic suppression (sensu unexpected) | x-ray crystallography | biogrid |
ncbigene:4193 | ncbigene:7157 | Homo sapiens | Homo sapiens | pubmed:10722742 | association | x-ray crystallography | biogrid |
ncbigene:4193 | ncbigene:7157 | Homo sapiens | Homo sapiens | pubmed:10722742 | physical association | x-ray crystallography | biogrid |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.1.0
Last updated: December 9, 2024