Molecular Interaction Databases
ID molecule A | ID molecule B | Species of molecule A | Species of molecule B ▼ | Evidence (Publication) | Interaction Type | Interaction Detection Method | Source |
---|---|---|---|---|---|---|---|
uniprot:A0A384ME25 | uniprot:P28799 | Homo sapiens | Yersinia pestis | imex:IM-28217 | physical association | validated two hybrid | intact |
uniprot:A0JP07 | uniprot:P27797 | Homo sapiens | Yersinia pestis | imex:IM-28217 | physical association | validated two hybrid | intact |
uniprot:A2RUH7 | uniprot:P27797 | Homo sapiens | Yersinia pestis | imex:IM-28217 | physical association | validated two hybrid | intact |
uniprot:A0A024RCP2 | uniprot:P10809 | Homo sapiens | Yersinia pestis | imex:IM-28217 | physical association | validated two hybrid | intact |
uniprot:A2RU56 | uniprot:P28799 | Homo sapiens | Yersinia pestis | imex:IM-28217 | physical association | two hybrid pooling approach | intact |
uniprot:A2BDE7 | uniprot:P28799 | Homo sapiens | Yersinia pestis | imex:IM-28217 | physical association | validated two hybrid | intact |
uniprot:A2RU56 | uniprot:P28799 | Homo sapiens | Yersinia pestis | imex:IM-28217 | physical association | validated two hybrid | intact |
uniprot:A2RU56 | uniprot:Q01658 | Homo sapiens | Yersinia pestis | imex:IM-28217 | physical association | two hybrid array | intact |
uniprot:A2RU56 | uniprot:Q01658 | Homo sapiens | Yersinia pestis | imex:IM-28217 | physical association | two hybrid pooling approach | intact |
uniprot:A0A0B4J1Y2 | uniprot:P63208 | Homo sapiens | Yersinia pestis | pubmed:25416956 | physical association | validated two hybrid | intact |
uniprot:A2RU56 | uniprot:Q01658 | Homo sapiens | Yersinia pestis | imex:IM-28217 | physical association | validated two hybrid | intact |
uniprot:A1A5C7 | uniprot:Q7Z3S9 | Homo sapiens | Yersinia pestis | pubmed:25416956 | physical association | validated two hybrid | intact |
uniprot:A0A0S2Z5Q7 | uniprot:Q9UNE7 | Homo sapiens | Yersinia pestis | imex:IM-28217 | physical association | two hybrid array | intact |
uniprot:A0A0S2Z5Q7 | uniprot:Q9UNE7 | Homo sapiens | Yersinia pestis | imex:IM-28217 | physical association | two hybrid pooling approach | intact |
uniprot:A0A0S2Z5Q7 | uniprot:Q9UNE7 | Homo sapiens | Yersinia pestis | imex:IM-28217 | physical association | validated two hybrid | intact |
uniprot:D3DTS7 | uniprot:O95777 | Homo sapiens | Yersinia pestis | imex:IM-28217 | physical association | two hybrid array | intact |
uniprot:D3DTS7 | uniprot:O95777 | Homo sapiens | Yersinia pestis | imex:IM-28217 | physical association | two hybrid pooling approach | intact |
uniprot:D3DTS7 | uniprot:O95777 | Homo sapiens | Yersinia pestis | imex:IM-28217 | physical association | validated two hybrid | intact |
uniprot:B9VXK6 | uniprot:P07437 | Human cytomegalovirus (strain Towne) | Yersinia pestis | imex:IM-17331 | association | tandem affinity purification | intact |
uniprot:D3DTS7 | uniprot:P04637 | Homo sapiens | Yersinia pestis | imex:IM-28217 | physical association | two hybrid array | intact |
uniprot:D3DTS7 | uniprot:P04637 | Homo sapiens | Yersinia pestis | imex:IM-28217 | physical association | two hybrid pooling approach | intact |
uniprot:B9VXK6 | uniprot:P07437 | Homo sapiens | Yersinia pestis | imex:IM-17331 | association | tandem affinity purification | intact |
uniprot:D0UZU1 | uniprot:P15336 | Human herpesvirus 8 | Yersinia pestis | imex:IM-26114 | association | affinity technology | hpidb |
uniprot:D0UZU1 | uniprot:P15336 | Homo sapiens | Yersinia pestis | imex:IM-26114 | association | affinity technology | hpidb |
uniprot:D3DTS7 | uniprot:P04637 | Homo sapiens | Yersinia pestis | imex:IM-28217 | physical association | validated two hybrid | intact |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.1.0
Last updated: December 9, 2024