Molecular Interaction Databases
ID molecule A | ID molecule B | Species of molecule A | Species of molecule B | Evidence (Publication) | Interaction Type | Interaction Detection Method ▲ | Source |
---|---|---|---|---|---|---|---|
uniprot:P0DTC2 | uniprot:P0DTC2 | Capra hircus | Homo sapiens | imex:IM-28384 | physical association | 3D electron microscopy | dip |
uniprot:P0DTC2 | uniprot:P0DTC2 | Capra hircus | Canis lupus familiaris | imex:IM-28384 | physical association | 3D electron microscopy | dip |
uniprot:P0DTC2 | uniprot:P0DTC2 | Capra hircus | Vulpes vulpes | imex:IM-28384 | physical association | 3D electron microscopy | dip |
uniprot:P0DTC2 | uniprot:P0DTC2 | Capra hircus | Felis catus | imex:IM-28384 | physical association | 3D electron microscopy | dip |
uniprot:P0DTC2 | uniprot:P0DTC2 | Capra hircus | Equus caballus | imex:IM-28384 | physical association | 3D electron microscopy | dip |
uniprot:P0DTC2 | uniprot:P0DTC2 | Ovis aries | Homo sapiens | imex:IM-28384 | physical association | 3D electron microscopy | dip |
uniprot:P0DTC2 | uniprot:P0DTC2 | Ovis aries | Canis lupus familiaris | imex:IM-28384 | physical association | 3D electron microscopy | dip |
uniprot:P0DTC2 | uniprot:P0DTC2 | Ovis aries | Vulpes vulpes | imex:IM-28384 | physical association | 3D electron microscopy | dip |
uniprot:P0DTC2 | uniprot:P0DTC2 | Ovis aries | Felis catus | imex:IM-28384 | physical association | 3D electron microscopy | dip |
uniprot:P0DTC2 | uniprot:P0DTC2 | Ovis aries | Equus caballus | imex:IM-28384 | physical association | 3D electron microscopy | dip |
uniprot:P0DTC2 | uniprot:P0DTC2 | Manis javanica | Homo sapiens | imex:IM-28384 | physical association | 3D electron microscopy | dip |
uniprot:P0DTC2 | uniprot:P0DTC2 | Manis javanica | Canis lupus familiaris | imex:IM-28384 | physical association | 3D electron microscopy | dip |
uniprot:P0DTC2 | uniprot:P0DTC2 | Manis javanica | Vulpes vulpes | imex:IM-28384 | physical association | 3D electron microscopy | dip |
uniprot:P0DTC2 | uniprot:P0DTC2 | Manis javanica | Felis catus | imex:IM-28384 | physical association | 3D electron microscopy | dip |
uniprot:P0DTC2 | uniprot:P0DTC2 | Manis javanica | Equus caballus | imex:IM-28384 | physical association | 3D electron microscopy | dip |
uniprot:P0DTC2 | uniprot:P0DTC2 | Oryctolagus cuniculus | Homo sapiens | imex:IM-28384 | physical association | 3D electron microscopy | dip |
uniprot:P0DTC2 | uniprot:P0DTC2 | Oryctolagus cuniculus | Canis lupus familiaris | imex:IM-28384 | physical association | 3D electron microscopy | dip |
uniprot:P0DTC2 | uniprot:P0DTC2 | Oryctolagus cuniculus | Vulpes vulpes | imex:IM-28384 | physical association | 3D electron microscopy | dip |
uniprot:P0DTC2 | uniprot:P0DTC2 | Oryctolagus cuniculus | Felis catus | imex:IM-28384 | physical association | 3D electron microscopy | dip |
uniprot:P0DTC2 | uniprot:P0DTC2 | Oryctolagus cuniculus | Equus caballus | imex:IM-28384 | physical association | 3D electron microscopy | dip |
uniprot:P0DTC2 | uniprot:P0DTC2 | Mus musculus | Sus scrofa domesticus | imex:IM-28384 | physical association | 3D electron microscopy | dip |
uniprot:P0DTC2 | uniprot:P0DTC2 | Mus musculus | Bos taurus | imex:IM-28384 | physical association | 3D electron microscopy | dip |
uniprot:P0DTC2 | uniprot:P0DTC2 | Mus musculus | Capra hircus | imex:IM-28384 | physical association | 3D electron microscopy | dip |
uniprot:P0DTC2 | uniprot:P0DTC2 | Mus musculus | Ovis aries | imex:IM-28384 | physical association | 3D electron microscopy | dip |
uniprot:P0DTC2 | uniprot:P0DTC2 | Mus musculus | Manis javanica | imex:IM-28384 | physical association | 3D electron microscopy | dip |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.1.0
Last updated: December 9, 2024