Molecular Interaction Databases
ID molecule A ▲ | ID molecule B | Species of molecule A | Species of molecule B | Evidence (Publication) | Interaction Type | Interaction Detection Method | Source |
---|---|---|---|---|---|---|---|
intact:EBI-22310722 | uniprot:Q8N4B1-4 | Homo sapiens | Homo sapiens | imex:IM-25472 | physical association | two hybrid array | intact |
intact:EBI-22310722 | uniprot:Q8N6W0 | Homo sapiens | Homo sapiens | imex:IM-25472 | physical association | two hybrid array | intact |
intact:EBI-22310722 | uniprot:Q9BYQ0 | Homo sapiens | Homo sapiens | imex:IM-25472 | physical association | two hybrid array | intact |
intact:EBI-22310722 | uniprot:Q9BYR3 | Homo sapiens | Homo sapiens | imex:IM-25472 | physical association | two hybrid array | intact |
intact:EBI-22310722 | uniprot:Q9NQS3-2 | Homo sapiens | Homo sapiens | imex:IM-25472 | physical association | two hybrid array | intact |
intact:EBI-22310722 | uniprot:Q9NUL5-4 | Homo sapiens | Homo sapiens | imex:IM-25472 | physical association | two hybrid array | intact |
intact:EBI-22310722 | uniprot:Q6ZMK1-3 | Homo sapiens | Homo sapiens | imex:IM-25472 | physical association | two hybrid array | intact |
intact:EBI-22310722 | uniprot:Q96JK4-2 | Homo sapiens | Homo sapiens | imex:IM-25472 | physical association | two hybrid array | intact |
intact:EBI-22310722 | uniprot:Q9UPY5 | Homo sapiens | Homo sapiens | imex:IM-25472 | physical association | two hybrid array | intact |
intact:EBI-22310722 | uniprot:Q9Y4C2-2 | Homo sapiens | Homo sapiens | imex:IM-25472 | physical association | two hybrid array | intact |
intact:EBI-22310722 | uniprot:Q92835-2 | Homo sapiens | Homo sapiens | imex:IM-25472 | physical association | two hybrid prey pooling approach | intact |
intact:EBI-22310722 | uniprot:P49901 | Homo sapiens | Homo sapiens | imex:IM-25472 | physical association | two hybrid array | intact |
intact:EBI-22310722 | uniprot:P54646 | Homo sapiens | Homo sapiens | imex:IM-25472 | physical association | two hybrid array | intact |
intact:EBI-22310722 | uniprot:P59990 | Homo sapiens | Homo sapiens | imex:IM-25472 | physical association | two hybrid array | intact |
intact:EBI-22310722 | uniprot:P60370 | Homo sapiens | Homo sapiens | imex:IM-25472 | physical association | two hybrid array | intact |
intact:EBI-22310722 | uniprot:P60410 | Homo sapiens | Homo sapiens | imex:IM-25472 | physical association | two hybrid array | intact |
intact:EBI-22310722 | uniprot:P60411 | Homo sapiens | Homo sapiens | imex:IM-25472 | physical association | two hybrid array | intact |
intact:EBI-22310722 | uniprot:P60412 | Homo sapiens | Homo sapiens | imex:IM-25472 | physical association | two hybrid array | intact |
intact:EBI-22310722 | uniprot:Q02930-3 | Homo sapiens | Homo sapiens | imex:IM-25472 | physical association | two hybrid array | intact |
intact:EBI-22310722 | uniprot:Q02930-3 | Homo sapiens | Homo sapiens | imex:IM-25472 | physical association | two hybrid prey pooling approach | intact |
intact:EBI-22310722 | uniprot:Q03014 | Homo sapiens | Homo sapiens | imex:IM-25472 | physical association | two hybrid prey pooling approach | intact |
intact:EBI-22310722 | uniprot:Q14005-2 | Homo sapiens | Homo sapiens | imex:IM-25472 | physical association | two hybrid array | intact |
intact:EBI-22310722 | uniprot:Q15040 | Homo sapiens | Homo sapiens | imex:IM-25472 | physical association | two hybrid array | intact |
intact:EBI-22310722 | uniprot:Q17RB8 | Homo sapiens | Homo sapiens | imex:IM-25472 | physical association | two hybrid array | intact |
intact:EBI-22310722 | uniprot:Q494U1-3 | Homo sapiens | Homo sapiens | imex:IM-25472 | physical association | two hybrid array | intact |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.1.0
Last updated: December 9, 2024