Molecular Interaction Databases
ID molecule A | ID molecule B | Species of molecule A | Species of molecule B | Evidence (Publication) | Interaction Type | Interaction Detection Method | Source ▲ |
---|---|---|---|---|---|---|---|
uniprot:Q9BSI4 | uniprot:P05771 | Homo sapiens | Homo sapiens | pubmed:21044950 | physical association | bimolecular fluorescence complementation | bhf-ucl |
uniprot:Q9NYB0 | uniprot:O14980 | Homo sapiens | Homo sapiens | pubmed:21044950 | direct interaction | bimolecular fluorescence complementation | bhf-ucl |
uniprot:Q9NYB0 | uniprot:O14980 | Homo sapiens | Homo sapiens | pubmed:21044950 | physical association | bimolecular fluorescence complementation | bhf-ucl |
uniprot:Q9BSI4 | uniprot:P05771 | Homo sapiens | Homo sapiens | pubmed:21044950 | physical association | pull down | bhf-ucl |
uniprot:Q9NYB0 | uniprot:O14980 | Homo sapiens | Homo sapiens | pubmed:21044950 | physical association | two hybrid | bhf-ucl |
uniprot:Q9NYB0 | uniprot:O14980 | Homo sapiens | Homo sapiens | pubmed:21044950 | direct interaction | two hybrid | bhf-ucl |
uniprot:Q99697 | uniprot:Q99697 | Homo sapiens | Homo sapiens | pubmed:11763998 | physical association | pull down | bhf-ucl |
uniprot:Q9UH92 | uniprot:Q9UH92-3 | Homo sapiens | Homo sapiens | pubmed:11230181 | physical association | two hybrid | bhf-ucl |
uniprot:A8KAH6 | uniprot:A0A384NPN7 | Homo sapiens | Homo sapiens | pubmed:26465331 | direct interaction | two hybrid | bhf-ucl |
uniprot:A8KAH6 | uniprot:A0A384NPN7 | Homo sapiens | Homo sapiens | pubmed:26465331 | physical association | two hybrid | bhf-ucl |
uniprot:A0A384NKM6 | uniprot:P00747 | Homo sapiens | Homo sapiens | pubmed:16480936 | direct interaction | experimental interaction detection | bhf-ucl |
uniprot:A0A384NKM6 | uniprot:P00747 | Homo sapiens | Homo sapiens | pubmed:9596664 | direct interaction | experimental interaction detection | bhf-ucl |
uniprot:A0A384NKM6 | uniprot:P00747 | Homo sapiens | Homo sapiens | pubmed:16480936 | association | experimental interaction detection | bhf-ucl |
uniprot:A0A384NKM6 | uniprot:P00747 | Homo sapiens | Homo sapiens | pubmed:9596664 | association | experimental interaction detection | bhf-ucl |
uniprot:P54274 | uniprot:O94761 | Homo sapiens | Homo sapiens | pubmed:22039056 | association | experimental interaction detection | bhf-ucl |
uniprot:P54274 | uniprot:O94761 | Homo sapiens | Homo sapiens | pubmed:21044950 | association | experimental interaction detection | bhf-ucl |
uniprot:Q92673 | uniprot:A0A0B4RUS7 | Homo sapiens | Homo sapiens | pubmed:17326667 | association | experimental interaction detection | bhf-ucl |
uniprot:P54274 | uniprot:O94761 | Homo sapiens | Homo sapiens | pubmed:22039056 | physical association | experimental interaction detection | bhf-ucl |
uniprot:P54274 | uniprot:O94761 | Homo sapiens | Homo sapiens | pubmed:21044950 | physical association | experimental interaction detection | bhf-ucl |
uniprot:Q92673 | uniprot:A0A0B4RUS7 | Homo sapiens | Homo sapiens | pubmed:17326667 | physical association | experimental interaction detection | bhf-ucl |
uniprot:Q99616 | uniprot:A0N0Q3 | Homo sapiens | Homo sapiens | pubmed:28381538 | direct interaction | filter binding | bhf-ucl |
uniprot:P02776 | uniprot:Q99616 | Homo sapiens | Homo sapiens | pubmed:28381538 | direct interaction | filter binding | bhf-ucl |
uniprot:P02776 | uniprot:A0A024RDD9 | Homo sapiens | Homo sapiens | pubmed:28381538 | direct interaction | filter binding | bhf-ucl |
uniprot:P02776 | uniprot:O95715 | Homo sapiens | Homo sapiens | pubmed:28381538 | direct interaction | filter binding | bhf-ucl |
uniprot:O95715 | uniprot:A0A024RDD9 | Homo sapiens | Homo sapiens | pubmed:28381538 | direct interaction | filter binding | bhf-ucl |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.1.0
Last updated: December 9, 2024