Molecular Interaction Databases
ID molecule A | ID molecule B | Species of molecule A | Species of molecule B | Evidence (Publication) | Interaction Type ▼ | Interaction Detection Method | Source |
---|---|---|---|---|---|---|---|
uniprot:Q6P2H3 | uniprot:Q13404 | Homo sapiens | Homo sapiens | pubmed:25260751 | ubiquitination reaction | ubiquitinase assay | intact |
uniprot:Q6P2H3 | uniprot:P22314 | Homo sapiens | Homo sapiens | pubmed:25260751 | ubiquitination reaction | ubiquitinase assay | intact |
uniprot:Q6P2H3 | uniprot:P61088 | Homo sapiens | Homo sapiens | pubmed:25260751 | ubiquitination reaction | ubiquitinase assay | intact |
uniprot:Q6PH85 | uniprot:Q13404 | Homo sapiens | Homo sapiens | pubmed:25260751 | ubiquitination reaction | ubiquitinase assay | intact |
uniprot:Q6PH85 | uniprot:P22314 | Homo sapiens | Homo sapiens | pubmed:25260751 | ubiquitination reaction | ubiquitinase assay | intact |
uniprot:Q6PH85 | uniprot:P61088 | Homo sapiens | Homo sapiens | pubmed:25260751 | ubiquitination reaction | ubiquitinase assay | intact |
uniprot:Q6PCD5 | uniprot:Q13404 | Homo sapiens | Homo sapiens | pubmed:25260751 | ubiquitination reaction | ubiquitinase assay | intact |
uniprot:Q6PCD5 | uniprot:P22314 | Homo sapiens | Homo sapiens | pubmed:25260751 | ubiquitination reaction | ubiquitinase assay | intact |
uniprot:Q6PCD5 | uniprot:P61088 | Homo sapiens | Homo sapiens | pubmed:25260751 | ubiquitination reaction | ubiquitinase assay | intact |
uniprot:Q6UWE0 | uniprot:P61088 | Homo sapiens | Homo sapiens | pubmed:25260751 | ubiquitination reaction | two hybrid array | intact |
uniprot:Q6UWE0 | uniprot:P61088 | Homo sapiens | Homo sapiens | imex:IM-9597 | ubiquitination reaction | two hybrid array | intact |
uniprot:Q6UWE0 | uniprot:Q13404 | Homo sapiens | Homo sapiens | pubmed:25260751 | ubiquitination reaction | ubiquitinase assay | intact |
uniprot:Q6UWE0 | uniprot:P22314 | Homo sapiens | Homo sapiens | pubmed:25260751 | ubiquitination reaction | ubiquitinase assay | intact |
uniprot:Q6UWE0 | uniprot:P61088 | Homo sapiens | Homo sapiens | pubmed:25260751 | ubiquitination reaction | ubiquitinase assay | intact |
uniprot:Q6UWE0 | uniprot:P61088 | Homo sapiens | Homo sapiens | imex:IM-9597 | ubiquitination reaction | ubiquitinase assay | intact |
uniprot:Q6ZNA4 | uniprot:Q13404 | Homo sapiens | Homo sapiens | pubmed:25260751 | ubiquitination reaction | two hybrid array | intact |
uniprot:Q6ZNA4 | uniprot:Q13404 | Homo sapiens | Homo sapiens | imex:IM-11696 | ubiquitination reaction | two hybrid array | intact |
uniprot:Q6ZNA4 | uniprot:Q13404 | Homo sapiens | Homo sapiens | pubmed:25260751 | ubiquitination reaction | ubiquitinase assay | intact |
uniprot:Q6ZNA4 | uniprot:Q13404 | Homo sapiens | Homo sapiens | imex:IM-11696 | ubiquitination reaction | ubiquitinase assay | intact |
uniprot:Q6ZNA4 | uniprot:P22314 | Homo sapiens | Homo sapiens | pubmed:25260751 | ubiquitination reaction | ubiquitinase assay | intact |
uniprot:Q6ZNA4 | uniprot:P61088 | Homo sapiens | Homo sapiens | pubmed:25260751 | ubiquitination reaction | ubiquitinase assay | intact |
uniprot:Q6ZSS7 | uniprot:Q13404 | Homo sapiens | Homo sapiens | pubmed:25260751 | ubiquitination reaction | ubiquitinase assay | intact |
uniprot:Q6ZTN6 | uniprot:Q13404 | Homo sapiens | Homo sapiens | pubmed:25260751 | ubiquitination reaction | ubiquitinase assay | intact |
uniprot:Q6ZSS7 | uniprot:P22314 | Homo sapiens | Homo sapiens | pubmed:25260751 | ubiquitination reaction | ubiquitinase assay | intact |
uniprot:Q6ZSS7 | uniprot:P61088 | Homo sapiens | Homo sapiens | pubmed:25260751 | ubiquitination reaction | ubiquitinase assay | intact |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.1.0
Last updated: December 9, 2024