Molecular Interaction Databases
ID molecule A | ID molecule B | Species of molecule A | Species of molecule B | Evidence (Publication) | Interaction Type | Interaction Detection Method | Source ▼ |
---|---|---|---|---|---|---|---|
uniprot:Q14839 | uniprot:P03129 | Human papillomavirus 31 | Human papillomavirus type 16 | pubmed:22761553 | physical association | two hybrid | virhostnet |
uniprot:Q14839 | uniprot:P03129 | Human papillomavirus 31 | Homo sapiens | pubmed:22761553 | physical association | two hybrid | virhostnet |
uniprot:Q15233 | uniprot:Q8AZK7 | Lymphocytic choriomeningitis virus (strain Armstrong) | Epstein-Barr virus (strain B95-8) | pubmed:18457437 | physical association | coimmunoprecipitation | virhostnet |
uniprot:Q15233 | uniprot:Q8AZK7 | Lymphocytic choriomeningitis virus (strain Armstrong) | Epstein-Barr virus (strain B95-8) | pubmed:18457437 | physical association | tap tag coimmunoprecipitation | virhostnet |
uniprot:Q15233 | uniprot:Q8AZK7 | Lymphocytic choriomeningitis virus (strain Armstrong) | Homo sapiens | pubmed:18457437 | physical association | coimmunoprecipitation | virhostnet |
uniprot:Q15233 | uniprot:Q8AZK7 | Lymphocytic choriomeningitis virus (strain Armstrong) | Homo sapiens | pubmed:18457437 | physical association | tap tag coimmunoprecipitation | virhostnet |
uniprot:Q15233 | uniprot:Q8AZK7 | Human immunodeficiency virus type 1 group M subtype B (isolate BRU/LAI) | Epstein-Barr virus (strain B95-8) | pubmed:18457437 | physical association | coimmunoprecipitation | virhostnet |
uniprot:Q15233 | uniprot:Q8AZK7 | Human immunodeficiency virus type 1 group M subtype B (isolate BRU/LAI) | Epstein-Barr virus (strain B95-8) | pubmed:18457437 | physical association | tap tag coimmunoprecipitation | virhostnet |
uniprot:Q15233 | uniprot:Q8AZK7 | Human immunodeficiency virus type 1 group M subtype B (isolate BRU/LAI) | Homo sapiens | pubmed:18457437 | physical association | coimmunoprecipitation | virhostnet |
uniprot:Q15233 | uniprot:Q8AZK7 | Human immunodeficiency virus type 1 group M subtype B (isolate BRU/LAI) | Homo sapiens | pubmed:18457437 | physical association | tap tag coimmunoprecipitation | virhostnet |
uniprot:Q14839 | uniprot:P03129 | Zaire ebolavirus (strain Mayinga-76) | Human papillomavirus type 16 | pubmed:22761553 | physical association | two hybrid | virhostnet |
uniprot:Q14839 | uniprot:P03129 | Zaire ebolavirus (strain Mayinga-76) | Homo sapiens | pubmed:22761553 | physical association | two hybrid | virhostnet |
uniprot:Q14839 | uniprot:P03129 | Measles virus (strain Edmonston-Schwarz vaccine) | Human papillomavirus type 16 | pubmed:22761553 | physical association | two hybrid | virhostnet |
uniprot:Q14839 | uniprot:P03129 | Measles virus (strain Edmonston-Schwarz vaccine) | Homo sapiens | pubmed:22761553 | physical association | two hybrid | virhostnet |
uniprot:Q14839 | uniprot:P03129 | Human cytomegalovirus (strain Merlin) | Human papillomavirus type 16 | pubmed:22761553 | physical association | two hybrid | virhostnet |
uniprot:Q14839 | uniprot:P03129 | Human cytomegalovirus (strain Merlin) | Homo sapiens | pubmed:22761553 | physical association | two hybrid | virhostnet |
uniprot:Q14839 | uniprot:P03129 | Human papillomavirus type 16 | Human papillomavirus type 16 | pubmed:22761553 | physical association | two hybrid | virhostnet |
uniprot:Q14839 | uniprot:P03129 | Human papillomavirus type 16 | Homo sapiens | pubmed:22761553 | physical association | two hybrid | virhostnet |
uniprot:Q15233 | uniprot:Q8AZK7 | Influenza A virus (strain A/Wilson-Smith/1933 H1N1) | Epstein-Barr virus (strain B95-8) | pubmed:18457437 | physical association | coimmunoprecipitation | virhostnet |
uniprot:Q15233 | uniprot:Q8AZK7 | Influenza A virus (strain A/Wilson-Smith/1933 H1N1) | Epstein-Barr virus (strain B95-8) | pubmed:18457437 | physical association | tap tag coimmunoprecipitation | virhostnet |
uniprot:Q14839 | uniprot:P03129 | Influenza A virus (strain A/Wilson-Smith/1933 H1N1) | Human papillomavirus type 16 | pubmed:22761553 | physical association | two hybrid | virhostnet |
uniprot:Q14839 | uniprot:P03129 | Influenza A virus (strain A/Wilson-Smith/1933 H1N1) | Homo sapiens | pubmed:22761553 | physical association | two hybrid | virhostnet |
uniprot:Q15233 | uniprot:Q8AZK7 | Influenza A virus (strain A/Wilson-Smith/1933 H1N1) | Homo sapiens | pubmed:18457437 | physical association | coimmunoprecipitation | virhostnet |
uniprot:Q15233 | uniprot:Q8AZK7 | Influenza A virus (strain A/Wilson-Smith/1933 H1N1) | Homo sapiens | pubmed:18457437 | physical association | tap tag coimmunoprecipitation | virhostnet |
uniprot:Q15233 | uniprot:Q8AZK7 | Zika virus | Epstein-Barr virus (strain B95-8) | pubmed:18457437 | physical association | coimmunoprecipitation | virhostnet |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.1.0
Last updated: December 9, 2024