Molecular Interaction Databases
ID molecule A | ID molecule B | Species of molecule A | Species of molecule B | Evidence (Publication) | Interaction Type | Interaction Detection Method ▲ | Source |
---|---|---|---|---|---|---|---|
uniprot:P0DTC2 | uniprot:P0DTC2 | Rhinolophus affinis | Homo sapiens | imex:IM-28384 | physical association | 3D electron microscopy | intact |
uniprot:P0DTC2 | uniprot:P0DTC2 | Rhinolophus affinis | Canis lupus familiaris | imex:IM-28384 | physical association | 3D electron microscopy | intact |
uniprot:P0DTC2 | uniprot:P0DTC2 | Erinaceus europaeus | Erinaceus europaeus | imex:IM-28384 | physical association | 3D electron microscopy | intact |
uniprot:P0DTC2 | uniprot:P0DTC2 | Erinaceus europaeus | Rousettus leschenaultii | imex:IM-28384 | physical association | 3D electron microscopy | intact |
uniprot:P0DTC2 | uniprot:P0DTC2 | Erinaceus europaeus | Macaca fascicularis | imex:IM-28384 | physical association | 3D electron microscopy | intact |
uniprot:P0DTC2 | uniprot:P0DTC2 | Erinaceus europaeus | Homo sapiens | imex:IM-28384 | physical association | 3D electron microscopy | intact |
uniprot:P0DTC2 | uniprot:P0DTC2 | Erinaceus europaeus | Canis lupus familiaris | imex:IM-28384 | physical association | 3D electron microscopy | intact |
uniprot:P0DTC2 | uniprot:P0DTC2 | Rousettus leschenaultii | Erinaceus europaeus | imex:IM-28384 | physical association | 3D electron microscopy | intact |
uniprot:P0DTC2 | uniprot:P0DTC2 | Rousettus leschenaultii | Rousettus leschenaultii | imex:IM-28384 | physical association | 3D electron microscopy | intact |
uniprot:P0DTC2 | uniprot:P0DTC2 | Rousettus leschenaultii | Macaca fascicularis | imex:IM-28384 | physical association | 3D electron microscopy | intact |
uniprot:P0DTC2 | uniprot:P0DTC2 | Rousettus leschenaultii | Homo sapiens | imex:IM-28384 | physical association | 3D electron microscopy | intact |
uniprot:P0DTC2 | uniprot:P0DTC2 | Rousettus leschenaultii | Canis lupus familiaris | imex:IM-28384 | physical association | 3D electron microscopy | intact |
uniprot:P0DTC2 | uniprot:P0DTC2 | Macaca fascicularis | Erinaceus europaeus | imex:IM-28384 | physical association | 3D electron microscopy | intact |
uniprot:P0DTC2 | uniprot:P0DTC2 | Macaca fascicularis | Rousettus leschenaultii | imex:IM-28384 | physical association | 3D electron microscopy | intact |
uniprot:P0DTC2 | uniprot:P0DTC2 | Macaca fascicularis | Macaca fascicularis | imex:IM-28384 | physical association | 3D electron microscopy | intact |
uniprot:P0DTC2 | uniprot:P0DTC2 | Macaca fascicularis | Homo sapiens | imex:IM-28384 | physical association | 3D electron microscopy | intact |
uniprot:P0DTC2 | uniprot:P0DTC2 | Macaca fascicularis | Canis lupus familiaris | imex:IM-28384 | physical association | 3D electron microscopy | intact |
uniprot:P0DTC2 | uniprot:P0DTC2 | Homo sapiens | Erinaceus europaeus | imex:IM-28384 | physical association | 3D electron microscopy | intact |
uniprot:P0DTC2 | uniprot:P0DTC2 | Homo sapiens | Rousettus leschenaultii | imex:IM-28384 | physical association | 3D electron microscopy | intact |
uniprot:P0DTC2 | uniprot:P0DTC2 | Homo sapiens | Macaca fascicularis | imex:IM-28384 | physical association | 3D electron microscopy | intact |
uniprot:P0DTC2 | uniprot:P0DTC2 | Homo sapiens | Homo sapiens | imex:IM-28384 | physical association | 3D electron microscopy | intact |
uniprot:P0DTC2 | uniprot:P0DTC2 | Homo sapiens | Canis lupus familiaris | imex:IM-28384 | physical association | 3D electron microscopy | intact |
uniprot:P0DTC2 | uniprot:P0DTC2 | Canis lupus familiaris | Erinaceus europaeus | imex:IM-28384 | physical association | 3D electron microscopy | intact |
uniprot:P0DTC2 | uniprot:P0DTC2 | Canis lupus familiaris | Rousettus leschenaultii | imex:IM-28384 | physical association | 3D electron microscopy | intact |
uniprot:P0DTC2 | uniprot:P0DTC2 | Canis lupus familiaris | Macaca fascicularis | imex:IM-28384 | physical association | 3D electron microscopy | intact |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.1.0
Last updated: December 9, 2024