Molecular Interaction Databases
ID molecule A | ID molecule B | Species of molecule A | Species of molecule B | Evidence (Publication) | Interaction Type | Interaction Detection Method ▲ | Source |
---|---|---|---|---|---|---|---|
uniprot:P0DTC2 | uniprot:P0DTC2 | Nyctereutes procyonoides | Severe acute respiratory syndrome coronavirus 2 | imex:IM-28672 | physical association | 3D electron microscopy | dip |
uniprot:P0DTC2 | uniprot:P0DTC2 | Nyctereutes procyonoides | Nyctereutes procyonoides | imex:IM-28672 | physical association | 3D electron microscopy | dip |
uniprot:P0DTC2 | uniprot:P0DTC2 | Camelus ferus | Mus musculus | imex:IM-28672 | physical association | 3D electron microscopy | dip |
uniprot:P0DTC2 | uniprot:P0DTC2 | Camelus ferus | Rattus norvegicus | imex:IM-28672 | physical association | 3D electron microscopy | dip |
uniprot:P0DTC2 | uniprot:P0DTC2 | Camelus ferus | Rhinolophus macrotis | imex:IM-28672 | physical association | 3D electron microscopy | dip |
uniprot:P0DTC2 | uniprot:P0DTC2 | Camelus ferus | Severe acute respiratory syndrome coronavirus 2 | imex:IM-28672 | physical association | 3D electron microscopy | dip |
uniprot:P0DTC2 | uniprot:P0DTC2 | Camelus ferus | Nyctereutes procyonoides | imex:IM-28672 | physical association | 3D electron microscopy | dip |
uniprot:P0DTC2 | uniprot:P0DTC2 | Myotis lucifugus | Mus musculus | imex:IM-28672 | physical association | 3D electron microscopy | dip |
uniprot:P0DTC2 | uniprot:P0DTC2 | Myotis lucifugus | Rattus norvegicus | imex:IM-28672 | physical association | 3D electron microscopy | dip |
uniprot:P0DTC2 | uniprot:P0DTC2 | Myotis lucifugus | Rhinolophus macrotis | imex:IM-28672 | physical association | 3D electron microscopy | dip |
uniprot:P0DTC2 | uniprot:P0DTC2 | Myotis lucifugus | Severe acute respiratory syndrome coronavirus 2 | imex:IM-28672 | physical association | 3D electron microscopy | dip |
uniprot:P0DTC2 | uniprot:P0DTC2 | Myotis lucifugus | Nyctereutes procyonoides | imex:IM-28672 | physical association | 3D electron microscopy | dip |
uniprot:P0DTC2 | uniprot:P0DTC2 | Rhinolophus affinis | Mus musculus | imex:IM-28672 | physical association | 3D electron microscopy | dip |
uniprot:P0DTC2 | uniprot:P0DTC2 | Rhinolophus affinis | Rattus norvegicus | imex:IM-28672 | physical association | 3D electron microscopy | dip |
uniprot:P0DTC2 | uniprot:P0DTC2 | Rhinolophus affinis | Rhinolophus macrotis | imex:IM-28672 | physical association | 3D electron microscopy | dip |
uniprot:P0DTC2 | uniprot:P0DTC2 | Rhinolophus affinis | Severe acute respiratory syndrome coronavirus 2 | imex:IM-28672 | physical association | 3D electron microscopy | dip |
uniprot:P0DTC2 | uniprot:P0DTC2 | Rhinolophus affinis | Nyctereutes procyonoides | imex:IM-28672 | physical association | 3D electron microscopy | dip |
uniprot:P0DTC2 | uniprot:P0DTC2 | Erinaceus europaeus | Mus musculus | imex:IM-28672 | physical association | 3D electron microscopy | dip |
uniprot:P0DTC2 | uniprot:P0DTC2 | Erinaceus europaeus | Rattus norvegicus | imex:IM-28672 | physical association | 3D electron microscopy | dip |
uniprot:P0DTC2 | uniprot:P0DTC2 | Erinaceus europaeus | Rhinolophus macrotis | imex:IM-28672 | physical association | 3D electron microscopy | dip |
uniprot:P0DTC2 | uniprot:P0DTC2 | Erinaceus europaeus | Severe acute respiratory syndrome coronavirus 2 | imex:IM-28672 | physical association | 3D electron microscopy | dip |
uniprot:P0DTC2 | uniprot:P0DTC2 | Erinaceus europaeus | Nyctereutes procyonoides | imex:IM-28672 | physical association | 3D electron microscopy | dip |
uniprot:P0DTC2 | uniprot:P0DTC2 | Rousettus leschenaultii | Mus musculus | imex:IM-28672 | physical association | 3D electron microscopy | dip |
uniprot:P0DTC2 | uniprot:P0DTC2 | Rousettus leschenaultii | Rattus norvegicus | imex:IM-28672 | physical association | 3D electron microscopy | dip |
uniprot:P0DTC2 | uniprot:P0DTC2 | Rousettus leschenaultii | Rhinolophus macrotis | imex:IM-28672 | physical association | 3D electron microscopy | dip |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.0.0
Last updated: August 19, 2024