Molecular Interaction Databases
ID molecule A | ID molecule B | Species of molecule A | Species of molecule B | Evidence (Publication) ▲ | Interaction Type | Interaction Detection Method | Source |
---|---|---|---|---|---|---|---|
uniprot:Q9NWZ3 | uniprot:Q99836-1 | Homo sapiens | Homo sapiens | doi:10.1038%2Fnature09121 | association | light scattering | dip |
uniprot:Q9NWZ3 | uniprot:Q99836-1 | Homo sapiens | Homo sapiens | doi:10.1038%2Fnature09121 | physical association | light scattering | dip |
uniprot:Q9NWZ3 | uniprot:Q99836-1 | Homo sapiens | Homo sapiens | doi:10.1038%2Fnature09121 | direct interaction | molecular sieving | dip |
uniprot:Q9NWZ3 | uniprot:Q99836-1 | Homo sapiens | Homo sapiens | doi:10.1038%2Fnature09121 | association | molecular sieving | dip |
uniprot:Q9NWZ3 | uniprot:Q99836-1 | Homo sapiens | Homo sapiens | doi:10.1038%2Fnature09121 | physical association | molecular sieving | dip |
uniprot:Q9NWZ3 | uniprot:Q99836-1 | Homo sapiens | Homo sapiens | doi:10.1038%2Fnature09121 | direct interaction | nuclear magnetic resonance | dip |
uniprot:Q9NWZ3 | uniprot:Q99836-1 | Homo sapiens | Homo sapiens | doi:10.1038%2Fnature09121 | association | nuclear magnetic resonance | dip |
uniprot:Q9NWZ3 | uniprot:Q99836-1 | Homo sapiens | Homo sapiens | doi:10.1038%2Fnature09121 | physical association | nuclear magnetic resonance | dip |
uniprot:Q9NWZ3 | uniprot:Q99836-1 | Homo sapiens | Homo sapiens | doi:10.1038%2Fnature09121 | direct interaction | pull down | dip |
uniprot:Q9NWZ3 | uniprot:O43187 | Homo sapiens | Homo sapiens | doi:10.1038%2Fnature09121 | association | pull down | dip |
uniprot:Q9NWZ3 | uniprot:Q99836-1 | Homo sapiens | Homo sapiens | doi:10.1038%2Fnature09121 | association | pull down | dip |
uniprot:Q9NWZ3 | uniprot:O43187 | Homo sapiens | Homo sapiens | doi:10.1038%2Fnature09121 | physical association | pull down | dip |
uniprot:Q9NWZ3 | uniprot:Q99836-1 | Homo sapiens | Homo sapiens | doi:10.1038%2Fnature09121 | physical association | pull down | dip |
uniprot:Q9NWZ3 | uniprot:O43187 | Homo sapiens | Homo sapiens | doi:10.1038%2Fnature09121 | association | anti tag coimmunoprecipitation | intact |
uniprot:Q9NWZ3 | uniprot:O43187 | Homo sapiens | Homo sapiens | doi:10.1038%2Fnature09121 | physical association | anti tag coimmunoprecipitation | intact |
uniprot:Q9NWZ3 | uniprot:O43187 | Homo sapiens | Homo sapiens | doi:10.1038%2Fnature09121 | association | pull down | intact |
uniprot:Q9NWZ3 | uniprot:O43187 | Homo sapiens | Homo sapiens | doi:10.1038%2Fnature09121 | physical association | pull down | intact |
intact:EBI-4399559 | uniprot:Q13546 | Homo sapiens | Homo sapiens | doi:10.1038%2Fnature09128 | physical association | anti bait coimmunoprecipitation | dip |
intact:EBI-4399559 | uniprot:Q13546 | Homo sapiens | Homo sapiens | doi:10.1038%2Fnature09128 | direct interaction | comigration in sds page | dip |
intact:EBI-4399559 | uniprot:Q13546 | Homo sapiens | Homo sapiens | doi:10.1038%2Fnature09128 | direct interaction | anti bait coimmunoprecipitation | dip |
intact:EBI-4399559 | uniprot:Q13546 | Homo sapiens | Homo sapiens | doi:10.1038%2Fnature09128 | physical association | comigration in sds page | dip |
uniprot:Q12933 | intact:EBI-4399559 | Homo sapiens | Homo sapiens | doi:10.1038%2Fnature09128 | direct interaction | comigration in sds page | dip |
uniprot:O60563 | uniprot:P50750 | Homo sapiens | Homo sapiens | doi:10.1038%2Fnature09131 | association | ion exchange chromatography | dip |
uniprot:O60563 | uniprot:P50750 | Homo sapiens | Homo sapiens | doi:10.1038%2Fnature09131 | direct interaction | anti tag coimmunoprecipitation | dip |
uniprot:O60563 | uniprot:P50750 | Homo sapiens | Homo sapiens | doi:10.1038%2Fnature09131 | association | x-ray crystallography | dip |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.1.0
Last updated: December 9, 2024