Molecular Interaction Databases
ID molecule A | ID molecule B | Species of molecule A | Species of molecule B ▲ | Evidence (Publication) | Interaction Type | Interaction Detection Method | Source |
---|---|---|---|---|---|---|---|
uniprot:P33993 | uniprot:Q89268 | Human papillomavirus 58 | Adeno-associated virus 2 (isolate Srivastava/1982) | pubmed:18971280 | physical association | coimmunoprecipitation | virhostnet |
uniprot:P33993 | uniprot:Q89268 | Human papillomavirus 58 | Adeno-associated virus 2 (isolate Srivastava/1982) | pubmed:18971280 | physical association | tap tag coimmunoprecipitation | virhostnet |
uniprot:P33993 | uniprot:Q89268 | Human papillomavirus type 6b | Adeno-associated virus 2 (isolate Srivastava/1982) | pubmed:18971280 | physical association | coimmunoprecipitation | virhostnet |
uniprot:P33993 | uniprot:Q89268 | Human papillomavirus type 6b | Adeno-associated virus 2 (isolate Srivastava/1982) | pubmed:18971280 | physical association | tap tag coimmunoprecipitation | virhostnet |
uniprot:P33992 | uniprot:Q89268 | Human papillomavirus 9 | Adeno-associated virus 2 (isolate Srivastava/1982) | pubmed:18971280 | physical association | coimmunoprecipitation | virhostnet |
uniprot:P30050 | uniprot:Q89268 | Human papillomavirus 9 | Adeno-associated virus 2 (isolate Srivastava/1982) | pubmed:18971280 | physical association | tap tag coimmunoprecipitation | virhostnet |
uniprot:P33992 | uniprot:Q89268 | Human papillomavirus 9 | Adeno-associated virus 2 (isolate Srivastava/1982) | pubmed:18971280 | physical association | tap tag coimmunoprecipitation | virhostnet |
uniprot:P35998 | uniprot:Q89268 | Human papillomavirus 9 | Adeno-associated virus 2 (isolate Srivastava/1982) | pubmed:18971280 | physical association | tap tag coimmunoprecipitation | virhostnet |
uniprot:P36578 | uniprot:Q89268 | Sindbis virus | Adeno-associated virus 2 (isolate Srivastava/1982) | pubmed:18971280 | physical association | tap tag coimmunoprecipitation | virhostnet |
uniprot:P30050 | uniprot:Q89268 | Dengue virus 1 | Adeno-associated virus 2 (isolate Srivastava/1982) | pubmed:18971280 | physical association | tap tag coimmunoprecipitation | virhostnet |
uniprot:P28288 | uniprot:Q89268 | Dengue virus 2 | Adeno-associated virus 2 (isolate Srivastava/1982) | pubmed:18971280 | physical association | tap tag coimmunoprecipitation | virhostnet |
uniprot:P36578 | uniprot:Q89268 | Classical swine fever virus (strain Alfort) | Adeno-associated virus 2 (isolate Srivastava/1982) | pubmed:18971280 | physical association | tap tag coimmunoprecipitation | virhostnet |
uniprot:P35232 | uniprot:Q89268 | Lymphocytic choriomeningitis virus (strain Armstrong) | Adeno-associated virus 2 (isolate Srivastava/1982) | pubmed:18971280 | physical association | coimmunoprecipitation | virhostnet |
uniprot:P35232 | uniprot:Q89268 | Lymphocytic choriomeningitis virus (strain Armstrong) | Adeno-associated virus 2 (isolate Srivastava/1982) | pubmed:20573815 | physical association | coimmunoprecipitation | virhostnet |
uniprot:P30050 | uniprot:Q89268 | Lymphocytic choriomeningitis virus (strain Armstrong) | Adeno-associated virus 2 (isolate Srivastava/1982) | pubmed:18971280 | physical association | tap tag coimmunoprecipitation | virhostnet |
uniprot:P35232 | uniprot:Q89268 | Lymphocytic choriomeningitis virus (strain Armstrong) | Adeno-associated virus 2 (isolate Srivastava/1982) | pubmed:18971280 | physical association | tap tag coimmunoprecipitation | virhostnet |
uniprot:P35232 | uniprot:Q89268 | Lymphocytic choriomeningitis virus (strain Armstrong) | Adeno-associated virus 2 (isolate Srivastava/1982) | pubmed:20573815 | physical association | tap tag coimmunoprecipitation | virhostnet |
uniprot:P35268 | uniprot:Q89268 | Lymphocytic choriomeningitis virus (strain Armstrong) | Adeno-associated virus 2 (isolate Srivastava/1982) | pubmed:18971280 | physical association | tap tag coimmunoprecipitation | virhostnet |
uniprot:P35268 | uniprot:Q89268 | Lymphocytic choriomeningitis virus (strain Armstrong) | Adeno-associated virus 2 (isolate Srivastava/1982) | pubmed:20573815 | physical association | tap tag coimmunoprecipitation | virhostnet |
uniprot:P35998 | uniprot:Q89268 | Lymphocytic choriomeningitis virus (strain Armstrong) | Adeno-associated virus 2 (isolate Srivastava/1982) | pubmed:18971280 | physical association | tap tag coimmunoprecipitation | virhostnet |
uniprot:P36578 | uniprot:Q89268 | Lymphocytic choriomeningitis virus (strain Armstrong) | Adeno-associated virus 2 (isolate Srivastava/1982) | pubmed:18971280 | physical association | tap tag coimmunoprecipitation | virhostnet |
uniprot:P33993 | uniprot:Q89268 | Human immunodeficiency virus 1 | Adeno-associated virus 2 (isolate Srivastava/1982) | pubmed:18971280 | physical association | coimmunoprecipitation | virhostnet |
uniprot:P35232 | uniprot:Q89268 | Human immunodeficiency virus 1 | Adeno-associated virus 2 (isolate Srivastava/1982) | pubmed:18971280 | physical association | coimmunoprecipitation | virhostnet |
uniprot:P35232 | uniprot:Q89268 | Human immunodeficiency virus 1 | Adeno-associated virus 2 (isolate Srivastava/1982) | pubmed:20573815 | physical association | coimmunoprecipitation | virhostnet |
uniprot:P33993 | uniprot:Q89268 | Human immunodeficiency virus 1 | Adeno-associated virus 2 (isolate Srivastava/1982) | pubmed:18971280 | physical association | tap tag coimmunoprecipitation | virhostnet |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.0.0
Last updated: August 19, 2024