Molecular Interaction Databases
ID molecule A | ID molecule B | Species of molecule A | Species of molecule B | Evidence (Publication) | Interaction Type | Interaction Detection Method ▲ | Source |
---|---|---|---|---|---|---|---|
uniprot:P0DTC2 | uniprot:P0DTC2 | Vulpes vulpes | Bos taurus | imex:IM-28577 | direct interaction | 3D electron microscopy | dip |
uniprot:P0DTC2 | uniprot:P0DTC2 | Felis catus | Vulpes vulpes | imex:IM-28577 | direct interaction | 3D electron microscopy | dip |
uniprot:P0DTC2 | uniprot:P0DTC2 | Felis catus | Felis catus | imex:IM-28577 | direct interaction | 3D electron microscopy | dip |
uniprot:P0DTC2 | uniprot:P0DTC2 | Felis catus | Equus caballus | imex:IM-28577 | direct interaction | 3D electron microscopy | dip |
uniprot:P0DTC2 | uniprot:P0DTC2 | Felis catus | Sus scrofa domesticus | imex:IM-28577 | direct interaction | 3D electron microscopy | dip |
uniprot:P0DTC2 | uniprot:P0DTC2 | Felis catus | Bos taurus | imex:IM-28577 | direct interaction | 3D electron microscopy | dip |
uniprot:P0DTC2 | uniprot:P0DTC2 | Equus caballus | Vulpes vulpes | imex:IM-28577 | direct interaction | 3D electron microscopy | dip |
uniprot:P0DTC2 | uniprot:P0DTC2 | Equus caballus | Felis catus | imex:IM-28577 | direct interaction | 3D electron microscopy | dip |
uniprot:P0DTC2 | uniprot:P0DTC2 | Equus caballus | Equus caballus | imex:IM-28577 | direct interaction | 3D electron microscopy | dip |
uniprot:P0DTC2 | uniprot:P0DTC2 | Equus caballus | Sus scrofa domesticus | imex:IM-28577 | direct interaction | 3D electron microscopy | dip |
uniprot:P0DTC2 | uniprot:P0DTC2 | Equus caballus | Bos taurus | imex:IM-28577 | direct interaction | 3D electron microscopy | dip |
uniprot:P0DTC2 | uniprot:P0DTC2 | Sus scrofa domesticus | Vulpes vulpes | imex:IM-28577 | direct interaction | 3D electron microscopy | dip |
uniprot:P0DTC2 | uniprot:P0DTC2 | Sus scrofa domesticus | Felis catus | imex:IM-28577 | direct interaction | 3D electron microscopy | dip |
uniprot:P0DTC2 | uniprot:P0DTC2 | Sus scrofa domesticus | Equus caballus | imex:IM-28577 | direct interaction | 3D electron microscopy | dip |
uniprot:P0DTC2 | uniprot:P0DTC2 | Sus scrofa domesticus | Sus scrofa domesticus | imex:IM-28577 | direct interaction | 3D electron microscopy | dip |
uniprot:P0DTC2 | uniprot:P0DTC2 | Sus scrofa domesticus | Bos taurus | imex:IM-28577 | direct interaction | 3D electron microscopy | dip |
uniprot:P0DTC2 | uniprot:P0DTC2 | Bos taurus | Vulpes vulpes | imex:IM-28577 | direct interaction | 3D electron microscopy | dip |
uniprot:P0DTC2 | uniprot:P0DTC2 | Bos taurus | Felis catus | imex:IM-28577 | direct interaction | 3D electron microscopy | dip |
uniprot:P0DTC2 | uniprot:P0DTC2 | Bos taurus | Equus caballus | imex:IM-28577 | direct interaction | 3D electron microscopy | dip |
uniprot:P0DTC2 | uniprot:P0DTC2 | Bos taurus | Sus scrofa domesticus | imex:IM-28577 | direct interaction | 3D electron microscopy | dip |
uniprot:P0DTC2 | uniprot:P0DTC2 | Bos taurus | Bos taurus | imex:IM-28577 | direct interaction | 3D electron microscopy | dip |
uniprot:P0DTC2 | uniprot:P0DTC2 | Capra hircus | Vulpes vulpes | imex:IM-28577 | direct interaction | 3D electron microscopy | dip |
uniprot:P0DTC2 | uniprot:P0DTC2 | Capra hircus | Felis catus | imex:IM-28577 | direct interaction | 3D electron microscopy | dip |
uniprot:P0DTC2 | uniprot:P0DTC2 | Capra hircus | Equus caballus | imex:IM-28577 | direct interaction | 3D electron microscopy | dip |
uniprot:P0DTC2 | uniprot:P0DTC2 | Capra hircus | Sus scrofa domesticus | imex:IM-28577 | direct interaction | 3D electron microscopy | dip |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.1.0
Last updated: December 9, 2024