Molecular Interaction Databases
ID molecule A | ID molecule B | Species of molecule A | Species of molecule B ▲ | Evidence (Publication) | Interaction Type | Interaction Detection Method | Source |
---|---|---|---|---|---|---|---|
uniprot:P30119 | uniprot:P62195 | Epstein-Barr virus (strain B95-8) | Bacillus anthracis | pubmed:22810586 | association | tandem affinity purification | mint |
uniprot:P30119 | uniprot:Q14192 | Epstein-Barr virus (strain B95-8) | Bacillus anthracis | pubmed:22810586 | association | tandem affinity purification | mint |
uniprot:P29882 | uniprot:P53618 | Homo sapiens | Bacillus anthracis | pubmed:22810586 | physical association | two hybrid array | mint |
uniprot:P30119 | uniprot:P28290 | Homo sapiens | Bacillus anthracis | pubmed:22810586 | association | tandem affinity purification | mint |
uniprot:P30119 | uniprot:P46379 | Homo sapiens | Bacillus anthracis | pubmed:22810586 | association | tandem affinity purification | mint |
uniprot:P30119 | uniprot:P55036 | Homo sapiens | Bacillus anthracis | pubmed:22810586 | association | tandem affinity purification | mint |
uniprot:P30119 | uniprot:P62195 | Homo sapiens | Bacillus anthracis | pubmed:22810586 | association | tandem affinity purification | mint |
uniprot:P30119 | uniprot:Q14192 | Homo sapiens | Bacillus anthracis | pubmed:22810586 | association | tandem affinity purification | mint |
uniprot:P30101 | uniprot:Q6YHU6 | Saccharomyces cerevisiae (strain ATCC 204508 / S288c) | Bacillus anthracis | imex:IM-26653 | physical association | cross-linking study | intact |
uniprot:P30101 | uniprot:Q6YHU6 | Yersinia pestis | Bacillus anthracis | imex:IM-26653 | physical association | cross-linking study | intact |
uniprot:P30101 | uniprot:Q6YHU6 | Homo sapiens | Bacillus anthracis | imex:IM-26653 | physical association | cross-linking study | intact |
uniprot:P30040 | uniprot:Q9H0M0 | Homo sapiens | Bacillus anthracis | imex:IM-26653 | physical association | cross-linking study | intact |
uniprot:P29882 | uniprot:Q6NUQ1 | Epstein-Barr virus (strain B95-8) | Bacillus anthracis | pubmed:22810586 | physical association | two hybrid array | mint |
uniprot:P29882 | uniprot:Q8ND90 | Epstein-Barr virus (strain B95-8) | Bacillus anthracis | pubmed:22810586 | physical association | two hybrid array | mint |
uniprot:P29882 | uniprot:Q6NUQ1 | Homo sapiens | Bacillus anthracis | pubmed:22810586 | physical association | two hybrid array | mint |
uniprot:P29882 | uniprot:Q8ND90 | Homo sapiens | Bacillus anthracis | pubmed:22810586 | physical association | two hybrid array | mint |
uniprot:P30119 | uniprot:P23458 | Epstein-Barr virus (strain B95-8) | Bacillus anthracis | pubmed:22810586 | association | tandem affinity purification | mint |
uniprot:P30119 | uniprot:P23458 | Homo sapiens | Bacillus anthracis | pubmed:22810586 | association | tandem affinity purification | mint |
uniprot:P30119 | uniprot:Q14393 | Homo sapiens | Bacillus anthracis | pubmed:22810586 | association | tandem affinity purification | mint |
uniprot:P30119 | uniprot:Q14393 | Epstein-Barr virus (strain B95-8) | Bacillus anthracis | pubmed:22810586 | association | tandem affinity purification | mint |
uniprot:P31431 | uniprot:O00560 | Mus musculus | Bacillus anthracis | imex:IM-28376 | direct interaction | x-ray crystallography | intact |
uniprot:P31431 | uniprot:O00560 | Severe acute respiratory syndrome coronavirus 2 | Bacillus anthracis | imex:IM-28376 | direct interaction | x-ray crystallography | intact |
uniprot:P31431 | uniprot:O00560 | Homo sapiens | Bacillus anthracis | imex:IM-28376 | direct interaction | x-ray crystallography | intact |
uniprot:P31930 | uniprot:O95947 | Homo sapiens | Bacillus anthracis | imex:IM-28217 | physical association | two hybrid array | intact |
uniprot:P31930 | uniprot:P26641 | Homo sapiens | Bacillus anthracis | imex:IM-28217 | physical association | two hybrid array | intact |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.1.0
Last updated: December 9, 2024