Molecular Interaction Databases
ID molecule A | ID molecule B | Species of molecule A | Species of molecule B | Evidence (Publication) | Interaction Type | Interaction Detection Method ▼ | Source |
---|---|---|---|---|---|---|---|
uniprot:P37840 | uniprot:P37840 | Homo sapiens | Homo sapiens | pubmed:17367534 | direct interaction | x-ray fiber diffraction | intact |
uniprot:P37840 | uniprot:P37840 | Homo sapiens | Homo sapiens | pubmed:17367534 | physical association | x-ray fiber diffraction | intact |
uniprot:P37840 | uniprot:P37840 | Homo sapiens | Homo sapiens | pubmed:17367534 | proximity | x-ray fiber diffraction | intact |
uniprot:P37840 | uniprot:P37840 | Homo sapiens | Homo sapiens | pubmed:24983211 | direct interaction | x-ray fiber diffraction | intact |
uniprot:P37840 | uniprot:P37840 | Homo sapiens | Homo sapiens | pubmed:24983211 | proximity | x-ray fiber diffraction | intact |
uniprot:P37840 | uniprot:P37840 | Homo sapiens | Homo sapiens | pubmed:24983211 | colocalization | x-ray fiber diffraction | intact |
uniprot:P37840 | uniprot:P37840 | Homo sapiens | Homo sapiens | pubmed:24983211 | physical association | x-ray fiber diffraction | intact |
uniprot:P37840 | uniprot:P37840 | Homo sapiens | Homo sapiens | pubmed:16330551 | colocalization | x-ray fiber diffraction | intact |
uniprot:P37840 | uniprot:P37840 | Homo sapiens | Homo sapiens | pubmed:16330551 | direct interaction | x-ray fiber diffraction | intact |
uniprot:P37840 | uniprot:P37840 | Homo sapiens | Homo sapiens | pubmed:16330551 | physical association | x-ray fiber diffraction | intact |
uniprot:P37840 | uniprot:P37840 | Homo sapiens | Homo sapiens | pubmed:16330551 | proximity | x-ray fiber diffraction | intact |
uniprot:P37840 | uniprot:P37840 | Homo sapiens | Homo sapiens | pubmed:31695184 | colocalization | x-ray fiber diffraction | intact |
uniprot:P37840 | uniprot:P37840 | Homo sapiens | Homo sapiens | pubmed:31695184 | direct interaction | x-ray fiber diffraction | intact |
uniprot:P37840 | uniprot:P37840 | Homo sapiens | Homo sapiens | pubmed:31695184 | physical association | x-ray fiber diffraction | intact |
uniprot:P37840 | uniprot:P37840 | Homo sapiens | Homo sapiens | pubmed:31695184 | proximity | x-ray fiber diffraction | intact |
uniprot:P37840 | uniprot:P37840 | Homo sapiens | Homo sapiens | pubmed:21443877 | colocalization | x-ray fiber diffraction | intact |
uniprot:P37840 | uniprot:P37840 | Homo sapiens | Homo sapiens | pubmed:21443877 | direct interaction | x-ray fiber diffraction | intact |
uniprot:P37840 | uniprot:P37840 | Homo sapiens | Homo sapiens | pubmed:21443877 | physical association | x-ray fiber diffraction | intact |
uniprot:P37840 | uniprot:P37840 | Homo sapiens | Homo sapiens | pubmed:21443877 | proximity | x-ray fiber diffraction | intact |
uniprot:P37840 | uniprot:P37840 | Homo sapiens | Homo sapiens | pubmed:15502874 | direct interaction | x-ray fiber diffraction | intact |
uniprot:P37840 | uniprot:P37840 | Homo sapiens | Homo sapiens | pubmed:15502874 | proximity | x-ray fiber diffraction | intact |
uniprot:P37840 | uniprot:P37840 | Homo sapiens | Homo sapiens | pubmed:15502874 | physical association | x-ray fiber diffraction | intact |
uniprot:P37840 | uniprot:P37840 | Homo sapiens | Homo sapiens | pubmed:15502874 | colocalization | x-ray fiber diffraction | intact |
uniprot:P37840 | uniprot:P37840 | Homo sapiens | Homo sapiens | pubmed:18550842 | direct interaction | x-ray fiber diffraction | intact |
uniprot:P37840 | uniprot:P37840 | Homo sapiens | Homo sapiens | pubmed:18550842 | colocalization | x-ray fiber diffraction | intact |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.0.0
Last updated: August 19, 2024