Molecular Interaction Databases
ID molecule A | ID molecule B | Species of molecule A | Species of molecule B ▼ | Evidence (Publication) | Interaction Type | Interaction Detection Method | Source |
---|---|---|---|---|---|---|---|
uniprot:P20700 | uniprot:Q05322 | Zaire ebolavirus (strain Mayinga-76) | Zaire ebolavirus (strain Mayinga-76) | imex:IM-26793 | physical association | anti bait coimmunoprecipitation | hpidb |
uniprot:P20700 | uniprot:Q05322 | Homo sapiens | Zaire ebolavirus (strain Mayinga-76) | imex:IM-26793 | physical association | anti bait coimmunoprecipitation | hpidb |
uniprot:Q05322 | uniprot:O60684 | Zaire ebolavirus (strain Mayinga-76) | Zaire ebolavirus (strain Mayinga-76) | imex:IM-26793 | association | anti tag coimmunoprecipitation | hpidb |
uniprot:Q05322 | uniprot:P20700 | Zaire ebolavirus (strain Mayinga-76) | Zaire ebolavirus (strain Mayinga-76) | imex:IM-26793 | association | anti tag coimmunoprecipitation | hpidb |
uniprot:Q05322 | uniprot:O60684 | Homo sapiens | Zaire ebolavirus (strain Mayinga-76) | imex:IM-26793 | association | anti tag coimmunoprecipitation | hpidb |
uniprot:Q05322 | uniprot:P20700 | Homo sapiens | Zaire ebolavirus (strain Mayinga-76) | imex:IM-26793 | association | anti tag coimmunoprecipitation | hpidb |
uniprot:Q9WMX2%23PRO_0000037546 | uniprot:P20700 | Hepatitis C virus genotype 1b (isolate Con1) | Zaire ebolavirus (strain Mayinga-76) | imex:IM-25957 | physical association | two hybrid | hpidb |
uniprot:Q9WMX2%23PRO_0000037546 | uniprot:P20700 | Homo sapiens | Zaire ebolavirus (strain Mayinga-76) | imex:IM-25957 | physical association | two hybrid | hpidb |
intact:EBI-10187316 | uniprot:O60684 | Homo sapiens | Zaire ebolavirus (strain Mayinga-76) | pubmed:25416956 | physical association | validated two hybrid | intact |
uniprot:O95786 | uniprot:O75569 | Rattus norvegicus | Zaire ebolavirus (strain Mayinga-76) | pubmed:28591694 | physical association | anti tag coimmunoprecipitation | dip |
uniprot:O95786 | uniprot:O75569 | Toscana virus | Zaire ebolavirus (strain Mayinga-76) | pubmed:28591694 | physical association | anti tag coimmunoprecipitation | dip |
uniprot:O95786 | uniprot:O75569 | Machupo virus | Zaire ebolavirus (strain Mayinga-76) | pubmed:28591694 | physical association | anti tag coimmunoprecipitation | dip |
uniprot:O95786 | uniprot:O75569 | Sabia mammarenavirus (isolate Human/Brasil/SPH114202/1990) | Zaire ebolavirus (strain Mayinga-76) | pubmed:28591694 | physical association | anti tag coimmunoprecipitation | dip |
uniprot:O95786 | uniprot:O75569 | Severe acute respiratory syndrome coronavirus 2 | Zaire ebolavirus (strain Mayinga-76) | pubmed:28591694 | physical association | anti tag coimmunoprecipitation | dip |
uniprot:O95786 | uniprot:O75569 | Guanarito mammarenavirus (isolate Human/Venezuela/NH-95551/1990) | Zaire ebolavirus (strain Mayinga-76) | pubmed:28591694 | physical association | anti tag coimmunoprecipitation | dip |
uniprot:O95786 | uniprot:O75569 | Severe acute respiratory syndrome coronavirus | Zaire ebolavirus (strain Mayinga-76) | pubmed:28591694 | physical association | anti tag coimmunoprecipitation | dip |
uniprot:O95786 | uniprot:O75569 | Human metapneumovirus (strain CAN97-83) | Zaire ebolavirus (strain Mayinga-76) | pubmed:28591694 | physical association | anti tag coimmunoprecipitation | dip |
uniprot:O95786 | uniprot:O75569 | Homo sapiens | Zaire ebolavirus (strain Mayinga-76) | pubmed:28591694 | physical association | anti tag coimmunoprecipitation | dip |
uniprot:O95786 | uniprot:O75569 | SFTS phlebovirus (isolate SFTSV/Human/China/HB29/2010) | Zaire ebolavirus (strain Mayinga-76) | pubmed:28591694 | physical association | anti tag coimmunoprecipitation | dip |
uniprot:Q9HA38 | uniprot:O75569 | Influenza A virus (strain A/Puerto Rico/8/1934 H1N1) | Zaire ebolavirus (strain Mayinga-76) | pubmed:25416956 | physical association | validated two hybrid | intact |
uniprot:Q9HA38 | uniprot:O75569 | Influenza A virus (strain A/Udorn/307/1972 H3N2) | Zaire ebolavirus (strain Mayinga-76) | pubmed:25416956 | physical association | validated two hybrid | intact |
uniprot:Q9HA38 | uniprot:O75569 | Homo sapiens | Zaire ebolavirus (strain Mayinga-76) | pubmed:25416956 | physical association | validated two hybrid | intact |
uniprot:Q9UKX7 | uniprot:O60684 | Dengue virus type 2 (strain 16681-PDK53) | Zaire ebolavirus (strain Mayinga-76) | pubmed:25416956 | physical association | validated two hybrid | intact |
uniprot:Q9UKX7 | uniprot:O60684 | Homo sapiens | Zaire ebolavirus (strain Mayinga-76) | pubmed:25416956 | physical association | validated two hybrid | intact |
uniprot:P09486 | uniprot:Q12906 | Homo sapiens | Zaire ebolavirus (strain Mayinga-76) | imex:IM-26653 | physical association | cross-linking study | intact |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.0.0
Last updated: August 19, 2024