Molecular Interaction Databases
ID molecule A | ID molecule B | Species of molecule A | Species of molecule B | Evidence (Publication) ▼ | Interaction Type | Interaction Detection Method | Source |
---|---|---|---|---|---|---|---|
uniprot:P12755 | uniprot:P12755 | Homo sapiens | Homo sapiens | pubmed:9927733 | association | pull down | biogrid |
uniprot:P12755 | uniprot:P12755 | Homo sapiens | Homo sapiens | pubmed:9927733 | physical association | pull down | biogrid |
uniprot:P12755 | uniprot:P12755 | Homo sapiens | Homo sapiens | pubmed:9927733 | direct interaction | in vivo | biogrid |
uniprot:P12755 | uniprot:P12755 | Homo sapiens | Homo sapiens | pubmed:9927733 | association | in vivo | biogrid |
uniprot:P12755 | uniprot:P12755 | Homo sapiens | Homo sapiens | pubmed:9927733 | physical association | in vivo | biogrid |
uniprot:P12755 | uniprot:P12755 | Homo sapiens | Homo sapiens | pubmed:9927733 | direct interaction | affinity chromatography technology | hprd |
uniprot:P12755 | uniprot:P12755 | Homo sapiens | Homo sapiens | pubmed:9927733 | association | affinity chromatography technology | hprd |
uniprot:P12755 | uniprot:P12755 | Homo sapiens | Homo sapiens | pubmed:9927733 | physical association | affinity chromatography technology | hprd |
uniprot:P12755 | uniprot:P12755 | Homo sapiens | Homo sapiens | pubmed:9927733 | direct interaction | coimmunoprecipitation | hprd |
uniprot:P12755 | uniprot:P12755 | Homo sapiens | Homo sapiens | pubmed:9927733 | association | coimmunoprecipitation | hprd |
uniprot:P12755 | uniprot:P12755 | Homo sapiens | Homo sapiens | pubmed:9927733 | physical association | coimmunoprecipitation | hprd |
uniprot:P12755 | uniprot:P12755 | Homo sapiens | Homo sapiens | pubmed:9927733 | direct interaction | experimental interaction detection | hprd |
uniprot:P12755 | uniprot:P12755 | Homo sapiens | Homo sapiens | pubmed:9927733 | association | experimental interaction detection | hprd |
uniprot:P12755 | uniprot:P12755 | Homo sapiens | Homo sapiens | pubmed:9927733 | physical association | experimental interaction detection | hprd |
uniprot:P12755 | uniprot:P12755 | Homo sapiens | Homo sapiens | pubmed:9927733 | direct interaction | pull down | hprd |
uniprot:P12755 | uniprot:P12755 | Homo sapiens | Homo sapiens | pubmed:9927733 | association | pull down | hprd |
uniprot:P12755 | uniprot:P12755 | Homo sapiens | Homo sapiens | pubmed:9927733 | physical association | pull down | hprd |
uniprot:P12755 | uniprot:P12755 | Homo sapiens | Homo sapiens | pubmed:9927733 | direct interaction | in vivo | hprd |
uniprot:P12755 | uniprot:P12755 | Homo sapiens | Homo sapiens | pubmed:9927733 | association | in vivo | hprd |
uniprot:P12755 | uniprot:P12755 | Homo sapiens | Homo sapiens | pubmed:9927733 | physical association | in vivo | hprd |
uniprot:P12755 | uniprot:P12757 | Homo sapiens | Homo sapiens | pubmed:9927733 | direct interaction | affinity chromatography technology | biogrid |
uniprot:P12755 | uniprot:P12757 | Homo sapiens | Homo sapiens | pubmed:9927733 | physical association | affinity chromatography technology | biogrid |
uniprot:P12755 | uniprot:P12757 | Homo sapiens | Homo sapiens | pubmed:9927733 | direct interaction | pull down | biogrid |
uniprot:P12755 | uniprot:P12757 | Homo sapiens | Homo sapiens | pubmed:9927733 | physical association | pull down | biogrid |
uniprot:P12755 | uniprot:P12755 | Homo sapiens | Homo sapiens | pubmed:9927733 | physical association | pull down | biogrid |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.0.0
Last updated: August 19, 2024