Molecular Interaction Databases
ID molecule A | ID molecule B | Species of molecule A | Species of molecule B | Evidence (Publication) | Interaction Type | Interaction Detection Method | Source ▼ |
---|---|---|---|---|---|---|---|
uniprot:Q9NYU2 | uniprot:Q99IB8%23PRO_0000045596 | Severe acute respiratory syndrome coronavirus | Homo sapiens | pubmed:26808496 | physical association | interactome parallel affinity capture | virhostnet |
uniprot:Q9NR55 | uniprot:P05412 | Homo sapiens | Vaccinia virus (strain Western Reserve) | pubmed:20102225 | physical association | protein array | virhostnet |
uniprot:Q9NR55 | uniprot:P05412 | Homo sapiens | Gallid alphaherpesvirus 2 | pubmed:20102225 | physical association | protein array | virhostnet |
uniprot:Q9NR55 | uniprot:P17275 | Homo sapiens | Gallid alphaherpesvirus 2 | pubmed:20102225 | physical association | protein array | virhostnet |
uniprot:Q9NR55 | uniprot:P17535 | Homo sapiens | Gallid alphaherpesvirus 2 | pubmed:20102225 | physical association | protein array | virhostnet |
uniprot:Q9NR55 | uniprot:O43889 | Homo sapiens | Human enterovirus 71 (strain 7423/MS/87) | pubmed:20102225 | physical association | protein array | virhostnet |
uniprot:Q9NR55 | uniprot:O43889 | Homo sapiens | Human papillomavirus 33 | pubmed:20102225 | physical association | protein array | virhostnet |
uniprot:Q9NR55 | uniprot:P05412 | Homo sapiens | JC polyomavirus | pubmed:20102225 | physical association | protein array | virhostnet |
uniprot:Q9NR55 | uniprot:P05412 | Homo sapiens | Human T-cell leukemia virus 1 (strain Japan ATK-1 subtype A) | pubmed:20102225 | physical association | protein array | virhostnet |
uniprot:Q9NR55 | uniprot:P17275 | Homo sapiens | Human T-cell leukemia virus 1 (strain Japan ATK-1 subtype A) | pubmed:20102225 | physical association | protein array | virhostnet |
uniprot:Q9NR55 | uniprot:P17535 | Homo sapiens | Human T-cell leukemia virus 1 (strain Japan ATK-1 subtype A) | pubmed:20102225 | physical association | protein array | virhostnet |
uniprot:Q9NS37 | uniprot:Q9NS37 | Homo sapiens | Human T-cell leukemia virus 1 (strain Japan ATK-1 subtype A) | pubmed:20102225 | physical association | protein array | virhostnet |
uniprot:Q9NR55 | uniprot:O43889 | Homo sapiens | Influenza A virus (strain A/Puerto Rico/8/1934 H1N1) | pubmed:20102225 | physical association | protein array | virhostnet |
uniprot:Q9NR55 | uniprot:P05412 | Homo sapiens | Visna-maedi virus | pubmed:20102225 | physical association | protein array | virhostnet |
uniprot:Q9NR55 | uniprot:P17535 | Homo sapiens | Human cytomegalovirus (strain Merlin) | pubmed:20102225 | physical association | protein array | virhostnet |
uniprot:Q9NR55 | uniprot:O43889 | Homo sapiens | Hepatitis C virus genotype 1b (isolate Con1) | pubmed:20102225 | physical association | protein array | virhostnet |
uniprot:Q9NR55 | uniprot:P05412 | Homo sapiens | Hepatitis C virus genotype 1b (isolate Con1) | pubmed:20102225 | physical association | protein array | virhostnet |
uniprot:Q9NR55 | uniprot:P05412 | Homo sapiens | Human papillomavirus type 16 | pubmed:20102225 | physical association | protein array | virhostnet |
uniprot:Q9NR55 | uniprot:P17275 | Homo sapiens | Human papillomavirus type 16 | pubmed:20102225 | physical association | protein array | virhostnet |
uniprot:Q9NR55 | uniprot:P17535 | Homo sapiens | Human papillomavirus type 16 | pubmed:20102225 | physical association | protein array | virhostnet |
uniprot:Q9NR55 | uniprot:O43889 | Homo sapiens | Human papillomavirus type 18 | pubmed:20102225 | physical association | protein array | virhostnet |
uniprot:Q9NYU2 | uniprot:Q99IB8%23PRO_0000045596 | Homo sapiens | Hepatitis C virus genotype 2a (isolate JFH-1) | pubmed:26808496 | physical association | coimmunoprecipitation | virhostnet |
uniprot:Q9NYU2 | uniprot:Q99IB8%23PRO_0000045596 | Homo sapiens | Hepatitis C virus genotype 2a (isolate JFH-1) | pubmed:26808496 | physical association | interactome parallel affinity capture | virhostnet |
uniprot:Q9NR55 | uniprot:O43889 | Homo sapiens | Influenza A virus (strain A/Udorn/1972 H3N2) | pubmed:20102225 | physical association | protein array | virhostnet |
uniprot:Q9NR55 | uniprot:O43889 | Homo sapiens | Hepatitis C virus genotype 1 | pubmed:20102225 | physical association | protein array | virhostnet |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.0.0
Last updated: August 19, 2024