Molecular Interaction Databases
ID molecule A | ID molecule B ▲ | Species of molecule A | Species of molecule B | Evidence (Publication) | Interaction Type | Interaction Detection Method | Source |
---|---|---|---|---|---|---|---|
intact:EBI-10176529 | intact:EBI-10171679 | Homo sapiens | Homo sapiens | pubmed:25416956 | physical association | two hybrid array | intact |
intact:EBI-10178086 | intact:EBI-10171679 | Homo sapiens | Homo sapiens | pubmed:25416956 | physical association | two hybrid array | intact |
intact:EBI-10176214 | intact:EBI-10171679 | Homo sapiens | Homo sapiens | pubmed:25416956 | physical association | two hybrid prey pooling approach | intact |
intact:EBI-10176529 | intact:EBI-10171679 | Homo sapiens | Homo sapiens | pubmed:25416956 | physical association | two hybrid prey pooling approach | intact |
intact:EBI-10178693 | intact:EBI-10171679 | Homo sapiens | Homo sapiens | pubmed:25416956 | physical association | two hybrid prey pooling approach | intact |
intact:EBI-10176214 | intact:EBI-10171679 | Homo sapiens | Homo sapiens | pubmed:25416956 | physical association | validated two hybrid | intact |
intact:EBI-10177838 | intact:EBI-10171679 | Homo sapiens | Homo sapiens | pubmed:25416956 | physical association | validated two hybrid | intact |
intact:EBI-10178086 | intact:EBI-10171679 | Homo sapiens | Homo sapiens | pubmed:25416956 | physical association | validated two hybrid | intact |
intact:EBI-10178693 | intact:EBI-10171679 | Homo sapiens | Homo sapiens | pubmed:25416956 | physical association | validated two hybrid | intact |
intact:EBI-10178716 | intact:EBI-10171679 | Homo sapiens | Homo sapiens | pubmed:25416956 | physical association | two hybrid array | intact |
intact:EBI-10178846 | intact:EBI-10171679 | Homo sapiens | Homo sapiens | pubmed:25416956 | physical association | two hybrid array | intact |
intact:EBI-10178846 | intact:EBI-10171679 | Homo sapiens | Homo sapiens | pubmed:25416956 | physical association | two hybrid prey pooling approach | intact |
intact:EBI-10178716 | intact:EBI-10171679 | Homo sapiens | Homo sapiens | pubmed:25416956 | physical association | validated two hybrid | intact |
intact:EBI-10216881 | intact:EBI-10171679 | Homo sapiens | Homo sapiens | pubmed:25416956 | physical association | two hybrid array | intact |
intact:EBI-10204203 | intact:EBI-10171679 | Homo sapiens | Homo sapiens | pubmed:25416956 | physical association | two hybrid prey pooling approach | intact |
intact:EBI-10216881 | intact:EBI-10171679 | Homo sapiens | Homo sapiens | pubmed:25416956 | physical association | two hybrid prey pooling approach | intact |
intact:EBI-10217460 | intact:EBI-10171679 | Homo sapiens | Homo sapiens | pubmed:25416956 | physical association | two hybrid prey pooling approach | intact |
intact:EBI-10244327 | intact:EBI-10171679 | Homo sapiens | Homo sapiens | pubmed:25416956 | physical association | two hybrid prey pooling approach | intact |
intact:EBI-10204203 | intact:EBI-10171679 | Homo sapiens | Homo sapiens | pubmed:25416956 | physical association | validated two hybrid | intact |
intact:EBI-10216881 | intact:EBI-10171679 | Homo sapiens | Homo sapiens | pubmed:25416956 | physical association | validated two hybrid | intact |
intact:EBI-8639519 | intact:EBI-10171679 | Homo sapiens | Homo sapiens | pubmed:25416956 | physical association | two hybrid array | intact |
intact:EBI-8639519 | intact:EBI-10171679 | Homo sapiens | Homo sapiens | pubmed:25416956 | physical association | two hybrid prey pooling approach | intact |
intact:EBI-8639519 | intact:EBI-10171679 | Homo sapiens | Homo sapiens | pubmed:25416956 | physical association | validated two hybrid | intact |
uniprot:A0A024R5S0 | intact:EBI-10171679 | Homo sapiens | Homo sapiens | pubmed:25416956 | physical association | two hybrid array | intact |
uniprot:A0A024R5S0 | intact:EBI-10171679 | Homo sapiens | Homo sapiens | pubmed:25416956 | physical association | two hybrid prey pooling approach | intact |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.0.0
Last updated: August 19, 2024