The CAZy database describes the families of structurally-related catalytic and carbohydrate-binding modules (or functional domains) of enzymes that degrade, modify, or create glycosidic bonds.
Source | Last Updated |
---|---|
CAZy | May 9, 2022 |
Enzyme Classes / Associated Modules | Family | GenBank | UniProt ID | Gene ID ▲ | Organism |
---|---|---|---|---|---|
Glycoside Hydrolases (GHs) | GH7 | CDP28752.1 | B2AQ71 | 6190638 | Podospora anserina (strain S / ATCC MYA-4624 / DSM 980 / FGSC 10383) |
Auxiliary Activities (AAs) | AA3_2 | CDP28753.1 | B2AQ72 | 6190639 | Podospora anserina (strain S / ATCC MYA-4624 / DSM 980 / FGSC 10383) |
Glycoside Hydrolases (GHs) | GH5_9 | CAP66605.1 | B2AR27 | 6190649 | Podospora anserina (strain S / ATCC MYA-4624 / DSM 980 / FGSC 10383) |
Glycoside Hydrolases (GHs) | GH5_9 | CDP28338.1 | B2AR27 | 6190649 | Podospora anserina (strain S / ATCC MYA-4624 / DSM 980 / FGSC 10383) |
Carbohydrate-Binding Modules (CBMs) | CBM1 | CAP67448.1 | B2ASS5 | 6190760 | Podospora anserina (strain S / ATCC MYA-4624 / DSM 980 / FGSC 10383) |
Carbohydrate Esterases (CEs) | CE0 | CAP67448.1 | B2ASS5 | 6190760 | Podospora anserina (strain S / ATCC MYA-4624 / DSM 980 / FGSC 10383) |
Carbohydrate-Binding Modules (CBMs) | CBM1 | CDP24862.1 | B2ASS5 | 6190760 | Podospora anserina (strain S / ATCC MYA-4624 / DSM 980 / FGSC 10383) |
Carbohydrate Esterases (CEs) | CE0 | CDP24862.1 | B2ASS5 | 6190760 | Podospora anserina (strain S / ATCC MYA-4624 / DSM 980 / FGSC 10383) |
Auxiliary Activities (AAs) | AA3_2 | CDP24709.1 | B2ASC5 | 6190766 | Podospora anserina (strain S / ATCC MYA-4624 / DSM 980 / FGSC 10383) |
Carbohydrate Esterases (CEs) | CE0 | CAP67115.1 | B2ARU5 | 6190771 | Podospora anserina (strain S / ATCC MYA-4624 / DSM 980 / FGSC 10383) |
Carbohydrate Esterases (CEs) | CE0 | CDP24531.1 | B2ARU5 | 6190771 | Podospora anserina (strain S / ATCC MYA-4624 / DSM 980 / FGSC 10383) |
Auxiliary Activities (AAs) | AA9 | CAP67176.1 | B2AS05 | 6190775 | Podospora anserina (strain S / ATCC MYA-4624 / DSM 980 / FGSC 10383) |
Auxiliary Activities (AAs) | AA9 | CDP24589.1 | B2AS05 | 6190775 | Podospora anserina (strain S / ATCC MYA-4624 / DSM 980 / FGSC 10383) |
GlycosylTransferases (GTs) | GT31 | CAP67271.1 | B2AS98 | 6190786 | Podospora anserina (strain S / ATCC MYA-4624 / DSM 980 / FGSC 10383) |
Auxiliary Activities (AAs) | AA3_2 | CDP24859.1 | B2ASS2 | 6190816 | Podospora anserina (strain S / ATCC MYA-4624 / DSM 980 / FGSC 10383) |
Glycoside Hydrolases (GHs) | GH128 | CAP67455.1 | B2AST2 | 6190836 | Podospora anserina (strain S / ATCC MYA-4624 / DSM 980 / FGSC 10383) |
GlycosylTransferases (GTs) | GT35 | CAP67393.1 | B2ASM0 | 6190855 | Podospora anserina (strain S / ATCC MYA-4624 / DSM 980 / FGSC 10383) |
GlycosylTransferases (GTs) | GT35 | CDP24807.1 | B2ASM0 | 6190855 | Podospora anserina (strain S / ATCC MYA-4624 / DSM 980 / FGSC 10383) |
GlycosylTransferases (GTs) | GT2 | CAP67429.1 | B2ASQ6 | 6190872 | Podospora anserina (strain S / ATCC MYA-4624 / DSM 980 / FGSC 10383) |
GlycosylTransferases (GTs) | GT2 | CDP24843.1 | B2ASQ6 | 6190872 | Podospora anserina (strain S / ATCC MYA-4624 / DSM 980 / FGSC 10383) |
Glycoside Hydrolases (GHs) | GH76 | CAP67367.1 | B2ASJ4 | 6190902 | Podospora anserina (strain S / ATCC MYA-4624 / DSM 980 / FGSC 10383) |
Glycoside Hydrolases (GHs) | GH76 | CDP24780.1 | B2ASJ4 | 6190902 | Podospora anserina (strain S / ATCC MYA-4624 / DSM 980 / FGSC 10383) |
GlycosylTransferases (GTs) | GT59 | CAP67237.1 | B2AS64 | 6190917 | Podospora anserina (strain S / ATCC MYA-4624 / DSM 980 / FGSC 10383) |
GlycosylTransferases (GTs) | GT59 | CDP24648.1 | B2AS64 | 6190917 | Podospora anserina (strain S / ATCC MYA-4624 / DSM 980 / FGSC 10383) |
Auxiliary Activities (AAs) | AA8 | CDP24536.1 | B2ARV0 | 6190950 | Podospora anserina (strain S / ATCC MYA-4624 / DSM 980 / FGSC 10383) |
Carbohydrate Esterases (CEs) | CE5 | CAP67123.1 | B2ARV3 | 6190953 | Podospora anserina (strain S / ATCC MYA-4624 / DSM 980 / FGSC 10383) |
Carbohydrate Esterases (CEs) | CE5 | CDP24539.1 | B2ARV3 | 6190953 | Podospora anserina (strain S / ATCC MYA-4624 / DSM 980 / FGSC 10383) |
Carbohydrate Esterases (CEs) | CE16 | CDP24658.1 | B2AS74 | 6190974 | Podospora anserina (strain S / ATCC MYA-4624 / DSM 980 / FGSC 10383) |
Glycoside Hydrolases (GHs) | GH76 | CAP67249.1 | B2AS76 | 6190976 | Podospora anserina (strain S / ATCC MYA-4624 / DSM 980 / FGSC 10383) |
Glycoside Hydrolases (GHs) | GH76 | CDP24660.1 | B2AS76 | 6190976 | Podospora anserina (strain S / ATCC MYA-4624 / DSM 980 / FGSC 10383) |
Auxiliary Activities (AAs) | AA9 | CAP67201.1 | B2AS30 | 6190981 | Podospora anserina (strain S / ATCC MYA-4624 / DSM 980 / FGSC 10383) |
Auxiliary Activities (AAs) | AA9 | CDP24614.1 | B2AS30 | 6190981 | Podospora anserina (strain S / ATCC MYA-4624 / DSM 980 / FGSC 10383) |
Carbohydrate Esterases (CEs) | CE12 | CAP67203.1 | B2AS32 | 6190983 | Podospora anserina (strain S / ATCC MYA-4624 / DSM 980 / FGSC 10383) |
Carbohydrate Esterases (CEs) | CE12 | CDP24616.1 | B2AS32 | 6190983 | Podospora anserina (strain S / ATCC MYA-4624 / DSM 980 / FGSC 10383) |
Auxiliary Activities (AAs) | AA9 | CAP67190.1 | B2AS19 | 6191012 | Podospora anserina (strain S / ATCC MYA-4624 / DSM 980 / FGSC 10383) |
Carbohydrate-Binding Modules (CBMs) | CBM1 | CAP67190.1 | B2AS19 | 6191012 | Podospora anserina (strain S / ATCC MYA-4624 / DSM 980 / FGSC 10383) |
Auxiliary Activities (AAs) | AA9 | CDP24603.1 | B2AS19 | 6191012 | Podospora anserina (strain S / ATCC MYA-4624 / DSM 980 / FGSC 10383) |
Carbohydrate-Binding Modules (CBMs) | CBM1 | CDP24603.1 | B2AS19 | 6191012 | Podospora anserina (strain S / ATCC MYA-4624 / DSM 980 / FGSC 10383) |
Carbohydrate-Binding Modules (CBMs) | CBM18 | CAP67126.1 | B2ARV6 | 6191029 | Podospora anserina (strain S / ATCC MYA-4624 / DSM 980 / FGSC 10383) |
Carbohydrate-Binding Modules (CBMs) | CBM50 | CAP67126.1 | B2ARV6 | 6191029 | Podospora anserina (strain S / ATCC MYA-4624 / DSM 980 / FGSC 10383) |
Glycoside Hydrolases (GHs) | GH18 | CAP67126.1 | B2ARV6 | 6191029 | Podospora anserina (strain S / ATCC MYA-4624 / DSM 980 / FGSC 10383) |
Carbohydrate-Binding Modules (CBMs) | CBM18 | CDP24542.1 | B2ARV6 | 6191029 | Podospora anserina (strain S / ATCC MYA-4624 / DSM 980 / FGSC 10383) |
Carbohydrate-Binding Modules (CBMs) | CBM50 | CDP24542.1 | B2ARV6 | 6191029 | Podospora anserina (strain S / ATCC MYA-4624 / DSM 980 / FGSC 10383) |
Glycoside Hydrolases (GHs) | GH18 | CDP24542.1 | B2ARV6 | 6191029 | Podospora anserina (strain S / ATCC MYA-4624 / DSM 980 / FGSC 10383) |
Carbohydrate-Binding Modules (CBMs) | CBM18 | CAP67127.1 | B2ARV7 | 6191030 | Podospora anserina (strain S / ATCC MYA-4624 / DSM 980 / FGSC 10383) |
Carbohydrate-Binding Modules (CBMs) | CBM18 | CDP24543.1 | B2ARV7 | 6191030 | Podospora anserina (strain S / ATCC MYA-4624 / DSM 980 / FGSC 10383) |
Auxiliary Activities (AAs) | AA3_3 | CAP67183.1 | B2AS12 | 6191045 | Podospora anserina (strain S / ATCC MYA-4624 / DSM 980 / FGSC 10383) |
Glycoside Hydrolases (GHs) | GH23 | BBK23967.1 | A0A6N4TML1 | 61910866 | Amedibacterium intestinale |
Glycoside Hydrolases (GHs) | GH23 | AQP39780.1 | A0A1Q2C7Z5 | 61910866 | Anaerostipes hadrus |
Auxiliary Activities (AAs) | AA9 | CAP67466.1 | B2ASU3 | 6191107 | Podospora anserina (strain S / ATCC MYA-4624 / DSM 980 / FGSC 10383) |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.0.0
Last updated: August 19, 2024