The CAZy database describes the families of structurally-related catalytic and carbohydrate-binding modules (or functional domains) of enzymes that degrade, modify, or create glycosidic bonds.
Source | Last Updated |
---|---|
CAZy | May 9, 2022 |
Enzyme Classes / Associated Modules | Family | GenBank | UniProt ID | Gene ID ▼ | Organism |
---|---|---|---|---|---|
GlycosylTransferases (GTs) | GT0 | AED91715.1 | Q9LYF7 | 831045 | Arabidopsis thaliana |
GlycosylTransferases (GTs) | GT0 | AHL38636.1 | Q9LYF7 | 831045 | Arabidopsis thaliana |
GlycosylTransferases (GTs) | GT0 | AAM13183.1 | Q9LYF7 | 831045 | Arabidopsis thaliana |
GlycosylTransferases (GTs) | GT0 | AAP68292.1 | Q9LYF7 | 831045 | Arabidopsis thaliana |
GlycosylTransferases (GTs) | GT0 | CAB87691.1 | Q9LYF7 | 831045 | Arabidopsis thaliana |
GlycosylTransferases (GTs) | GT0 | BAE99143.1 | Q9LYF7 | 831045 | Arabidopsis thaliana |
Glycoside Hydrolases (GHs) | GH31 | AED91714.1 | Q9LYF8 | 831044 | Arabidopsis thaliana |
Glycoside Hydrolases (GHs) | GH31 | AAK96644.1 | Q9LYF8 | 831044 | Arabidopsis thaliana |
Glycoside Hydrolases (GHs) | GH31 | AAN72233.1 | Q9LYF8 | 831044 | Arabidopsis thaliana |
Glycoside Hydrolases (GHs) | GH31 | CAB87690.1 | Q9LYF8 | 831044 | Arabidopsis thaliana |
Auxiliary Activities (AAs) | AA11 | CAP96976.1 | B6HL28 | 8310402 | Penicillium rubens (strain ATCC 28089 / DSM 1075 / NRRL 1951 / Wisconsin 54-1255) |
GlycosylTransferases (GTs) | GT47 | AED91701.1 | F4JXX5 | 831033 | Arabidopsis thaliana |
GlycosylTransferases (GTs) | GT47 | AED91700.1 | Q9LYD1 | 831033 | Arabidopsis thaliana |
GlycosylTransferases (GTs) | GT47 | ANM70887.1 | A0A1P8BH37 | 831033 | Arabidopsis thaliana |
GlycosylTransferases (GTs) | GT47 | CAB87721.1 | Q9LYD1 | 831033 | Arabidopsis thaliana |
Polysaccharide Lyases (PLs) | PL4_1 | CAP74178.1 | B6H5K7 | 8310273 | Penicillium rubens (strain ATCC 28089 / DSM 1075 / NRRL 1951 / Wisconsin 54-1255) |
Polysaccharide Lyases (PLs) | PL4_3 | CAP97275.1 | B6HJ66 | 8310250 | Penicillium rubens (strain ATCC 28089 / DSM 1075 / NRRL 1951 / Wisconsin 54-1255) |
Carbohydrate Esterases (CEs) | CE4 | CAP97257.1 | B6HIS2 | 8310232 | Penicillium rubens (strain ATCC 28089 / DSM 1075 / NRRL 1951 / Wisconsin 54-1255) |
GlycosylTransferases (GTs) | GT4 | CAP97253.1 | B6HIR8 | 8310228 | Penicillium rubens (strain ATCC 28089 / DSM 1075 / NRRL 1951 / Wisconsin 54-1255) |
Glycoside Hydrolases (GHs) | GH3 | CAP97251.1 | B6HIR6 | 8310226 | Penicillium rubens (strain ATCC 28089 / DSM 1075 / NRRL 1951 / Wisconsin 54-1255) |
GlycosylTransferases (GTs) | GT32 | CAP97231.1 | B6HIB0 | 8310206 | Penicillium rubens (strain ATCC 28089 / DSM 1075 / NRRL 1951 / Wisconsin 54-1255) |
Glycoside Hydrolases (GHs) | GH16_18 | CAP97218.1 | B6HI97 | 8310193 | Penicillium rubens (strain ATCC 28089 / DSM 1075 / NRRL 1951 / Wisconsin 54-1255) |
Glycoside Hydrolases (GHs) | GH31 | CAP97217.1 | B6HI96 | 8310192 | Penicillium rubens (strain ATCC 28089 / DSM 1075 / NRRL 1951 / Wisconsin 54-1255) |
Auxiliary Activities (AAs) | AA5_2 | CAP97212.1 | B6HI91 | 8310187 | Penicillium rubens (strain ATCC 28089 / DSM 1075 / NRRL 1951 / Wisconsin 54-1255) |
Carbohydrate-Binding Modules (CBMs) | CBM32 | CAP97212.1 | B6HI91 | 8310187 | Penicillium rubens (strain ATCC 28089 / DSM 1075 / NRRL 1951 / Wisconsin 54-1255) |
Carbohydrate-Binding Modules (CBMs) | CBM18 | CAP99978.1 | B6HUC2 | 8310152 | Penicillium rubens (strain ATCC 28089 / DSM 1075 / NRRL 1951 / Wisconsin 54-1255) |
Auxiliary Activities (AAs) | AA11 | CAP99959.1 | B6HUA8 | 8310133 | Penicillium rubens (strain ATCC 28089 / DSM 1075 / NRRL 1951 / Wisconsin 54-1255) |
Glycoside Hydrolases (GHs) | GH5_12 | CAP85713.1 | B6HH54 | 8309989 | Penicillium rubens (strain ATCC 28089 / DSM 1075 / NRRL 1951 / Wisconsin 54-1255) |
Auxiliary Activities (AAs) | AA9 | CAP91809.1 | B6H3U0 | 8309901 | Penicillium rubens (strain ATCC 28089 / DSM 1075 / NRRL 1951 / Wisconsin 54-1255) |
Carbohydrate Esterases (CEs) | CE15 | CAP91804.1 | B6H3U7 | 8309896 | Penicillium rubens (strain ATCC 28089 / DSM 1075 / NRRL 1951 / Wisconsin 54-1255) |
Polysaccharide Lyases (PLs) | PL1_2 | CAP91803.1 | B6H3T2 | 8309895 | Penicillium rubens (strain ATCC 28089 / DSM 1075 / NRRL 1951 / Wisconsin 54-1255) |
Auxiliary Activities (AAs) | AA11 | CAP96550.1 | B6HLC9 | 8309872 | Penicillium rubens (strain ATCC 28089 / DSM 1075 / NRRL 1951 / Wisconsin 54-1255) |
GlycosylTransferases (GTs) | GT47 | AED91637.1 | Q9LFP3 | 830981 | Arabidopsis thaliana |
GlycosylTransferases (GTs) | GT47 | AHL38637.1 | W8PUF9 | 830981 | Arabidopsis thaliana |
GlycosylTransferases (GTs) | GT47 | ANM69586.1 | W8PUF9 | 830981 | Arabidopsis thaliana |
GlycosylTransferases (GTs) | GT47 | CAB96648.1 | Q9LFP3 | 830981 | Arabidopsis thaliana |
Glycoside Hydrolases (GHs) | GH31 | CAP96484.1 | B6HK83 | 8309806 | Penicillium rubens (strain ATCC 28089 / DSM 1075 / NRRL 1951 / Wisconsin 54-1255) |
GlycosylTransferases (GTs) | GT4 | AED91636.1 | Q9FY54 | 830979 | Arabidopsis thaliana |
GlycosylTransferases (GTs) | GT4 | AHL38638.1 | W8QNB0 | 830979 | Arabidopsis thaliana |
GlycosylTransferases (GTs) | GT4 | AAL47425.1 | Q9FY54 | 830979 | Arabidopsis thaliana |
GlycosylTransferases (GTs) | GT4 | AAO11613.1 | Q9FY54 | 830979 | Arabidopsis thaliana |
GlycosylTransferases (GTs) | GT4 | CAC03459.1 | Q9FY54 | 830979 | Arabidopsis thaliana |
Glycoside Hydrolases (GHs) | GH72 | CAP92486.1 | B6H5F1 | 8309671 | Penicillium rubens (strain ATCC 28089 / DSM 1075 / NRRL 1951 / Wisconsin 54-1255) |
GlycosylTransferases (GTs) | GT90 | CAP92450.1 | B6H538 | 8309636 | Penicillium rubens (strain ATCC 28089 / DSM 1075 / NRRL 1951 / Wisconsin 54-1255) |
Glycoside Hydrolases (GHs) | GH16_18 | CAP92434.1 | B6H542 | 8309621 | Penicillium rubens (strain ATCC 28089 / DSM 1075 / NRRL 1951 / Wisconsin 54-1255) |
GlycosylTransferases (GTs) | GT90 | CAP92430.1 | B6H545 | 8309617 | Penicillium rubens (strain ATCC 28089 / DSM 1075 / NRRL 1951 / Wisconsin 54-1255) |
Glycoside Hydrolases (GHs) | GH31 | CAP98523.1 | B6HRH7 | 8309570 | Penicillium rubens (strain ATCC 28089 / DSM 1075 / NRRL 1951 / Wisconsin 54-1255) |
Glycoside Hydrolases (GHs) | GH13_1 | CAP98522.1 | B6HRH6 | 8309569 | Penicillium rubens (strain ATCC 28089 / DSM 1075 / NRRL 1951 / Wisconsin 54-1255) |
Glycoside Hydrolases (GHs) | GH47 | CAP98508.1 | B6HRG3 | 8309555 | Penicillium rubens (strain ATCC 28089 / DSM 1075 / NRRL 1951 / Wisconsin 54-1255) |
Carbohydrate Esterases (CEs) | CE4 | CAP98494.1 | B6HR23 | 8309541 | Penicillium rubens (strain ATCC 28089 / DSM 1075 / NRRL 1951 / Wisconsin 54-1255) |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.0.0
Last updated: August 19, 2024