CAZy

The CAZy database describes the families of structurally-related catalytic and carbohydrate-binding modules (or functional domains) of enzymes that degrade, modify, or create glycosidic bonds.

Source Last Updated
CAZy May 9, 2022
Displaying entries 68751 - 68800 of 86394 in total
Enzyme Classes / Associated Modules Family GenBank UniProt ID ▲ Gene ID Organism
Carbohydrate-Binding Modules (CBMs) CBM48 BAD92968.1 Q59ET0 2632 Homo sapiens
Glycoside Hydrolases (GHs) GH13_8 BAD92968.1 Q59ET0 2632 Homo sapiens
Glycoside Hydrolases (GHs) GH47 BAD92512.1 Q59G34 57134 Homo sapiens
GlycosylTransferases (GTs) GT29 BAD92233.1 Q59GW3 51046 Homo sapiens
Carbohydrate-Binding Modules (CBMs) CBM13 BAD91810.1 Q59J92 212996 Mus musculus
GlycosylTransferases (GTs) GT27 BAD91810.1 Q59J92 212996 Mus musculus
GlycosylTransferases (GTs) GT71 AOW31255.1 Q59KJ7 3648124 Candida albicans (strain SC5314 / ATCC MYA-2876)
GlycosylTransferases (GTs) GT4 AOW30324.1 Q59LF2 3647832 Candida albicans (strain SC5314 / ATCC MYA-2876)
GlycosylTransferases (GTs) GT91 AOW26172.1 Q59MA6 3647531 Candida albicans (strain SC5314 / ATCC MYA-2876)
Glycoside Hydrolases (GHs) GH133 AOW29254.1 Q59MN2 3647409 Candida albicans (strain SC5314 / ATCC MYA-2876)
Glycoside Hydrolases (GHs) GH13_25 AOW29254.1 Q59MN2 3647409 Candida albicans (strain SC5314 / ATCC MYA-2876)
GlycosylTransferases (GTs) GT71 AOW31213.1 Q59MZ9 3647300 Candida albicans (strain SC5314 / ATCC MYA-2876)
Glycoside Hydrolases (GHs) GH132 AOW30028.1 Q59NP5 3647067 Candida albicans (strain SC5314 / ATCC MYA-2876)
Glycoside Hydrolases (GHs) GH130 AOW31291.1 Q59PS7 3646696 Candida albicans (strain SC5314 / ATCC MYA-2876)
GlycosylTransferases (GTs) GT33 AOW29327.1 Q59Q79 3646517 Candida albicans (strain SC5314 / ATCC MYA-2876)
GlycosylTransferases (GTs) GT15 AOW26075.1 Q59QH4 3646425 Candida albicans (strain SC5314 / ATCC MYA-2876)
GlycosylTransferases (GTs) GT71 AOW30702.1 Q59R28 3646240 Candida albicans (strain SC5314 / ATCC MYA-2876)
GlycosylTransferases (GTs) GT4 AOW30162.1 Q59S72 3645871 Candida albicans (strain SC5314 / ATCC MYA-2876)
GlycosylTransferases (GTs) GT34 AOW28824.1 Q59UR2 3644997 Candida albicans (strain SC5314 / ATCC MYA-2876)
GlycosylTransferases (GTs) GT71 AOW26163.1 Q59VL7 3644794 Candida albicans (strain SC5314 / ATCC MYA-2876)
GlycosylTransferases (GTs) GT76 AOW26102.1 Q59VN0 3644709 Candida albicans (strain SC5314 / ATCC MYA-2876)
Carbohydrate-Binding Modules (CBMs) CBM43 AOW25920.1 Q59VW6 3644575 Candida albicans (strain SC5314 / ATCC MYA-2876)
Glycoside Hydrolases (GHs) GH72 AOW25920.1 Q59VW6 3644575 Candida albicans (strain SC5314 / ATCC MYA-2876)
GlycosylTransferases (GTs) GT71 AOW26699.1 Q59WF4 3644405 Candida albicans (strain SC5314 / ATCC MYA-2876)
GlycosylTransferases (GTs) GT39 AOW27618.1 Q59X23 3644096 Candida albicans (strain SC5314 / ATCC MYA-2876)
Carbohydrate-Binding Modules (CBMs) CBM48 AOW27906.1 Q59X47 3644063 Candida albicans (strain SC5314 / ATCC MYA-2876)
Glycoside Hydrolases (GHs) GH0 AOW27980.1 Q59XS8 3643952 Candida albicans (strain SC5314 / ATCC MYA-2876)
Glycoside Hydrolases (GHs) GH17 AOW27981.1 Q59XX2 3643951 Candida albicans (strain SC5314 / ATCC MYA-2876)
GlycosylTransferases (GTs) GT62 AOW27845.1 Q59Y27 3643917 Candida albicans (strain SC5314 / ATCC MYA-2876)
Auxiliary Activities (AAs) AA6 AOW27852.1 Q59Y37 3643909 Candida albicans (strain SC5314 / ATCC MYA-2876)
GlycosylTransferases (GTs) GT71 AOW28572.1 Q59YS7 3643651 Candida albicans (strain SC5314 / ATCC MYA-2876)
GlycosylTransferases (GTs) GT59 AOW28548.1 Q59YV2 3643674 Candida albicans (strain SC5314 / ATCC MYA-2876)
GlycosylTransferases (GTs) GT8 AOW27523.1 Q59ZI3 3643450 Candida albicans (strain SC5314 / ATCC MYA-2876)
GlycosylTransferases (GTs) GT22 AOW27344.1 Q5A0L9 3642980 Candida albicans (strain SC5314 / ATCC MYA-2876)
GlycosylTransferases (GTs) GT32 AOW28617.1 Q5A4E3 3641751 Candida albicans (strain SC5314 / ATCC MYA-2876)
Glycoside Hydrolases (GHs) GH31 AOW29468.1 Q5A4X3 3641566 Candida albicans (strain SC5314 / ATCC MYA-2876)
Auxiliary Activities (AAs) AA1_2 AOW29490.1 Q5A503 3641544 Candida albicans (strain SC5314 / ATCC MYA-2876)
Glycoside Hydrolases (GHs) GH16_2 AOW29491.1 Q5A504 3641543 Candida albicans (strain SC5314 / ATCC MYA-2876)
GlycosylTransferases (GTs) GT2 AOW30625.1 Q5A594 3641364 Candida albicans (strain SC5314 / ATCC MYA-2876)
GlycosylTransferases (GTs) GT22 AOW30643.1 Q5A5B6 3641386 Candida albicans (strain SC5314 / ATCC MYA-2876)
GlycosylTransferases (GTs) GT1 AOW28047.1 Q5A5N6 3641242 Candida albicans (strain SC5314 / ATCC MYA-2876)
GlycosylTransferases (GTs) GT71 AOW29220.1 Q5A687 3641117 Candida albicans (strain SC5314 / ATCC MYA-2876)
GlycosylTransferases (GTs) GT39 AOW29221.1 Q5A688 3641116 Candida albicans (strain SC5314 / ATCC MYA-2876)
GlycosylTransferases (GTs) GT4 AOW31142.1 Q5A6R7 3641019 Candida albicans (strain SC5314 / ATCC MYA-2876)
GlycosylTransferases (GTs) GT91 AOW30841.1 Q5A846 3640439 Candida albicans (strain SC5314 / ATCC MYA-2876)
GlycosylTransferases (GTs) GT3 AOW30844.1 Q5A850 3640435 Candida albicans (strain SC5314 / ATCC MYA-2876)
Carbohydrate-Binding Modules (CBMs) CBM21 AOW25809.1 Q5A932 3640202 Candida albicans (strain SC5314 / ATCC MYA-2876)
GlycosylTransferases (GTs) GT1 AOW30966.1 Q5A950 3640147 Candida albicans (strain SC5314 / ATCC MYA-2876)
GlycosylTransferases (GTs) GT1 AAD29571.1 Q5A950 3640147 Candida albicans (strain SC5314 / ATCC MYA-2876)
Glycoside Hydrolases (GHs) GH18 AOW30789.1 Q5AAH2 3639704 Candida albicans (strain SC5314 / ATCC MYA-2876)

About Release Notes Help Feedback

Click here to visit the beta site.


International Collaboration

GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.

Acknowledgements

Supported by JST NBDC Grant Number JPMJND2204

Partly supported by NIH Common Fund Grant #1U01GM125267-01


Logo License Policies Site Map

Contact: support@glycosmos.org

This work is licensed under Creative Commons Attribution 4.0 International


GlyCosmos Portal v4.0.0

Last updated: August 19, 2024