The CAZy database describes the families of structurally-related catalytic and carbohydrate-binding modules (or functional domains) of enzymes that degrade, modify, or create glycosidic bonds.
Source | Last Updated |
---|---|
CAZy | May 9, 2022 |
Enzyme Classes / Associated Modules | Family | GenBank ▼ | UniProt ID | Gene ID | Organism |
---|---|---|---|---|---|
Glycoside Hydrolases (GHs) | GH73 | ABS48101.1 | A0A0U1QZ93 | 66841886 | Yersinia pseudotuberculosis serotype O:1b (strain IP 31758) |
Auxiliary Activities (AAs) | AA10 | ABS48022.1 | A0A0U1QZ27 | 66842672 | Yersinia pseudotuberculosis serotype O:1b (strain IP 31758) |
Glycoside Hydrolases (GHs) | GH42 | ABS47957.1 | A0A0U1QYX4 | 66844475 | Yersinia pseudotuberculosis serotype O:1b (strain IP 31758) |
GlycosylTransferases (GTs) | GT2 | ABS47908.1 | A0A0U1QYT5 | 66842569 | Yersinia pseudotuberculosis serotype O:1b (strain IP 31758) |
Polysaccharide Lyases (PLs) | PL22_1 | ABS47791.1 | A0A0U1QYJ2 | 66841200 | Yersinia pseudotuberculosis serotype O:1b (strain IP 31758) |
GlycosylTransferases (GTs) | GT19 | ABS47788.1 | A0A0U1QYI9 | 66844581 | Yersinia pseudotuberculosis serotype O:1b (strain IP 31758) |
Glycoside Hydrolases (GHs) | GH130 | ABS46957.1 | A0A0U1QWJ7 | 66845062 | Yersinia pseudotuberculosis serotype O:1b (strain IP 31758) |
GlycosylTransferases (GTs) | GT4 | ABS46796.1 | A0A0U1QW64 | 66842567 | Yersinia pseudotuberculosis serotype O:1b (strain IP 31758) |
GlycosylTransferases (GTs) | GT2 | ABS46646.1 | A0A0U1QVU7 | 66841618 | Yersinia pseudotuberculosis serotype O:1b (strain IP 31758) |
GlycosylTransferases (GTs) | GT9 | ABS46489.1 | A0A0U1QVG3 | 66843550 | Yersinia pseudotuberculosis serotype O:1b (strain IP 31758) |
Glycoside Hydrolases (GHs) | GH4 | ABS46414.1 | A0A0U1QVA2 | 66843841 | Yersinia pseudotuberculosis serotype O:1b (strain IP 31758) |
GlycosylTransferases (GTs) | GT25 | ABS46401.1 | A0A0U1QV90 | 66842158 | Yersinia pseudotuberculosis serotype O:1b (strain IP 31758) |
GlycosylTransferases (GTs) | GT51 | ABS46267.1 | A0A0U1QUX1 | 66842508 | Yersinia pseudotuberculosis serotype O:1b (strain IP 31758) |
Glycoside Hydrolases (GHs) | GH23 | ABS46087.1 | A7FFU9 | 57975876 | Yersinia pseudotuberculosis serotype O:1b (strain IP 31758) |
Glycoside Hydrolases (GHs) | GH23 | ABS45983.1 | A0A0U1QU89 | 66842984 | Yersinia pseudotuberculosis serotype O:1b (strain IP 31758) |
Polysaccharide Lyases (PLs) | PL38 | ABS45858.1 | A0A0U1QTY9 | 66843077 | Yersinia pseudotuberculosis serotype O:1b (strain IP 31758) |
GlycosylTransferases (GTs) | GT26 | ABS45796.1 | A7FD62 | 66843420 | Yersinia pseudotuberculosis serotype O:1b (strain IP 31758) |
Carbohydrate-Binding Modules (CBMs) | CBM21 | ABS45014.1 | Q0VCR4 | 539466 | Bos taurus |
GlycosylTransferases (GTs) | GT31 | ABS44992.1 | Q1LZD7 | 505267 | Bos taurus |
Glycoside Hydrolases (GHs) | GH4 | ABS39379.1 | A7GA37 | 5184533 | Clostridium botulinum (strain Langeland / NCTC 10281 / Type F) |
GlycosylTransferases (GTs) | GT51 | ABS36996.1 | A5I6G4 | 5185759 | Clostridium botulinum (strain Hall / ATCC 3502 / NCTC 13319 / Type A) |
GlycosylTransferases (GTs) | GT28 | ABS36320.1 | A5I5J5 | 5185769 | Clostridium botulinum (strain Hall / ATCC 3502 / NCTC 13319 / Type A) |
GlycosylTransferases (GTs) | GT51 | ABS35652.1 | A7FY32 | 5185759 | Clostridium botulinum (strain ATCC 19397 / Type A) |
GlycosylTransferases (GTs) | GT28 | ABS32813.1 | A7FX11 | 5185769 | Clostridium botulinum (strain ATCC 19397 / Type A) |
Carbohydrate-Binding Modules (CBMs) | CBM50 | ABS32202.1 | A7LFH9 | 64148660 | Priestia megaterium |
Glycoside Hydrolases (GHs) | GH18 | ABS32202.1 | A7LFH9 | 64148660 | Priestia megaterium |
GlycosylTransferases (GTs) | GT1 | ABS29019.1 | A7L745 | 18622451 | Phaseolus vulgaris |
GlycosylTransferases (GTs) | GT2 | ABS24134.1 | A7GVH6 | 56419498 | Bacillus cytotoxicus (strain DSM 22905 / CIP 110041 / 391-98 / NVH 391-98) |
GlycosylTransferases (GTs) | GT2 | ABS24128.1 | A7GVH0 | 56419492 | Bacillus cytotoxicus (strain DSM 22905 / CIP 110041 / 391-98 / NVH 391-98) |
GlycosylTransferases (GTs) | GT4 | ABS24119.1 | A7GVG1 | 56419483 | Bacillus cytotoxicus (strain DSM 22905 / CIP 110041 / 391-98 / NVH 391-98) |
GlycosylTransferases (GTs) | GT26 | ABS24118.1 | A7GVG0 | 56419482 | Bacillus cytotoxicus (strain DSM 22905 / CIP 110041 / 391-98 / NVH 391-98) |
GlycosylTransferases (GTs) | GT51 | ABS24074.1 | A7GVB6 | 56419441 | Bacillus cytotoxicus (strain DSM 22905 / CIP 110041 / 391-98 / NVH 391-98) |
GlycosylTransferases (GTs) | GT2 | ABS23962.1 | A7GV04 | 56419326 | Bacillus cytotoxicus (strain DSM 22905 / CIP 110041 / 391-98 / NVH 391-98) |
Glycoside Hydrolases (GHs) | GH4 | ABS23943.1 | A7GUY5 | 56419308 | Bacillus cytotoxicus (strain DSM 22905 / CIP 110041 / 391-98 / NVH 391-98) |
Carbohydrate Esterases (CEs) | CE4 | ABS23939.1 | A7GUY1 | 56419304 | Bacillus cytotoxicus (strain DSM 22905 / CIP 110041 / 391-98 / NVH 391-98) |
Carbohydrate-Binding Modules (CBMs) | CBM48 | ABS23709.1 | A7GUA1 | 56419038 | Bacillus cytotoxicus (strain DSM 22905 / CIP 110041 / 391-98 / NVH 391-98) |
Glycoside Hydrolases (GHs) | GH13_9 | ABS23709.1 | A7GUA1 | 56419038 | Bacillus cytotoxicus (strain DSM 22905 / CIP 110041 / 391-98 / NVH 391-98) |
GlycosylTransferases (GTs) | GT5 | ABS23706.1 | A7GU98 | 56419035 | Bacillus cytotoxicus (strain DSM 22905 / CIP 110041 / 391-98 / NVH 391-98) |
GlycosylTransferases (GTs) | GT35 | ABS23705.1 | A7GU97 | 56419034 | Bacillus cytotoxicus (strain DSM 22905 / CIP 110041 / 391-98 / NVH 391-98) |
Glycoside Hydrolases (GHs) | GH25 | ABS23162.1 | A7GSQ4 | 56418474 | Bacillus cytotoxicus (strain DSM 22905 / CIP 110041 / 391-98 / NVH 391-98) |
Glycoside Hydrolases (GHs) | GH13_31 | ABS22950.1 | A7GS42 | 56418260 | Bacillus cytotoxicus (strain DSM 22905 / CIP 110041 / 391-98 / NVH 391-98) |
Carbohydrate-Binding Modules (CBMs) | CBM34 | ABS22949.1 | A7GS41 | 56418259 | Bacillus cytotoxicus (strain DSM 22905 / CIP 110041 / 391-98 / NVH 391-98) |
Glycoside Hydrolases (GHs) | GH13_20 | ABS22949.1 | A7GS41 | 56418259 | Bacillus cytotoxicus (strain DSM 22905 / CIP 110041 / 391-98 / NVH 391-98) |
Carbohydrate Esterases (CEs) | CE4 | ABS22933.1 | A7GS25 | 56418243 | Bacillus cytotoxicus (strain DSM 22905 / CIP 110041 / 391-98 / NVH 391-98) |
GlycosylTransferases (GTs) | GT28 | ABS22794.1 | A7GRN6 | 56418100 | Bacillus cytotoxicus (strain DSM 22905 / CIP 110041 / 391-98 / NVH 391-98) |
Carbohydrate Esterases (CEs) | CE4 | ABS22694.1 | A7GRD6 | 56417998 | Bacillus cytotoxicus (strain DSM 22905 / CIP 110041 / 391-98 / NVH 391-98) |
Carbohydrate Esterases (CEs) | CE4 | ABS22515.1 | A7GQV7 | 56417819 | Bacillus cytotoxicus (strain DSM 22905 / CIP 110041 / 391-98 / NVH 391-98) |
Carbohydrate-Binding Modules (CBMs) | CBM50 | ABS22505.1 | A7GQU7 | 56417809 | Bacillus cytotoxicus (strain DSM 22905 / CIP 110041 / 391-98 / NVH 391-98) |
Glycoside Hydrolases (GHs) | GH18 | ABS22505.1 | A7GQU7 | 56417809 | Bacillus cytotoxicus (strain DSM 22905 / CIP 110041 / 391-98 / NVH 391-98) |
Auxiliary Activities (AAs) | AA10 | ABS22462.1 | A7GQQ4 | 56417766 | Bacillus cytotoxicus (strain DSM 22905 / CIP 110041 / 391-98 / NVH 391-98) |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.0.0
Last updated: August 19, 2024