CAZy

The CAZy database describes the families of structurally-related catalytic and carbohydrate-binding modules (or functional domains) of enzymes that degrade, modify, or create glycosidic bonds.

Source Last Updated
CAZy May 9, 2022
Displaying entries 15751 - 15800 of 86394 in total
Enzyme Classes / Associated Modules ▲ Family GenBank UniProt ID Gene ID Organism
Glycoside Hydrolases (GHs) GH13_26 ADB86214.1 D2PG20 8760271 Sulfolobus islandicus (strain L.D.8.5 / Lassen #2)
Glycoside Hydrolases (GHs) GH13_11 ADB86215.1 D2PG21 7811599 Sulfolobus islandicus (strain L.D.8.5 / Lassen #2)
Glycoside Hydrolases (GHs) GH13_11 ADB86215.1 D2PG21 8760272 Sulfolobus islandicus (strain L.D.8.5 / Lassen #2)
Glycoside Hydrolases (GHs) GH13_10 ADB86216.1 D2PG22 8760273 Sulfolobus islandicus (strain L.D.8.5 / Lassen #2)
Glycoside Hydrolases (GHs) GH170 ADB86269.1 D2PG75 8760335 Sulfolobus islandicus (strain L.D.8.5 / Lassen #2)
Glycoside Hydrolases (GHs) GH3 ADB88231.1 D2PG91 8762456 Sulfolobus islandicus (strain L.D.8.5 / Lassen #2)
Glycoside Hydrolases (GHs) GH78 ADB88244.1 D2PGA4 8762469 Sulfolobus islandicus (strain L.D.8.5 / Lassen #2)
Glycoside Hydrolases (GHs) GH31 ADB88248.1 D2PGA8 7796599 Sulfolobus islandicus (strain L.D.8.5 / Lassen #2)
Glycoside Hydrolases (GHs) GH31 ADB88248.1 D2PGA8 8762474 Sulfolobus islandicus (strain L.D.8.5 / Lassen #2)
Glycoside Hydrolases (GHs) GH1 ADB88250.1 D2PGB0 7810621 Sulfolobus islandicus (strain L.D.8.5 / Lassen #2)
Glycoside Hydrolases (GHs) GH1 ADB88250.1 D2PGB0 8762476 Sulfolobus islandicus (strain L.D.8.5 / Lassen #2)
Glycoside Hydrolases (GHs) GH5_19 ADB88268.1 D2PGC8 8762494 Sulfolobus islandicus (strain L.D.8.5 / Lassen #2)
Glycoside Hydrolases (GHs) GH38 ADB88269.1 D2PGC9 8762495 Sulfolobus islandicus (strain L.D.8.5 / Lassen #2)
Glycoside Hydrolases (GHs) GH15 ADB88480.1 D2PHB5 8762718 Sulfolobus islandicus (strain L.D.8.5 / Lassen #2)
Glycoside Hydrolases (GHs) GH15 ADB88491.1 D2PHC6 8762730 Sulfolobus islandicus (strain L.D.8.5 / Lassen #2)
Glycoside Hydrolases (GHs) GH116 ADB88551.1 D2PHW6 7807761 Sulfolobus islandicus (strain L.D.8.5 / Lassen #2)
Glycoside Hydrolases (GHs) GH116 ADB88551.1 D2PHW6 7941287 Sulfolobus islandicus (strain L.D.8.5 / Lassen #2)
Glycoside Hydrolases (GHs) GH116 ADB88551.1 D2PHW6 8762792 Sulfolobus islandicus (strain L.D.8.5 / Lassen #2)
Glycoside Hydrolases (GHs) GH57 ADB86853.1 D2PJA0 8760991 Sulfolobus islandicus (strain L.D.8.5 / Lassen #2)
Glycoside Hydrolases (GHs) GH15 ADB86858.1 D2PJA5 8760996 Sulfolobus islandicus (strain L.D.8.5 / Lassen #2)
Glycoside Hydrolases (GHs) GH15 ADB87011.1 D2PJQ8 8761159 Sulfolobus islandicus (strain L.D.8.5 / Lassen #2)
Glycoside Hydrolases (GHs) GH57 ADB87013.1 D2PJR0 7809060 Sulfolobus islandicus (strain L.D.8.5 / Lassen #2)
Glycoside Hydrolases (GHs) GH57 ADB87013.1 D2PJR0 8761161 Sulfolobus islandicus (strain L.D.8.5 / Lassen #2)
Glycoside Hydrolases (GHs) GH32 ADB10197.1 D2Q5I2 31606770 Bifidobacterium dentium (strain ATCC 27534 / DSM 20436 / JCM 1195 / Bd1)
Glycoside Hydrolases (GHs) GH3 ADB10249.1 D2Q5N4 31606820 Bifidobacterium dentium (strain ATCC 27534 / DSM 20436 / JCM 1195 / Bd1)
Glycoside Hydrolases (GHs) GH43_11 ADB10269.1 D2Q5Q4 31606839 Bifidobacterium dentium (strain ATCC 27534 / DSM 20436 / JCM 1195 / Bd1)
Glycoside Hydrolases (GHs) GH5_44 ADB10270.1 D2Q5Q5 31606840 Bifidobacterium dentium (strain ATCC 27534 / DSM 20436 / JCM 1195 / Bd1)
Glycoside Hydrolases (GHs) GH5_44 ADB10271.1 D2Q5Q6 31606841 Bifidobacterium dentium (strain ATCC 27534 / DSM 20436 / JCM 1195 / Bd1)
Glycoside Hydrolases (GHs) GH30_2 ADB10272.1 D2Q5Q7 31606842 Bifidobacterium dentium (strain ATCC 27534 / DSM 20436 / JCM 1195 / Bd1)
Glycoside Hydrolases (GHs) GH42 ADB10275.1 D2Q5R0 31606845 Bifidobacterium dentium (strain ATCC 27534 / DSM 20436 / JCM 1195 / Bd1)
Glycoside Hydrolases (GHs) GH0 ADB10400.1 D2Q635 31606970 Bifidobacterium dentium (strain ATCC 27534 / DSM 20436 / JCM 1195 / Bd1)
Glycoside Hydrolases (GHs) GH42 ADB10488.1 D2Q6C3 31607053 Bifidobacterium dentium (strain ATCC 27534 / DSM 20436 / JCM 1195 / Bd1)
Glycoside Hydrolases (GHs) GH13_3 ADB10543.1 D2Q6K2 31607107 Bifidobacterium dentium (strain ATCC 27534 / DSM 20436 / JCM 1195 / Bd1)
Glycoside Hydrolases (GHs) GH25 ADB10631.1 D2Q6U0 31607192 Bifidobacterium dentium (strain ATCC 27534 / DSM 20436 / JCM 1195 / Bd1)
Glycoside Hydrolases (GHs) GH51 ADB10654.1 D2Q6W3 31607219 Bifidobacterium dentium (strain ATCC 27534 / DSM 20436 / JCM 1195 / Bd1)
Glycoside Hydrolases (GHs) GH27 ADB10655.1 D2Q6W4 31607220 Bifidobacterium dentium (strain ATCC 27534 / DSM 20436 / JCM 1195 / Bd1)
Glycoside Hydrolases (GHs) GH43_22 ADB10657.1 D2Q6W6 31607222 Bifidobacterium dentium (strain ATCC 27534 / DSM 20436 / JCM 1195 / Bd1)
Glycoside Hydrolases (GHs) GH36 ADB10663.1 D2Q6X2 31607228 Bifidobacterium dentium (strain ATCC 27534 / DSM 20436 / JCM 1195 / Bd1)
Glycoside Hydrolases (GHs) GH127 ADB10665.1 D2Q6X4 31607230 Bifidobacterium dentium (strain ATCC 27534 / DSM 20436 / JCM 1195 / Bd1)
Glycoside Hydrolases (GHs) GH43_24 ADB10667.1 D2Q6X6 31607232 Bifidobacterium dentium (strain ATCC 27534 / DSM 20436 / JCM 1195 / Bd1)
Glycoside Hydrolases (GHs) GH43_17 ADB10668.1 D2Q6X7 31607233 Bifidobacterium dentium (strain ATCC 27534 / DSM 20436 / JCM 1195 / Bd1)
Glycoside Hydrolases (GHs) GH13_18 ADB08794.1 D2Q748 31605339 Bifidobacterium dentium (strain ATCC 27534 / DSM 20436 / JCM 1195 / Bd1)
Glycoside Hydrolases (GHs) GH13_44 ADB08796.1 D2Q750 31605341 Bifidobacterium dentium (strain ATCC 27534 / DSM 20436 / JCM 1195 / Bd1)
Glycoside Hydrolases (GHs) GH1 ADB08809.1 D2Q763 31605354 Bifidobacterium dentium (strain ATCC 27534 / DSM 20436 / JCM 1195 / Bd1)
Glycoside Hydrolases (GHs) GH2 ADB08813.1 D2Q767 31605358 Bifidobacterium dentium (strain ATCC 27534 / DSM 20436 / JCM 1195 / Bd1)
Glycoside Hydrolases (GHs) GH43_34 ADB08815.1 D2Q769 31605360 Bifidobacterium dentium (strain ATCC 27534 / DSM 20436 / JCM 1195 / Bd1)
Glycoside Hydrolases (GHs) GH36 ADB08818.1 D2Q772 31605363 Bifidobacterium dentium (strain ATCC 27534 / DSM 20436 / JCM 1195 / Bd1)
Glycoside Hydrolases (GHs) GH78 ADB08843.1 D2Q797 31605388 Bifidobacterium dentium (strain ATCC 27534 / DSM 20436 / JCM 1195 / Bd1)
Glycoside Hydrolases (GHs) GH2 ADB10673.1 D2Q7B1 31607239 Bifidobacterium dentium (strain ATCC 27534 / DSM 20436 / JCM 1195 / Bd1)
Glycoside Hydrolases (GHs) GH2 ADB10678.1 D2Q7B6 31607244 Bifidobacterium dentium (strain ATCC 27534 / DSM 20436 / JCM 1195 / Bd1)

About Release Notes Help Feedback

Click here to visit the beta site.


International Collaboration

GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.

Acknowledgements

Supported by JST NBDC Grant Number JPMJND2204

Partly supported by NIH Common Fund Grant #1U01GM125267-01


Logo License Policies Site Map

Contact: support@glycosmos.org

This work is licensed under Creative Commons Attribution 4.0 International


GlyCosmos Portal v4.0.0

Last updated: August 19, 2024