The CAZy database describes the families of structurally-related catalytic and carbohydrate-binding modules (or functional domains) of enzymes that degrade, modify, or create glycosidic bonds.
Source | Last Updated |
---|---|
CAZy | May 9, 2022 |
Enzyme Classes / Associated Modules | Family | GenBank | UniProt ID ▼ | Gene ID | Organism |
---|---|---|---|---|---|
GlycosylTransferases (GTs) | GT2 | CCP43440.1 | P9WMX1 | 888307 | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) |
GlycosylTransferases (GTs) | GT81 | CCP43964.1 | P9WMW9 | 45425178 | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) |
GlycosylTransferases (GTs) | GT81 | CCP43964.1 | P9WMW9 | 886085 | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) |
GlycosylTransferases (GTs) | GT81 | AAK45503.1 | P9WMW8 | 45425178 | Mycobacterium tuberculosis (strain CDC 1551 / Oshkosh) |
GlycosylTransferases (GTs) | GT35 | CCP44086.1 | P9WMW1 | 886886 | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) |
Carbohydrate-Binding Modules (CBMs) | CBM50 | CCP44044.1 | P9WM39 | 886974 | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) |
Carbohydrate-Binding Modules (CBMs) | CBM13 | CCP44178.1 | P9WLX9 | 886683 | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) |
GlycosylTransferases (GTs) | GT2 | CCP44282.1 | P9WLV9 | 45425499 | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) |
GlycosylTransferases (GTs) | GT2 | CCP44282.1 | P9WLV9 | 886451 | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) |
GlycosylTransferases (GTs) | GT2 | AAK45835.1 | P9WLV8 | 45425499 | Mycobacterium tuberculosis (strain CDC 1551 / Oshkosh) |
GlycosylTransferases (GTs) | GT2 | CCP44284.1 | P9WLV5 | 886447 | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) |
GlycosylTransferases (GTs) | GT2 | CCP44289.1 | P9WLV3 | 45425506 | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) |
GlycosylTransferases (GTs) | GT2 | CCP44289.1 | P9WLV3 | 886470 | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) |
GlycosylTransferases (GTs) | GT2 | AAK45843.1 | P9WLV2 | 45425506 | Mycobacterium tuberculosis (strain CDC 1551 / Oshkosh) |
GlycosylTransferases (GTs) | GT1 | CCP44290.1 | P9WLV1 | 886434 | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) |
Carbohydrate-Binding Modules (CBMs) | CBM2 | CCP44757.1 | P9WLQ1 | 885815 | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) |
GlycosylTransferases (GTs) | GT2 | CCP46615.1 | P9WKW9 | 886108 | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) |
Glycoside Hydrolases (GHs) | GH77 | CCP44548.1 | P9WK23 | 45425759 | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) |
Glycoside Hydrolases (GHs) | GH77 | CCP44548.1 | P9WK23 | 885854 | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) |
Glycoside Hydrolases (GHs) | GH77 | AAK46101.1 | P9WK22 | 45425759 | Mycobacterium tuberculosis (strain CDC 1551 / Oshkosh) |
Carbohydrate Esterases (CEs) | CE14 | CCP43926.1 | P9WJN3 | 45425142 | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) |
Carbohydrate Esterases (CEs) | CE14 | CCP43926.1 | P9WJN3 | 885997 | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) |
Carbohydrate Esterases (CEs) | CE14 | AAK45464.1 | P9WJN2 | 45425142 | Mycobacterium tuberculosis (strain CDC 1551 / Oshkosh) |
Carbohydrate Esterases (CEs) | CE14 | CCP43833.1 | P9WJN1 | 45425055 | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) |
Carbohydrate Esterases (CEs) | CE14 | CCP43833.1 | P9WJN1 | 887101 | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) |
Carbohydrate Esterases (CEs) | CE14 | AAK45369.1 | P9WJN0 | 45425055 | Mycobacterium tuberculosis (strain CDC 1551 / Oshkosh) |
GlycosylTransferases (GTs) | GT28 | CCP44929.1 | P9WJK9 | 888036 | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) |
Glycoside Hydrolases (GHs) | GH0 | CCP43615.1 | P9WG31 | 885749 | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) |
Glycoside Hydrolases (GHs) | GH0 | CCP45177.1 | P9WG27 | 885246 | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) |
GlycosylTransferases (GTs) | GT1 | CCP45762.1 | P9WFR1 | 45426946 | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) |
GlycosylTransferases (GTs) | GT1 | CCP45762.1 | P9WFR1 | 887816 | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) |
GlycosylTransferases (GTs) | GT1 | AAA50940.1 | P9WFR1 | 45426946 | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) |
GlycosylTransferases (GTs) | GT1 | AAA50940.1 | P9WFR1 | 887816 | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) |
GlycosylTransferases (GTs) | GT1 | AAK47360.1 | P9WFR0 | 45426946 | Mycobacterium tuberculosis (strain CDC 1551 / Oshkosh) |
GlycosylTransferases (GTs) | GT29 | AAB50061.1 | P97877 | 25547 | Rattus norvegicus |
GlycosylTransferases (GTs) | GT47 | AAB41728.1 | P97464 | 14042 | Mus musculus |
GlycosylTransferases (GTs) | GT64 | AAB41728.1 | P97464 | 14042 | Mus musculus |
GlycosylTransferases (GTs) | GT47 | AAH04741.1 | P97464 | 14042 | Mus musculus |
GlycosylTransferases (GTs) | GT64 | AAH04741.1 | P97464 | 14042 | Mus musculus |
GlycosylTransferases (GTs) | GT47 | CAA65443.1 | P97464 | 14042 | Mus musculus |
GlycosylTransferases (GTs) | GT64 | CAA65443.1 | P97464 | 14042 | Mus musculus |
GlycosylTransferases (GTs) | GT14 | AAB39621.1 | P97402 | 14538 | Mus musculus |
GlycosylTransferases (GTs) | GT14 | AAR95650.1 | P97402 | 14538 | Mus musculus |
GlycosylTransferases (GTs) | GT29 | AAH06710.1 | P97325 | 20441 | Mus musculus |
GlycosylTransferases (GTs) | GT29 | CAA59013.1 | P97325 | 20441 | Mus musculus |
Glycoside Hydrolases (GHs) | GH1 | AAB41058.1 | P97265 | 100379247 | Cavia porcellus |
GlycosylTransferases (GTs) | GT18 | AAC52925.1 | P97259 | 100760162 | Cricetulus griseus |
Glycoside Hydrolases (GHs) | GH38 | CCP43391.1 | P96937 | 888048 | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) |
Glycoside Hydrolases (GHs) | GH23 | CAB12304.1 | P96645 | 938136 | Bacillus subtilis (strain 168) |
GlycosylTransferases (GTs) | GT2 | CAB12237.1 | P96587 | 939986 | Bacillus subtilis (strain 168) |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.0.0
Last updated: August 19, 2024