The CAZy database describes the families of structurally-related catalytic and carbohydrate-binding modules (or functional domains) of enzymes that degrade, modify, or create glycosidic bonds.
Source | Last Updated |
---|---|
CAZy | May 9, 2022 |
Enzyme Classes / Associated Modules | Family | GenBank | UniProt ID | Gene ID ▼ | Organism |
---|---|---|---|---|---|
Carbohydrate-Binding Modules (CBMs) | CBM1 | CDP31846.1 | B2AVF1 | 6192283 | Podospora anserina (strain S / ATCC MYA-4624 / DSM 980 / FGSC 10383) |
Glycoside Hydrolases (GHs) | GH3 | CAP68372.1 | B2AVE8 | 6192280 | Podospora anserina (strain S / ATCC MYA-4624 / DSM 980 / FGSC 10383) |
Glycoside Hydrolases (GHs) | GH3 | CDP31843.1 | B2AVE8 | 6192280 | Podospora anserina (strain S / ATCC MYA-4624 / DSM 980 / FGSC 10383) |
Auxiliary Activities (AAs) | AA9 | CAP68173.1 | B2AUV0 | 6192256 | Podospora anserina (strain S / ATCC MYA-4624 / DSM 980 / FGSC 10383) |
Auxiliary Activities (AAs) | AA9 | CDP31642.1 | B2AUV0 | 6192256 | Podospora anserina (strain S / ATCC MYA-4624 / DSM 980 / FGSC 10383) |
Carbohydrate Esterases (CEs) | CE5 | CAP68978.1 | B2AX54 | 6192191 | Podospora anserina (strain S / ATCC MYA-4624 / DSM 980 / FGSC 10383) |
Glycoside Hydrolases (GHs) | GH16_22 | CAP68982.1 | B2AX58 | 6192092 | Podospora anserina (strain S / ATCC MYA-4624 / DSM 980 / FGSC 10383) |
Glycoside Hydrolases (GHs) | GH16_22 | CDP32458.1 | B2AX58 | 6192092 | Podospora anserina (strain S / ATCC MYA-4624 / DSM 980 / FGSC 10383) |
GlycosylTransferases (GTs) | GT32 | CAP68318.1 | B2AV95 | 6192089 | Podospora anserina (strain S / ATCC MYA-4624 / DSM 980 / FGSC 10383) |
GlycosylTransferases (GTs) | GT32 | CDP31789.1 | B2AV95 | 6192089 | Podospora anserina (strain S / ATCC MYA-4624 / DSM 980 / FGSC 10383) |
GlycosylTransferases (GTs) | GT109 | CAP68499.1 | B2AVS5 | 6192051 | Podospora anserina (strain S / ATCC MYA-4624 / DSM 980 / FGSC 10383) |
GlycosylTransferases (GTs) | GT109 | CDP31972.1 | B2AVS5 | 6192051 | Podospora anserina (strain S / ATCC MYA-4624 / DSM 980 / FGSC 10383) |
Glycoside Hydrolases (GHs) | GH30_7 | CAP68494.1 | B2AVS0 | 6192046 | Podospora anserina (strain S / ATCC MYA-4624 / DSM 980 / FGSC 10383) |
GlycosylTransferases (GTs) | GT22 | CAP69128.1 | B2AXK4 | 6192041 | Podospora anserina (strain S / ATCC MYA-4624 / DSM 980 / FGSC 10383) |
GlycosylTransferases (GTs) | GT22 | CDP32608.1 | B2AXK4 | 6192041 | Podospora anserina (strain S / ATCC MYA-4624 / DSM 980 / FGSC 10383) |
GlycosylTransferases (GTs) | GT32 | CAP68359.1 | B2AVD5 | 6191977 | Podospora anserina (strain S / ATCC MYA-4624 / DSM 980 / FGSC 10383) |
GlycosylTransferases (GTs) | GT32 | CDP31830.1 | B2AVD5 | 6191977 | Podospora anserina (strain S / ATCC MYA-4624 / DSM 980 / FGSC 10383) |
Glycoside Hydrolases (GHs) | GH5_11 | CAP69143.1 | B2AXL9 | 6191971 | Podospora anserina (strain S / ATCC MYA-4624 / DSM 980 / FGSC 10383) |
Glycoside Hydrolases (GHs) | GH5_11 | CDP32623.1 | B2AXL9 | 6191971 | Podospora anserina (strain S / ATCC MYA-4624 / DSM 980 / FGSC 10383) |
Carbohydrate-Binding Modules (CBMs) | CBM52 | CAP69193.1 | B2AXR9 | 6191953 | Podospora anserina (strain S / ATCC MYA-4624 / DSM 980 / FGSC 10383) |
Carbohydrate-Binding Modules (CBMs) | CBM52 | CDP32674.1 | B2AXR9 | 6191953 | Podospora anserina (strain S / ATCC MYA-4624 / DSM 980 / FGSC 10383) |
GlycosylTransferases (GTs) | GT22 | CAP68773.1 | B2AWJ9 | 6191945 | Podospora anserina (strain S / ATCC MYA-4624 / DSM 980 / FGSC 10383) |
GlycosylTransferases (GTs) | GT22 | CDP32243.1 | B2AWJ9 | 6191945 | Podospora anserina (strain S / ATCC MYA-4624 / DSM 980 / FGSC 10383) |
Auxiliary Activities (AAs) | AA9 | CAP68309.1 | B2AV86 | 6191864 | Podospora anserina (strain S / ATCC MYA-4624 / DSM 980 / FGSC 10383) |
Auxiliary Activities (AAs) | AA9 | CDP31780.1 | B2AV86 | 6191864 | Podospora anserina (strain S / ATCC MYA-4624 / DSM 980 / FGSC 10383) |
Glycoside Hydrolases (GHs) | GH12 | CAP68354.1 | B2AVD0 | 6191813 | Podospora anserina (strain S / ATCC MYA-4624 / DSM 980 / FGSC 10383) |
Glycoside Hydrolases (GHs) | GH12 | CDP31825.1 | B2AVD0 | 6191813 | Podospora anserina (strain S / ATCC MYA-4624 / DSM 980 / FGSC 10383) |
GlycosylTransferases (GTs) | GT2 | CAP68353.1 | B2AVC9 | 6191812 | Podospora anserina (strain S / ATCC MYA-4624 / DSM 980 / FGSC 10383) |
GlycosylTransferases (GTs) | GT2 | CDP31824.1 | B2AVC9 | 6191812 | Podospora anserina (strain S / ATCC MYA-4624 / DSM 980 / FGSC 10383) |
Auxiliary Activities (AAs) | AA9 | CAP68352.1 | B2AVC8 | 6191811 | Podospora anserina (strain S / ATCC MYA-4624 / DSM 980 / FGSC 10383) |
Auxiliary Activities (AAs) | AA9 | CDP31823.1 | B2AVC8 | 6191811 | Podospora anserina (strain S / ATCC MYA-4624 / DSM 980 / FGSC 10383) |
Carbohydrate-Binding Modules (CBMs) | CBM1 | CAP67628.1 | B2ATA5 | 6191805 | Podospora anserina (strain S / ATCC MYA-4624 / DSM 980 / FGSC 10383) |
Carbohydrate Esterases (CEs) | CE3 | CAP67628.1 | B2ATA5 | 6191805 | Podospora anserina (strain S / ATCC MYA-4624 / DSM 980 / FGSC 10383) |
Carbohydrate-Binding Modules (CBMs) | CBM1 | CDP23889.1 | B2ATA5 | 6191805 | Podospora anserina (strain S / ATCC MYA-4624 / DSM 980 / FGSC 10383) |
Carbohydrate Esterases (CEs) | CE3 | CDP23889.1 | B2ATA5 | 6191805 | Podospora anserina (strain S / ATCC MYA-4624 / DSM 980 / FGSC 10383) |
Glycoside Hydrolases (GHs) | GH53 | CAP67782.1 | B2ATQ9 | 6191791 | Podospora anserina (strain S / ATCC MYA-4624 / DSM 980 / FGSC 10383) |
Glycoside Hydrolases (GHs) | GH53 | CDP24039.1 | B2ATQ9 | 6191791 | Podospora anserina (strain S / ATCC MYA-4624 / DSM 980 / FGSC 10383) |
Glycoside Hydrolases (GHs) | GH132 | CAP67803.1 | B2ATT0 | 6191776 | Podospora anserina (strain S / ATCC MYA-4624 / DSM 980 / FGSC 10383) |
Glycoside Hydrolases (GHs) | GH132 | CDP24060.1 | B2ATT0 | 6191776 | Podospora anserina (strain S / ATCC MYA-4624 / DSM 980 / FGSC 10383) |
Carbohydrate-Binding Modules (CBMs) | CBM50 | ARP37297.1 | A0A1W6VBE5 | 61917237 | Vibrio alginolyticus |
Glycoside Hydrolases (GHs) | GH2 | CAP67962.1 | B2AU89 | 6191692 | Podospora anserina (strain S / ATCC MYA-4624 / DSM 980 / FGSC 10383) |
Glycoside Hydrolases (GHs) | GH2 | CDP24221.1 | B2AU89 | 6191692 | Podospora anserina (strain S / ATCC MYA-4624 / DSM 980 / FGSC 10383) |
Carbohydrate Esterases (CEs) | CE0 | CAP67836.1 | B2ATW3 | 6191664 | Podospora anserina (strain S / ATCC MYA-4624 / DSM 980 / FGSC 10383) |
GlycosylTransferases (GTs) | GT32 | CAP67577.1 | B2AT54 | 6191633 | Podospora anserina (strain S / ATCC MYA-4624 / DSM 980 / FGSC 10383) |
GlycosylTransferases (GTs) | GT32 | CDP23838.1 | B2AT54 | 6191633 | Podospora anserina (strain S / ATCC MYA-4624 / DSM 980 / FGSC 10383) |
Auxiliary Activities (AAs) | AA1_3 | CAP67656.1 | B2ATD3 | 6191603 | Podospora anserina (strain S / ATCC MYA-4624 / DSM 980 / FGSC 10383) |
Auxiliary Activities (AAs) | AA1_3 | CDP23915.1 | B2ATD3 | 6191603 | Podospora anserina (strain S / ATCC MYA-4624 / DSM 980 / FGSC 10383) |
Carbohydrate Esterases (CEs) | CE11 | ARP39240.1 | A0A1W6VGU2 | 61915471 | Vibrio alginolyticus |
Glycoside Hydrolases (GHs) | GH71 | CAP67746.1 | B2ATM3 | 6191543 | Podospora anserina (strain S / ATCC MYA-4624 / DSM 980 / FGSC 10383) |
Glycoside Hydrolases (GHs) | GH71 | CDP24004.1 | B2ATM3 | 6191543 | Podospora anserina (strain S / ATCC MYA-4624 / DSM 980 / FGSC 10383) |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.0.0
Last updated: August 19, 2024