CAZy

The CAZy database describes the families of structurally-related catalytic and carbohydrate-binding modules (or functional domains) of enzymes that degrade, modify, or create glycosidic bonds.

Source Last Updated
CAZy May 9, 2022
Displaying entries 30251 - 30300 of 86394 in total
Enzyme Classes / Associated Modules Family GenBank ▼ UniProt ID Gene ID Organism
Glycoside Hydrolases (GHs) GH32 CAA24618.1 P00724 854644 Saccharomyces cerevisiae (strain ATCC 204508 / S288c)
Glycoside Hydrolases (GHs) GH23 CAA24434.1 P03726 1261031 Escherichia phage T7
Glycoside Hydrolases (GHs) GH13_24 CAA24100.1 P00687 11722 Mus musculus
Glycoside Hydrolases (GHs) GH13_24 CAA24099.1 P00687 11722 Mus musculus
Glycoside Hydrolases (GHs) GH13_24 CAA24098.1 P00688 100043684 Mus musculus
Glycoside Hydrolases (GHs) GH13_24 CAA24098.1 P00688 100043686 Mus musculus
Glycoside Hydrolases (GHs) GH13_24 CAA24098.1 P00688 100043688 Mus musculus
Glycoside Hydrolases (GHs) GH13_24 CAA24098.1 P00688 109959 Mus musculus
Glycoside Hydrolases (GHs) GH13_24 CAA24097.1 P00687 11722 Mus musculus
Glycoside Hydrolases (GHs) GH22 CAA23711.1 P00698 396218 Gallus gallus
GlycosylTransferases (GTs) GT35 CAA23584.1 P00490 66672701 Escherichia coli (strain K12)
GlycosylTransferases (GTs) GT35 CAA23584.1 P00490 947922 Escherichia coli (strain K12)
Glycoside Hydrolases (GHs) GH2 CAA23573.1 P00722 945006 Escherichia coli (strain K12)
Glycoside Hydrolases (GHs) GH13_17 CAA23493.1 P07192 35826 Drosophila melanogaster
Glycoside Hydrolases (GHs) GH13_17 CAA23492.1 P07191 35825 Drosophila melanogaster
Glycoside Hydrolases (GHs) GH13_17 CAA23491.1 P07190 35824 Drosophila melanogaster
Carbohydrate-Binding Modules (CBMs) CBM26 CAA23437.1 P00691 938356 Bacillus subtilis (strain 168)
Glycoside Hydrolases (GHs) GH13_28 CAA23437.1 P00691 938356 Bacillus subtilis (strain 168)
Glycoside Hydrolases (GHs) GH28 CAA23048.1 Q9SUP5 828482 Arabidopsis thaliana
Glycoside Hydrolases (GHs) GH9 CAA23022.1 Q9SUS0 828456 Arabidopsis thaliana
GlycosylTransferases (GTs) GT106 CAA23010.1 Q7Y030 828555 Arabidopsis thaliana
Polysaccharide Lyases (PLs) PL1_1 CAA22985.1 Q9C5M8 828580 Arabidopsis thaliana
Glycoside Hydrolases (GHs) GH16_20 CAA22967.1 Q9SVV2 829006 Arabidopsis thaliana
Glycoside Hydrolases (GHs) GH2 CAA22766.1 Q9ZBF6 1101896 Streptomyces coelicolor (strain ATCC BAA-471 / A3(2) / M145)
Carbohydrate-Binding Modules (CBMs) CBM13 CAA22765.1 Q9ZBF7 1101895 Streptomyces coelicolor (strain ATCC BAA-471 / A3(2) / M145)
Carbohydrate-Binding Modules (CBMs) CBM48 CAA22634.1 P78789 2539130 Schizosaccharomyces pombe (strain 972 / ATCC 24843)
GlycosylTransferases (GTs) GT34 CAA22585.1 P78817 2543384 Schizosaccharomyces pombe (strain 972 / ATCC 24843)
GlycosylTransferases (GTs) GT2 CAA22568.1 O48946 829376 Arabidopsis thaliana
Glycoside Hydrolases (GHs) GH37 CAA22527.1 O42893 2541115 Schizosaccharomyces pombe (strain 972 / ATCC 24843)
Carbohydrate Esterases (CEs) CE4 CAA22512.1 Q9ZBN1 1101619 Streptomyces coelicolor (strain ATCC BAA-471 / A3(2) / M145)
Carbohydrate-Binding Modules (CBMs) CBM43 CAA22436.1 Q9USU5 2540287 Schizosaccharomyces pombe (strain 972 / ATCC 24843)
Glycoside Hydrolases (GHs) GH72 CAA22436.1 Q9USU5 2540287 Schizosaccharomyces pombe (strain 972 / ATCC 24843)
Glycoside Hydrolases (GHs) GH33 CAA22361.1 Q9ZBW1 1101996 Streptomyces coelicolor (strain ATCC BAA-471 / A3(2) / M145)
GlycosylTransferases (GTs) GT66 CAA22192.1 O94335 2540190 Schizosaccharomyces pombe (strain 972 / ATCC 24843)
GlycosylTransferases (GTs) GT47 CAA22163.1 Q9SUW1 828354 Arabidopsis thaliana
Carbohydrate-Binding Modules (CBMs) CBM13 CAA22098.1 Q7K755 176647 Caenorhabditis elegans
GlycosylTransferases (GTs) GT27 CAA22098.1 Q7K755 176647 Caenorhabditis elegans
Glycoside Hydrolases (GHs) GH5_9 CAA21969.1 P29717 3636837 Candida albicans (strain SC5314 / ATCC MYA-2876)
GlycosylTransferases (GTs) GT15 CAA21913.2 O94565 2540179 Schizosaccharomyces pombe (strain 972 / ATCC 24843)
GlycosylTransferases (GTs) GT31 CAA21833.1 Q24157 31358 Drosophila melanogaster
GlycosylTransferases (GTs) GT43 CAA21824.1 O97422 251900 Drosophila melanogaster
Carbohydrate Esterases (CEs) CE4 CAA21349.1 Q9R7V4 66841619 Yersinia pestis
Glycoside Hydrolases (GHs) GH153 CAA21349.1 Q9R7V4 66841619 Yersinia pestis
GlycosylTransferases (GTs) GT1 CAA21316.1 Q7K7B0 53583 Drosophila melanogaster
GlycosylTransferases (GTs) GT2 CAA21311.1 O74756 2540176 Schizosaccharomyces pombe (strain 972 / ATCC 24843)
GlycosylTransferases (GTs) GT22 CAA21306.2 Q9USD4 2540068 Schizosaccharomyces pombe (strain 972 / ATCC 24843)
GlycosylTransferases (GTs) GT62 CAA21290.1 O74745 2539685 Schizosaccharomyces pombe (strain 972 / ATCC 24843)
Glycoside Hydrolases (GHs) GH13_1 CAA21237.1 O74922 2538825 Schizosaccharomyces pombe (strain 972 / ATCC 24843)
Glycoside Hydrolases (GHs) GH5 CAA21163.1 O74799 2540296 Schizosaccharomyces pombe (strain 972 / ATCC 24843)
GlycosylTransferases (GTs) GT4 CAA20913.1 O74878 2539054 Schizosaccharomyces pombe (strain 972 / ATCC 24843)

About Release Notes Help Feedback

Click here to visit the beta site.


International Collaboration

GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.

Acknowledgements

Supported by JST NBDC Grant Number JPMJND2204

Partly supported by NIH Common Fund Grant #1U01GM125267-01


Logo License Policies Site Map

Contact: support@glycosmos.org

This work is licensed under Creative Commons Attribution 4.0 International


GlyCosmos Portal v4.0.0

Last updated: August 19, 2024