GenBank | Organism | UniProt ID | Protein Name | Gene ID | Enzyme |
---|---|---|---|---|---|
AGE55169.1 | M1HYC6 | (1-3)-beta-glucanase | |||
AGE58242.1 | M1I1Y0 | (1-3)-beta-glucanase | |||
AGE53769.1 | M1HUA8 | (1-3)-beta-glucanase | |||
AAC96462.1 | Q84415 | Beta-1-3-glucanase | 917996 | ||
ABT14536.1 | A7IW12 | Uncharacterized protein B137L | 5659081 | ||
ABT16953.1 | A7KA79 | Uncharacterized protein Z819L | 5470966 | ||
ABU43672.1 | A7RAT0 | Uncharacterized protein C126L | 5660123 | ||
AGE48724.1 | M1HEW3 | (1-3)-beta-glucanase | |||
AGE51748.1 | M1H0K8 | (1-3)-beta-glucanase | |||
AGE52088.1 | M1H1B5 | (1-3)-beta-glucanase | |||
AGE52396.1 | M1HRU7 | (1-3)-beta-glucanase | |||
AGE54466.1 | M1HXK4 | (1-3)-beta-glucanase | |||
AGE56246.1 | M1I2G9 | (1-3)-beta-glucanase | |||
AGE57199.1 | M1I3Y3 | (1-3)-beta-glucanase | |||
AGE49334.1 | M1HGN4 | (1-3)-beta-glucanase | |||
AGE49665.1 | M1HT74 | (1-3)-beta-glucanase | |||
AGE49661.1 | M1HJ43 | (1-3)-beta-glucanase | |||
AGE50336.1 | M1HKY4 | (1-3)-beta-glucanase | |||
AGE53715.1 | M1I5G1 | (1-3)-beta-glucanase | |||
AGE55526.1 | M1I0P8 | (1-3)-beta-glucanase | |||
AGE56134.1 | M1I0X9 | (1-3)-beta-glucanase | |||
AGE56815.1 | M1IE61 | (1-3)-beta-glucanase | |||
AGE56811.1 | M1I3W8 | (1-3)-beta-glucanase | |||
AGE57136.1 | M1I4P9 | (1-3)-beta-glucanase | |||
AGE57846.1 | M1I6D9 | (1-3)-beta-glucanase |
GenBank | Organism | UniProt ID | Protein Name | Gene ID | Enzyme |
---|---|---|---|---|---|
AMY09936.1 | A0A143PND4 | Beta-glucanase | 3.2.1.73 | ||
AZJ51021.1 | A0A3S8RD83 | Licheninase | 3.2.1.73 | ||
SIP56415.1 | A0A1T4IYK4 | Beta-glucanase | 3.2.1.73 | ||
SIP56347.1 | A0A1T4IYK4 | Beta-glucanase | 3.2.1.73 | ||
AJF39933.1 | A0A0B5H9B3 | GH16 family protein (Fragment) | 3.2.1.39 | ||
SIP56338.1 | A0A1T4IYK4 | Beta-glucanase | 3.2.1.73 | ||
SIP56392.1 | A0A1T4IYK4 | Beta-glucanase | 3.2.1.73 | ||
SIP56442.1 | A0A1T4IYM7 | Beta-glucanase | 3.2.1.73 | ||
AAX16367.1 | Q58WV9 | 1,3(4)-beta-glucanase | |||
AAX16376.1 | Q58WV0 | 1,3(4)-beta-glucanase | |||
AAX16429.1 | Q58WP7 | 1,3-1,4-beta-glucanase | |||
QCO92812.1 | A0A4P8GG16 | Glycoside hydrolase family 16 | |||
AOE07821.1 | A0A1B2YTD0 | Beta-glucanase, glycoside hydrolase family GH16 | |||
AGN70392.1 | R9UNN8 | Glycosyl hydrolase family 16 protein | |||
AOE10577.1 | A0A1B2Z199 | Endo-1,3-beta-glucanase, glycoside hydrolase family GH16 | |||
QCO92932.1 | A0A4P8GDW5 | Glycoside hydrolase family 16 | |||
AQQ75061.1 | A0A1S5Y1T7 | GH16 CBM13 | |||
QCO92931.1 | A0A4P8GG16 | Glycoside hydrolase family 16 | |||
AOE09675.1 | A0A1B2YYL5 | Beta-glucanase, glycoside hydrolase family GH16 | |||
QCO92813.1 | A0A4P8GDW5 | Glycoside hydrolase family 16 | |||
AOE14222.1 | A0A1B2ZBH7 | Glucan endo-1,3-beta-glucosidase, putative laminarinase, glycoside hydrolase family GH16 | |||
QCO92793.1 | A0A4P8GDW5 | Glycoside hydrolase family 16 | |||
AFI56490.1 | I1VZ91 | Putative glycoside hydrolase family protein (Fragment) | |||
QCO92905.1 | A0A4P8GG16 | Glycoside hydrolase family 16 | |||
AOE06663.1 | A0A1B2YQ21 | Endo-1,3(4)-beta-glucanase, glycoside hydrolase family GH16 |
GenBank | Organism | UniProt ID | Protein Name | Gene ID | Enzyme |
---|---|---|---|---|---|
QBM01859.1 | A0A482D6B7 | Glucan endo-1,3-beta-glucosidase A1 | 3.2.1.39 | ||
ASI98674.1 | A0A218P165 | Hydrolase | |||
ASJ07086.1 | A0A218P8G4 | Hydrolase | |||
ASJ01704.1 | A0A2Z2MCM4 | Hydrolase | |||
QLG47769.1 | A0A7D5GQJ0 | Carbohydrate-binding protein | |||
UPV72909.1 | A0A8U0HPW8 | Glycoside hydrolase family 16 protein | |||
UPM43190.1 | A0A8U0A218 | Glycoside hydrolase family 16 protein | |||
AAL80200.1 | E7FHE7 | Endo-beta-1,3-glucanase | 41711864 | ||
QEK77810.1 | A0A5C0XSV8 | Hydrolase | 41711864 | ||
AAC25554.2 | O73951 | Endo-beta-1,3-glucanase | 41711864 | ||
ACS89387.1 | C6A192 | Laminarinase (Endo-beta-1,3-glucanase) (Extracellular) | 8095294 | ||
AFN04498.1 | I6V2Y2 | Endo-beta-1,3-glucanase | 41711864 | ||
AJC71242.1 | A0A0X1KJ34 | Endo-beta-1,3-glucanase | 27134618 | ||
AGN00345.1 | R4VT22 | Glucan endo-1,3-beta-D-glucosidase | 16182608 | ||
ADG91388.1 | D5U2N8 | Licheninase | 3.2.1.73 |
GenBank | Organism | UniProt ID | Protein Name | Gene ID | Enzyme |
---|---|---|---|---|---|
AIG55754.1 | A0A0A7CMV1 | Secreted protein | |||
AIG55753.1 | A0A0A7CMP8 | Secreted protein | |||
BDA50738.1 | A0A8J9SGU1 | Beta-glucanase | |||
CAG9282522.1 | A0A8J9T4J8 | GH16 domain-containing protein (Fragment) | |||
CAG9284261.1 | A0A8J9S637 | GH16 domain-containing protein (Fragment) | |||
ACI64469.1 | B5YMJ0 | GH16 domain-containing protein (Fragment) | 7446233 | ||
EGX47173.1 | G1XI35 | GH16 domain-containing protein | 22895144 | ||
EGX51799.1 | G1X544 | GH16 domain-containing protein | 22890572 | ||
EGX52487.1 | G1X3K3 | GH16 domain-containing protein | 22889971 | ||
EGX52676.1 | G1X2F0 | GH16 domain-containing protein | 22889588 | ||
BCS17820.1 | A0A7R7XAT3 | GH16 domain-containing protein | |||
QSZ35798.1 | A0A8A3PKE0 | GH16 domain-containing protein | |||
BAJ10550.1 | D7USH0 | Clotting factor G alpha subunit | 106476283 | ||
BAA04044.1 | Q27082 | Clotting factor G alpha subunit | 3.2.1.- | ||
BDQ68751.1 | A0A915VFJ1 | Clotting factor G alpha subunit A | |||
BDQ68752.1 | A0A915VFJ0 | Clotting factor G alpha subunit B | |||
QBZ65235.1 | A0A4P7NS14 | GH16 domain-containing protein | |||
QBZ63657.1 | A0A4P7NN22 | Uncharacterized protein | |||
AAX07660.1 | Q5EMZ3 | Glucan endo-1,3-beta-glucosidase A1-like protein | |||
QBZ61307.1 | A0A4P7NH59 | GH16 domain-containing protein | |||
QBZ61904.1 | A0A4P7NIS1 | GH16 domain-containing protein | |||
QBZ55217.1 | A0A4P7MYW0 | GH16 domain-containing protein | |||
ALM88585.1 | A0A0U2RV57 | Cel16A | 3.2.1.39 | ||
ATJ00809.1 | A0A291NN24 | Endo-beta-1,3(4)-glucanase | 3.2.1.6 | ||
CDP31557.1 | B2ANI1 | Glycoside Hydrolase Family 16 | 11176197 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.2.1
Last updated: April 7, 2025