GH16_3
| GenBank | Organism | UniProt ID | Protein Name | Gene ID | Enzyme |
|---|---|---|---|---|---|
| AGE53769.1 | M1HUA8 | (1-3)-beta-glucanase | |||
| AGE58242.1 | M1I1Y0 | (1-3)-beta-glucanase | |||
| AGE55169.1 | M1HYC6 | (1-3)-beta-glucanase | |||
| AAC96462.1 | Q84415 | Beta-1-3-glucanase | 917996 | ||
| ABT16953.1 | A7KA79 | Uncharacterized protein Z819L | 5470966 | ||
| ABT14536.1 | A7IW12 | Uncharacterized protein B137L | 5659081 | ||
| ABU43672.1 | A7RAT0 | Uncharacterized protein C126L | 5660123 | ||
| AGE48353.1 | M1GUG9 | (1-3)-beta-glucanase | |||
| AGE51748.1 | M1H0K8 | (1-3)-beta-glucanase | |||
| AGE52088.1 | M1H1B5 | (1-3)-beta-glucanase | |||
| AGE48724.1 | M1HEW3 | (1-3)-beta-glucanase | |||
| AGE49334.1 | M1HGN4 | (1-3)-beta-glucanase | |||
| AGE49661.1 | M1HJ43 | (1-3)-beta-glucanase | |||
| AGE50336.1 | M1HKY4 | (1-3)-beta-glucanase | |||
| AGE50411.1 | M1HL44 | (1-3)-beta-glucanase | |||
| AGE52396.1 | M1HRU7 | (1-3)-beta-glucanase | |||
| AGE49665.1 | M1HT74 | (1-3)-beta-glucanase | |||
| AGE54466.1 | M1HXK4 | (1-3)-beta-glucanase | |||
| AGE55526.1 | M1I0P8 | (1-3)-beta-glucanase | |||
| AGE56134.1 | M1I0X9 | (1-3)-beta-glucanase | |||
| AGE56246.1 | M1I2G9 | (1-3)-beta-glucanase | |||
| AGE56811.1 | M1I3W8 | (1-3)-beta-glucanase | |||
| AGE57199.1 | M1I3Y3 | (1-3)-beta-glucanase | |||
| AGE57136.1 | M1I4P9 | (1-3)-beta-glucanase | |||
| AGE53715.1 | M1I5G1 | (1-3)-beta-glucanase |
| GenBank | Organism | UniProt ID | Protein Name | Gene ID | Enzyme |
|---|---|---|---|---|---|
| AMY09936.1 | A0A143PND4 | Beta-glucanase | 3.2.1.73 | ||
| AIA99608.1 | A0A060D268 | GH16 domain-containing protein | |||
| AIA99564.1 | A0A060CWH1 | GH16 domain-containing protein (Fragment) | |||
| ADD93712.1 | D6PDB1 | Beta glucanase/beta glucan synthetase | |||
| AJF39933.1 | A0A0B5H9B3 | GH16 family protein (Fragment) | 3.2.1.39 | ||
| SIP56415.1 | A0A1T4IYK4 | Beta-glucanase | 3.2.1.73 | ||
| SIP56392.1 | A0A1T4IYK4 | Beta-glucanase | 3.2.1.73 | ||
| AZJ51021.1 | A0A3S8RD83 | Licheninase | 3.2.1.73 | ||
| SIP56347.1 | A0A1T4IYK4 | Beta-glucanase | 3.2.1.73 | ||
| SIP56338.1 | A0A1T4IYK4 | Beta-glucanase | 3.2.1.73 | ||
| SIP56442.1 | A0A1T4IYM7 | Beta-glucanase | 3.2.1.73 | ||
| AFI56490.1 | I1VZ91 | Putative glycoside hydrolase family protein (Fragment) | |||
| QCO92793.1 | A0A4P8GDW5 | Glycoside hydrolase family 16 | |||
| QCO92932.1 | A0A4P8GDW5 | Glycoside hydrolase family 16 | |||
| QCO92813.1 | A0A4P8GDW5 | Glycoside hydrolase family 16 | |||
| QCO92865.1 | A0A4P8GDW5 | Glycoside hydrolase family 16 | |||
| QCO92904.1 | A0A4P8GDW5 | Glycoside hydrolase family 16 | |||
| QCO92905.1 | A0A4P8GG16 | Glycoside hydrolase family 16 | |||
| QCO92864.1 | A0A4P8GG16 | Glycoside hydrolase family 16 | |||
| QCO92794.1 | A0A4P8GG16 | Glycoside hydrolase family 16 | |||
| QCO92931.1 | A0A4P8GG16 | Glycoside hydrolase family 16 | |||
| QCO92812.1 | A0A4P8GG16 | Glycoside hydrolase family 16 | |||
| AAX16429.1 | Q58WP7 | 1,3-1,4-beta-glucanase | |||
| AAX16376.1 | Q58WV0 | 1,3(4)-beta-glucanase | |||
| AAX16367.1 | Q58WV9 | 1,3(4)-beta-glucanase |
| GenBank | Organism | UniProt ID | Protein Name | Gene ID | Enzyme |
|---|---|---|---|---|---|
| QBM01859.1 | A0A482D6B7 | Glucan endo-1,3-beta-glucosidase A1 | 3.2.1.39 | ||
| ASI98674.1 | A0A218P165 | Hydrolase | |||
| ASJ01704.1 | A0A2Z2MCM4 | Hydrolase | |||
| ASJ07086.1 | A0A218P8G4 | Hydrolase | |||
| ACS89387.1 | C6A192 | Laminarinase (Endo-beta-1,3-glucanase) (Extracellular) | 8095294 | ||
| AJC71242.1 | A0A0X1KJ34 | Endo-beta-1,3-glucanase | 27134618 | ||
| UPV72909.1 | A0A8U0HPW8 | Glycoside hydrolase family 16 protein | |||
| UPM43190.1 | A0A8U0A218 | Glycoside hydrolase family 16 protein | |||
| QLG47769.1 | A0A7D5GQJ0 | Carbohydrate-binding protein | |||
| AFN04498.1 | I6V2Y2 | Endo-beta-1,3-glucanase | 41711864 | ||
| QEK77810.1 | A0A5C0XSV8 | Hydrolase | 41711864 | ||
| AAL80200.1 | E7FHE7 | Endo-beta-1,3-glucanase | 41711864 | ||
| AAC25554.2 | O73951 | Endo-beta-1,3-glucanase | 41711864 | ||
| AGN00345.1 | R4VT22 | Glucan endo-1,3-beta-D-glucosidase | 16182608 | ||
| ADG91388.1 | D5U2N8 | Licheninase | 3.2.1.73 |
| GenBank | Organism | UniProt ID | Protein Name | Gene ID | Enzyme |
|---|---|---|---|---|---|
| AIG55754.1 | A0A0A7CMV1 | Secreted protein | |||
| AIG55753.1 | A0A0A7CMP8 | Secreted protein | |||
| BDA50738.1 | A0A8J9SGU1 | Beta-glucanase | |||
| CAG9282522.1 | A0A8J9T4J8 | GH16 domain-containing protein (Fragment) | |||
| CAG9284261.1 | A0A8J9S637 | GH16 domain-containing protein (Fragment) | |||
| ACI64469.1 | B5YMJ0 | GH16 domain-containing protein (Fragment) | 7446233 | ||
| EGX52487.1 | G1X3K3 | GH16 domain-containing protein | 22889971 | ||
| EGX47173.1 | G1XI35 | GH16 domain-containing protein | 22895144 | ||
| EGX52676.1 | G1X2F0 | GH16 domain-containing protein | 22889588 | ||
| EGX51799.1 | G1X544 | GH16 domain-containing protein | 22890572 | ||
| BCS17820.1 | A0A7R7XAT3 | GH16 domain-containing protein | |||
| QSZ35798.1 | A0A8A3PKE0 | GH16 domain-containing protein | |||
| QBZ61307.1 | A0A4P7NH59 | GH16 domain-containing protein | |||
| QBZ63657.1 | A0A4P7NN22 | Uncharacterized protein | |||
| QBZ65235.1 | A0A4P7NS14 | GH16 domain-containing protein | |||
| QBZ55217.1 | A0A4P7MYW0 | GH16 domain-containing protein | |||
| QBZ61904.1 | A0A4P7NIS1 | GH16 domain-containing protein | |||
| AAX07660.1 | Q5EMZ3 | Glucan endo-1,3-beta-glucosidase A1-like protein | |||
| ATJ00809.1 | A0A291NN24 | Endo-beta-1,3(4)-glucanase | 3.2.1.6 | ||
| ALM88585.1 | A0A0U2RV57 | Cel16A | 3.2.1.39 | ||
| CAP61459.1 | B2ADE4 | Glycoside Hydrolase Family 16 | 6187746 | ||
| CDP31557.1 | B2ANI1 | Glycoside Hydrolase Family 16 | 11176197 | ||
| CDP27813.1 | B2ADE4 | Glycoside Hydrolase Family 16 | 6187746 | ||
| CAP65562.1 | B2ANI1 | Glycoside Hydrolase Family 16 | 11176197 | ||
| VBB84807.1 | A0A447CJ74 | Glycoside Hydrolase Family 16 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.4.0
Last updated: December 8, 2025