GenBank | Organism | UniProt ID | Protein Name | Gene ID | Enzyme |
---|---|---|---|---|---|
ALL53597.1 | A0A141GNG9 | DUF871 domain-containing protein | |||
APT00168.1 | A0AAC9KXU7 | Cell surface protein | |||
WIH93937.1 | A0AAJ6KCH2 | MupG family TIM beta-alpha barrel fold protein | |||
ACN93494.1 | A0A806CFM8 | Outer surface protein | |||
QFI15042.1 | A0A5J6WFC0 | DUF871 domain-containing protein | |||
ASJ22116.1 | A0AAC9TWY7 | Outer surface protein | |||
QEJ97334.1 | A0AAE6M7B1 | DUF871 domain-containing protein | |||
AJA90678.1 | A0A0A7UZ39 | Cell surface protein | |||
BBM42521.1 | A0A7U6L9Y4 | Outer surface protein | 84804116 | ||
BBM36928.1 | A0A510JC70 | Outer surface protein | |||
BBM49503.1 | A0A510KHW0 | Outer surface protein | |||
BBM45080.1 | A0A510K0D4 | Outer surface protein | |||
BBM54526.1 | A0A510KS89 | Outer surface protein | |||
BBM38464.1 | A0A510JGR3 | Outer surface protein | |||
BBM52217.1 | A0A510KLQ9 | Outer surface protein | |||
BBM35811.1 | A0A510JBK1 | Outer surface protein | |||
BBM47270.1 | A0A510K6K6 | Outer surface protein | |||
BBM59717.1 | A0A510L7X4 | Outer surface protein | |||
QIW62484.1 | A0A6H0V425 | DUF871 family protein | |||
VEU58314.1 | A0A449A283 | Uncharacterized conserved protein | |||
AKA49704.1 | A0A0D5ZJ39 | Outer surface protein | |||
ADL03119.1 | D9R406 | DUF871 domain-containing protein | |||
SHD77899.1 | A0A1M4PQW8 | Outer surface protein | |||
SHD78641.1 | M1ZI56 | Outer surface protein | |||
SHD77901.1 | A0A1M4PR42 | 6-phospho-N-acetylmuramidase N-terminal domain-containing protein |
GenBank | Organism | UniProt ID | Protein Name | Gene ID | Enzyme |
---|---|---|---|---|---|
BCU66946.1 | A0A8D5ZFC2 | DUF871 domain-containing protein | |||
ADX84508.1 | F0NGD6 | 6-phospho-N-acetylmuramidase N-terminal domain-containing protein | 12417315 | ||
AEE93234.1 | F4B5E0 | DUF871 domain-containing protein | 10599784 | ||
ADX82303.1 | F0NJY7 | 6-phospho-N-acetylmuramidase N-terminal domain-containing protein | 78426507 | ||
AEE93220.1 | F4B5C6 | 6-phospho-N-acetylmuramidase N-terminal domain-containing protein | |||
BAB65878.1 | Q973N4 | DUF871 domain-containing protein | 1458828 | ||
ABW02505.1 | A8MAC8 | DUF871 domain-containing protein | 5710365 | ||
AOL17255.1 | A0A1C8ZW06 | 6-phospho-N-acetylmuramidase N-terminal domain-containing protein | 28696526 | ||
AGJ61924.1 | M9U4I9 | 6-phospho-N-acetylmuramidase N-terminal domain-containing protein | 15296943 | ||
AZF84571.1 | A0A0E3JUL5 | DUF871 family protein | 44130206 | ||
SAI84921.1 | A0A157T218 | DUF871 family protein | 72910088 | ||
AZF71534.1 | A0A0E3JUL5 | DUF871 family protein | 44130206 | ||
AKA77130.1 | A0A0E3JUL5 | DUF871 family protein | 44130206 | ||
AZF76777.1 | A0A0E3JUL5 | DUF871 family protein | 44130206 | ||
AZF74154.1 | A0A0E3JUL5 | DUF871 family protein | 44130206 | ||
AZF68914.1 | A0A0E3JUL5 | DUF871 family protein | 44130206 | ||
AKA74435.1 | A0A0E3JUL5 | DUF871 family protein | 44130206 | ||
AZF79384.1 | A0A0E3JUL5 | DUF871 family protein | 44130206 | ||
QPG49010.1 | A0A157T218 | DUF871 family protein | 72910088 | ||
AKA79823.1 | A0A0E3JUL5 | DUF871 family protein | 44130206 | ||
AZF81988.1 | A0A0E3JUL5 | DUF871 family protein | 44130206 | ||
ACP49502.1 | C3NLE9 | 6-phospho-N-acetylmuramidase N-terminal domain-containing protein | 7810276 | ||
ADB86269.1 | D2PG75 | 6-phospho-N-acetylmuramidase N-terminal domain-containing protein | 8760335 | ||
ACR41091.1 | C4KDW8 | 6-phospho-N-acetylmuramidase N-terminal domain-containing protein | 84057945 | ||
ACP37291.1 | C3MUQ7 | 6-phospho-N-acetylmuramidase N-terminal domain-containing protein | 7794375 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.3.0
Last updated: August 4, 2025