PL4_1
| GenBank | Organism | UniProt ID | Protein Name | Gene ID | Enzyme |
|---|---|---|---|---|---|
| UXA64303.1 | A0A9Q9MQH4 | rhamnogalacturonan endolyase | 4.2.2.23 | ||
| WAH65256.1 | A0AA47EU15 | rhamnogalacturonan endolyase | 4.2.2.23 | ||
| UYK88077.1 | A0AA46Y784 | rhamnogalacturonan endolyase | 4.2.2.23 | ||
| SDT05945.1 | A0A1H1X9F4 | rhamnogalacturonan endolyase | 4.2.2.23 | ||
| QTC48435.1 | A0A8A4K8H7 | rhamnogalacturonan endolyase | 4.2.2.23 | ||
| WAG62429.1 | A0AA47ELI1 | Rhamnogalacturonan endolyase | |||
| SDT71786.1 | A0A1H2CP05 | rhamnogalacturonan endolyase | 4.2.2.23 | ||
| BBJ49872.1 | A0A499V8I9 | rhamnogalacturonan endolyase | 4.2.2.23 | ||
| AZS84319.1 | A0A3S9Z9G2 | rhamnogalacturonan endolyase | 4.2.2.23 | ||
| QCN88822.1 | A0A3S9Z9G2 | rhamnogalacturonan endolyase | 4.2.2.23 | ||
| QEV28669.1 | A0A5J6I960 | rhamnogalacturonan endolyase | 4.2.2.23 | ||
| QFR01098.1 | A0A5P8KEQ0 | rhamnogalacturonan endolyase | 4.2.2.23 | ||
| QCD58990.1 | A0A6G5RLT8 | rhamnogalacturonan endolyase | 4.2.2.23 | ||
| QEU68806.1 | A0A5J6EYE2 | rhamnogalacturonan endolyase | 4.2.2.23 | ||
| QEU65226.1 | A0A5J6EMV8 | rhamnogalacturonan endolyase | 4.2.2.23 | ||
| QES18554.1 | A0A5P2AK60 | rhamnogalacturonan endolyase | 4.2.2.23 | ||
| QJT04879.1 | A0A6M4WXS8 | rhamnogalacturonan endolyase | 4.2.2.23 | ||
| QNP73445.1 | A0A7H0IKX9 | rhamnogalacturonan endolyase | 4.2.2.23 | ||
| QNP69454.1 | A0A7H0I9I8 | rhamnogalacturonan endolyase | 4.2.2.23 | ||
| QOV34743.1 | A0A7M2SH42 | rhamnogalacturonan endolyase | 4.2.2.23 | ||
| AWT46146.1 | A0A2U9P8W7 | rhamnogalacturonan endolyase | 4.2.2.23 | ||
| AXG76381.1 | A0A345HI57 | rhamnogalacturonan endolyase | 4.2.2.23 | ||
| AYC37720.1 | A0AAI8KXX9 | Uncharacterized protein | |||
| AZP21138.1 | A0A3Q9C7C6 | rhamnogalacturonan endolyase | 4.2.2.23 | ||
| AZQ38304.1 | A0A3S9MGJ3 | rhamnogalacturonan endolyase | 4.2.2.23 |
| GenBank | Organism | UniProt ID | Protein Name | Gene ID | Enzyme |
|---|---|---|---|---|---|
| EGX51477.1 | G1X5N2 | rhamnogalacturonan endolyase | 22890689 | 4.2.2.23 | |
| CCA74880.1 | G4TU87 | rhamnogalacturonan endolyase | 4.2.2.23 | ||
| CCA68112.1 | G4T9Y8 | rhamnogalacturonan endolyase | 4.2.2.23 | ||
| QRV85989.1 | A0A8H8M7I1 | Rhamnogalacturonate lyase | |||
| QRV98672.1 | A0A8H8MQG7 | rhamnogalacturonan endolyase | 4.2.2.23 | ||
| QRW13534.1 | A0A8H8NGY2 | rhamnogalacturonan endolyase | 4.2.2.23 | ||
| QRV84945.1 | A0A8H8JBB7 | rhamnogalacturonan endolyase | 4.2.2.23 | ||
| QRW13230.1 | A0A8H8NIR7 | rhamnogalacturonan endolyase | 4.2.2.23 | ||
| QRV84625.1 | A0A8H8MF90 | rhamnogalacturonan endolyase | 4.2.2.23 | ||
| QRV98985.1 | A0A8H8MQY8 | rhamnogalacturonan endolyase | 4.2.2.23 | ||
| QRW14561.1 | A0A8H8M7I1 | Rhamnogalacturonate lyase | |||
| QRW00028.1 | A0A8H8SD48 | Rhamnogalacturonate lyase | |||
| QRV84626.1 | A0A8H8M9Q5 | Rhamnogalacturonate lyase | |||
| CDJ79831.1 | U6NF07 | rhamnogalacturonan endolyase | 4.2.2.23 | ||
| QRW23656.1 | A0A8H8P0U5 | rhamnogalacturonan endolyase | 4.2.2.23 | ||
| QRW20454.1 | A0A8H8SWE1 | rhamnogalacturonan endolyase | 4.2.2.23 | ||
| QRW23655.1 | A0A8H8P3A1 | rhamnogalacturonan endolyase | 4.2.2.23 | ||
| QRW27507.1 | A0A8H8T4A0 | rhamnogalacturonan endolyase | 4.2.2.23 | ||
| QRW26043.1 | A0A8H8P7B0 | rhamnogalacturonan endolyase | 4.2.2.23 | ||
| QRW22552.1 | A0A8H8P1D2 | rhamnogalacturonan endolyase | 4.2.2.23 | ||
| QRW25723.1 | A0A8H8T2M0 | rhamnogalacturonan endolyase | 4.2.2.23 | ||
| QQK41811.1 | A0A7T7BJE7 | Rhamnogalacturonate lyase | 4.2.2.23 | ||
| BCS19878.1 | A0A7R7XF39 | rhamnogalacturonan endolyase | 4.2.2.23 | ||
| BCS30440.1 | A0A7R7XZ82 | Rhamnogalacturonate lyase | 4.2.2.23 | ||
| BCS19875.1 | A0A7R7XEM9 | rhamnogalacturonan endolyase | 4.2.2.23 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.4.0
Last updated: December 8, 2025