UniProt ID | Protein Name | Source |
---|---|---|
Q13093 | Platelet-activating factor acetylhydrolase | |
Q14118 | Dystroglycan 1 | |
Q16836 | Hydroxyacyl-coenzyme A dehydrogenase, mitochondrial | |
Q29983 | MHC class I polypeptide-related sequence A | |
Q6ZVN8 | Hemojuvelin | |
Q9H9S5 | Ribitol 5-phosphate transferase FKRP | |
Q9UKY4 | Protein O-mannosyl-transferase 2 | |
Q9Y259 | Choline/ethanolamine kinase |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.0.0
Last updated: August 19, 2024