UniProt ID | Protein Name | Source |
---|---|---|
P11413 | Glucose-6-phosphate 1-dehydrogenase | |
P11498 | Pyruvate carboxylase, mitochondrial | |
P12821 | Angiotensin-converting enzyme | |
P13591 | Neural cell adhesion molecule 1 | |
P13611 | Versican core protein | |
P13866 | Sodium/glucose cotransporter 1 | |
P14151 | L-selectin | |
P14555 | Phospholipase A2, membrane associated | |
P14778 | Interleukin-1 receptor type 1 | |
P15121 | Aldo-keto reductase family 1 member B1 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.0.0
Last updated: August 19, 2024