UniProt ID | Protein Name | Source |
---|---|---|
O15143 | Actin-related protein 2/3 complex subunit 1B | |
Q9HC29 | Nucleotide-binding oligomerization domain-containing protein 2 |
UniProt ID | Protein Name | Source |
---|---|---|
P14844 | C-C motif chemokine 2 | |
P16599 | Tumor necrosis factor | |
P17267 | Cobalamin binding intrinsic factor | |
P35355 | Prostaglandin G/H synthase 2 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.2.1
Last updated: April 7, 2025