DisGeNET

DisGeNET is a knowledge management platform that integrates and standardizes the data of genes and mutations related to diseases from multiple sources. It covers entire range of human disease.

Source Last Updated
DisGeNET July 29, 2024
Displaying entries 40626 - 40650 of 62743 in total
Disease ID Disease Name Gene Symbol Gene ID Gene Name ▼ UniProt ID
C0271907 Acquired aplastic anemia CYP2E1 1571 cytochrome P450 family 2 subfamily E member 1 P05181
C3714542 Lymphoma, Diffuse CYP2E1 1571 cytochrome P450 family 2 subfamily E member 1 P05181
C0152013 Adenocarcinoma of lung (disorder) CYP2E1 1571 cytochrome P450 family 2 subfamily E member 1 P05181
C0023467 Leukemia, Myelocytic, Acute CYP2E1 1571 cytochrome P450 family 2 subfamily E member 1 P05181
C0024305 Lymphoma, Non-Hodgkin CYP2E1 1571 cytochrome P450 family 2 subfamily E member 1 P05181
C0024141 Lupus Erythematosus, Systemic CYP2E1 1571 cytochrome P450 family 2 subfamily E member 1 P05181
C0034885 Rectal Neoplasms CYP2E1 1571 cytochrome P450 family 2 subfamily E member 1 P05181
C1332977 Childhood Leukemia CYP2E1 1571 cytochrome P450 family 2 subfamily E member 1 P05181
C0376670 Pancreatitis, Alcoholic CYP2E1 1571 cytochrome P450 family 2 subfamily E member 1 P05181
C0685938 Malignant neoplasm of gastrointestinal tract CYP2E1 1571 cytochrome P450 family 2 subfamily E member 1 P05181
C0023343 Leprosy CYP2E1 1571 cytochrome P450 family 2 subfamily E member 1 P05181
C0243026 Sepsis CYP2E1 1571 cytochrome P450 family 2 subfamily E member 1 P05181
C0007113 Rectal Carcinoma CYP2E1 1571 cytochrome P450 family 2 subfamily E member 1 P05181
C0033860 Psoriasis CYP2E1 1571 cytochrome P450 family 2 subfamily E member 1 P05181
C0003868 Arthritis, Gouty CYP2E1 1571 cytochrome P450 family 2 subfamily E member 1 P05181
C0033578 Prostatic Neoplasms CYP2E1 1571 cytochrome P450 family 2 subfamily E member 1 P05181
C0002875 Cooley's anemia CYP2E1 1571 cytochrome P450 family 2 subfamily E member 1 P05181
C3150651 FATTY LIVER DISEASE, NONALCOHOLIC, SUSCEPTIBILITY TO, 2 CYP2E1 1571 cytochrome P450 family 2 subfamily E member 1 P05181
C0031099 Periodontitis CYP2E1 1571 cytochrome P450 family 2 subfamily E member 1 P05181
C0005283 beta Thalassemia CYP2E1 1571 cytochrome P450 family 2 subfamily E member 1 P05181
C4721532 Lymphoma, Non-Hodgkin, Familial CYP2E1 1571 cytochrome P450 family 2 subfamily E member 1 P05181
C0431129 Adamantinous Craniopharyngioma CYP2E1 1571 cytochrome P450 family 2 subfamily E member 1 P05181
C0376358 Malignant neoplasm of prostate CYP2E1 1571 cytochrome P450 family 2 subfamily E member 1 P05181
C0595989 Carcinoma of larynx CYP2E1 1571 cytochrome P450 family 2 subfamily E member 1 P05181
C0028043 Nicotine Dependence CYP2E1 1571 cytochrome P450 family 2 subfamily E member 1 P05181

About Release Notes Help Feedback

Click here to visit the beta site.


International Collaboration

GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.

Acknowledgements

Supported by JST NBDC Grant Number JPMJND2204

Partly supported by NIH Common Fund Grant #1U01GM125267-01


Logo License Policies Site Map

Contact: support@glycosmos.org

This work is licensed under Creative Commons Attribution 4.0 International


GlyCosmos Portal v4.0.0

Last updated: August 19, 2024