DisGeNET

DisGeNET is a knowledge management platform that integrates and standardizes the data of genes and mutations related to diseases from multiple sources. It covers entire range of human disease.

Source Last Updated
DisGeNET July 29, 2024
Displaying entries 41651 - 41675 of 62743 in total
Disease ID Disease Name Gene Symbol Gene ID Gene Name ▼ UniProt ID
C0600139 Prostate carcinoma CYP17A1 1586 cytochrome P450 family 17 subfamily A member 1 P05093
C0206081 Hyperandrogenism CYP17A1 1586 cytochrome P450 family 17 subfamily A member 1 P05093
C0948896 Primary hypogonadism CYP17A1 1586 cytochrome P450 family 17 subfamily A member 1 P05093
C0520463 Chronic active hepatitis CYP17A1 1586 cytochrome P450 family 17 subfamily A member 1 P05093
C0036902 Sexual Arousal Disorder CYP17A1 1586 cytochrome P450 family 17 subfamily A member 1 P05093
C1140680 Malignant neoplasm of ovary CYP17A1 1586 cytochrome P450 family 17 subfamily A member 1 P05093
C0278878 Adult Glioblastoma CYP17A1 1586 cytochrome P450 family 17 subfamily A member 1 P05093
C0042133 Uterine Fibroids CYP17A1 1586 cytochrome P450 family 17 subfamily A member 1 P05093
C0686347 Tardive Dyskinesia CYP17A1 1586 cytochrome P450 family 17 subfamily A member 1 P05093
C0020459 Hyperinsulinism CYP17A1 1586 cytochrome P450 family 17 subfamily A member 1 P05093
C2931456 Prostate cancer, familial CYP17A1 1586 cytochrome P450 family 17 subfamily A member 1 P05093
C1704272 Benign Prostatic Hyperplasia CYP17A1 1586 cytochrome P450 family 17 subfamily A member 1 P05093
C1458155 Mammary Neoplasms CYP17A1 1586 cytochrome P450 family 17 subfamily A member 1 P05093
C1306459 Primary malignant neoplasm CYP17A1 1586 cytochrome P450 family 17 subfamily A member 1 P05093
C2675481 COLORECTAL CANCER, SUSCEPTIBILITY TO, 10 CYP17A1 1586 cytochrome P450 family 17 subfamily A member 1 P05093
C0003467 Anxiety CYP17A1 1586 cytochrome P450 family 17 subfamily A member 1 P05093
C0024299 Lymphoma CYP17A1 1586 cytochrome P450 family 17 subfamily A member 1 P05093
C0405580 Adrenal cortical hypofunction CYP17A1 1586 cytochrome P450 family 17 subfamily A member 1 P05093
C0004763 Barrett Esophagus CYP17A1 1586 cytochrome P450 family 17 subfamily A member 1 P05093
C1853926 NONAKA MYOPATHY CYP17A1 1586 cytochrome P450 family 17 subfamily A member 1 P05093
C0235782 Gallbladder Carcinoma CYP17A1 1586 cytochrome P450 family 17 subfamily A member 1 P05093
C0016977 Gall Bladder Diseases CYP17A1 1586 cytochrome P450 family 17 subfamily A member 1 P05093
C1852222 Failure of Tooth Eruption, Primary CYP17A1 1586 cytochrome P450 family 17 subfamily A member 1 P05093
C1384583 Congenital absence of germinal epithelium of testes CYP17A1 1586 cytochrome P450 family 17 subfamily A member 1 P05093
C0009402 Colorectal Carcinoma CYP17A1 1586 cytochrome P450 family 17 subfamily A member 1 P05093

About Release Notes Help Feedback

Click here to visit the beta site.


International Collaboration

GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.

Acknowledgements

Supported by JST NBDC Grant Number JPMJND2204

Partly supported by NIH Common Fund Grant #1U01GM125267-01


Logo License Policies Site Map

Contact: support@glycosmos.org

This work is licensed under Creative Commons Attribution 4.0 International


GlyCosmos Portal v4.0.0

Last updated: August 19, 2024