DisGeNET

DisGeNET is a knowledge management platform that integrates and standardizes the data of genes and mutations related to diseases from multiple sources. It covers entire range of human disease.

Source Last Updated
DisGeNET July 29, 2024
Displaying entries 47351 - 47375 of 62743 in total
Disease ID Disease Name Gene Symbol ▼ Gene ID Gene Name UniProt ID
C1269683 Major Depressive Disorder CYP19A1 1588 cytochrome P450 family 19 subfamily A member 1 P11511
C0001418 Adenocarcinoma CYP19A1 1588 cytochrome P450 family 19 subfamily A member 1 P11511
C0033375 Prolactinoma CYP19A1 1588 cytochrome P450 family 19 subfamily A member 1 P11511
C0271650 Impaired glucose tolerance CYP19A1 1588 cytochrome P450 family 19 subfamily A member 1 P11511
C0029463 Osteosarcoma CYP19A1 1588 cytochrome P450 family 19 subfamily A member 1 P11511
C0006118 Brain Neoplasms CYP19A1 1588 cytochrome P450 family 19 subfamily A member 1 P11511
C0156409 Postmenopausal atrophic vaginitis CYP19A1 1588 cytochrome P450 family 19 subfamily A member 1 P11511
C0011570 Mental Depression CYP19A1 1588 cytochrome P450 family 19 subfamily A member 1 P11511
C0011847 Diabetes CYP19A1 1588 cytochrome P450 family 19 subfamily A member 1 P11511
C0206698 Cholangiocarcinoma CYP19A1 1588 cytochrome P450 family 19 subfamily A member 1 P11511
C0740391 Middle Cerebral Artery Occlusion CYP19A1 1588 cytochrome P450 family 19 subfamily A member 1 P11511
C0026857 Musculoskeletal Diseases CYP19A1 1588 cytochrome P450 family 19 subfamily A member 1 P11511
C0269102 Endometrioma CYP19A1 1588 cytochrome P450 family 19 subfamily A member 1 P11511
C0206667 Adrenal Cortical Adenoma CYP19A1 1588 cytochrome P450 family 19 subfamily A member 1 P11511
C0085404 POEMS Syndrome CYP19A1 1588 cytochrome P450 family 19 subfamily A member 1 P11511
C0023267 Fibroid Tumor CYP19A1 1588 cytochrome P450 family 19 subfamily A member 1 P11511
C0266362 Ambiguous Genitalia CYP19A1 1588 cytochrome P450 family 19 subfamily A member 1 P11511
C0029927 Ovarian Cysts CYP19A1 1588 cytochrome P450 family 19 subfamily A member 1 P11511
C0042373 Vascular Diseases CYP19A1 1588 cytochrome P450 family 19 subfamily A member 1 P11511
C0334486 Low Grade Endometrial Stromal Sarcoma CYP19A1 1588 cytochrome P450 family 19 subfamily A member 1 P11511
C0007104 Female Breast Carcinoma CYP19A1 1588 cytochrome P450 family 19 subfamily A member 1 P11511
C0019158 Hepatitis CYP19A1 1588 cytochrome P450 family 19 subfamily A member 1 P11511
C0036341 Schizophrenia CYP19A1 1588 cytochrome P450 family 19 subfamily A member 1 P11511
C0005695 Bladder Neoplasm CYP19A1 1588 cytochrome P450 family 19 subfamily A member 1 P11511
C0027051 Myocardial Infarction CYP19A1 1588 cytochrome P450 family 19 subfamily A member 1 P11511

About Release Notes Help Feedback

Click here to visit the beta site.


International Collaboration

GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.

Acknowledgements

Supported by JST NBDC Grant Number JPMJND2204

Partly supported by NIH Common Fund Grant #1U01GM125267-01


Logo License Policies Site Map

Contact: support@glycosmos.org

This work is licensed under Creative Commons Attribution 4.0 International


GlyCosmos Portal v4.0.0

Last updated: August 19, 2024