DisGeNET

DisGeNET is a knowledge management platform that integrates and standardizes the data of genes and mutations related to diseases from multiple sources. It covers entire range of human disease.

Source Last Updated
DisGeNET July 29, 2024
Displaying entries 58301 - 58325 of 62743 in total
Disease ID Disease Name Gene Symbol ▲ Gene ID Gene Name UniProt ID
C0011860 Diabetes Mellitus, Non-Insulin-Dependent SRD5A1 6715 steroid 5 alpha-reductase 1 P18405
C0006142 Malignant neoplasm of breast SRD5A1 6715 steroid 5 alpha-reductase 1 P18405
C0269102 Endometrioma SRD5A1 6715 steroid 5 alpha-reductase 1 P18405
C0848558 Hypospadias SRD5A1 6715 steroid 5 alpha-reductase 1 P18405
C0678222 Breast Carcinoma SRD5A1 6715 steroid 5 alpha-reductase 1 P18405
C0020514 Hyperprolactinemia SRD5A1 6715 steroid 5 alpha-reductase 1 P18405
C0338831 Manic SRD5A1 6715 steroid 5 alpha-reductase 1 P18405
C0011581 Depressive disorder SRD5A1 6715 steroid 5 alpha-reductase 1 P18405
C0014175 Endometriosis SRD5A1 6715 steroid 5 alpha-reductase 1 P18405
C0028754 Obesity SRD5A1 6715 steroid 5 alpha-reductase 1 P18405
C0085096 Peripheral Vascular Diseases SRD5A1 6715 steroid 5 alpha-reductase 1 P18405
C0020676 Hypothyroidism SRD5A1 6715 steroid 5 alpha-reductase 1 P18405
C4083212 Alopecia, Male Pattern SRD5A1 6715 steroid 5 alpha-reductase 1 P18405
C0001973 Alcoholic Intoxication, Chronic SRD5A1 6715 steroid 5 alpha-reductase 1 P18405
C2937421 Prostatic Hyperplasia SRD5A1 6715 steroid 5 alpha-reductase 1 P18405
C0030319 Panic Disorder SRD5A1 6715 steroid 5 alpha-reductase 1 P18405
C1269683 Major Depressive Disorder SRD5A1 6715 steroid 5 alpha-reductase 1 P18405
C0017638 Glioma SRD5A1 6715 steroid 5 alpha-reductase 1 P18405
C0008043 Chiari-Frommel Syndrome SRD5A1 6715 steroid 5 alpha-reductase 1 P18405
C0003469 Anxiety Disorders SRD5A1 6715 steroid 5 alpha-reductase 1 P18405
C0011570 Mental Depression SRD5A1 6715 steroid 5 alpha-reductase 1 P18405
C0268398 Familial lichen amyloidosis SRD5A1 6715 steroid 5 alpha-reductase 1 P18405
C0006826 Malignant Neoplasms SRD5A1 6715 steroid 5 alpha-reductase 1 P18405
C0027651 Neoplasms SRD5A2 6716 steroid 5 alpha-reductase 2 P31213
C2676272 Alopecia, Androgenetic, 3 SRD5A2 6716 steroid 5 alpha-reductase 2 P31213

About Release Notes Help Feedback

Click here to visit the beta site.


International Collaboration

GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.

Acknowledgements

Supported by JST NBDC Grant Number JPMJND2204

Partly supported by NIH Common Fund Grant #1U01GM125267-01


Logo License Policies Site Map

Contact: support@glycosmos.org

This work is licensed under Creative Commons Attribution 4.0 International


GlyCosmos Portal v4.0.0

Last updated: August 19, 2024