UniProt | Protein Name |
---|---|
A0A2K5YNE9 |
|
GO Term | Evidence Code | PMID |
---|---|---|
fructose metabolic process | ||
sucrose biosynthetic process | ||
fructose 6-phosphate metabolic process | ||
fructose 1,6-bisphosphate metabolic process | ||
gluconeogenesis |
GO Term | Evidence Code | PMID |
---|---|---|
fructose 1,6-bisphosphate 1-phosphatase activity |
Species | Gene ID | Alliance of Genome Resources | Orthologous MAtrix |
---|---|---|---|
465261 | PANTR44369 | ||
100455787 | PONAB36339 | ||
8789 | HUMAN97654 | ||
476300 | CANLF00378 | ||
112908710 | VULVU34528 | ||
100475474 | AILME11675 | ||
101677003 | MUSPF02723 | ||
101084578 | FELCA29860 | ||
122204921 | PANLE25474 | ||
118897362 | BALMU13117 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.0.0
Last updated: August 19, 2024