UniProt | Protein Name |
---|---|
A0A2K6MH78 |
|
GO Term | Evidence Code | PMID |
---|---|---|
ketone body biosynthetic process | ||
leucine catabolic process |
GO Term | Evidence Code | PMID |
---|---|---|
hydroxymethylglutaryl-CoA lyase activity |
Species | Gene ID | Alliance of Genome Resources | Orthologous MAtrix |
---|---|---|---|
101716848 | HETGA02667 | ||
100010594 | MONDO24952 | ||
102461013 | PELSI06322 | ||
100564221 | ANOCA13140 | ||
114027405 | VOMUR26176 | ||
113879207 | BOBOX38165 | ||
102536526 | VICPA07832 | ||
105863443 | MICMU03111 | ||
100958224 | OTOGA03525 | ||
102018794 | CHILA13348 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.0.0
Last updated: August 19, 2024