GO Term | Evidence Code | PMID |
---|---|---|
phosphatidic acid biosynthetic process |
GO Term | Evidence Code | PMID |
---|---|---|
1-acylglycerol-3-phosphate O-acyltransferase activity |
Species | Gene ID | Alliance of Genome Resources | Orthologous MAtrix |
---|---|---|---|
101023337 | PAPAN07824 | ||
105543254 | MANLE16748 | ||
101154487 | GORGO42673 | ||
100977572 | PANPA40674 | ||
748669 | PANTR45280 | ||
100449893 | PONAB36110 | ||
10555 | HUMAN99320 | ||
491249 | CANLF19260 | ||
123796346 | URSAM27607 | ||
101094635 | FELCA29797 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.0.0
Last updated: August 19, 2024