UniProt | Protein Name |
---|---|
P30939 |
|
GO Term | Evidence Code | PMID |
---|---|---|
plasma membrane | ||
plasma membrane | ||
plasma membrane | ||
dendrite | ||
synapse |
GO Term | Evidence Code | PMID |
---|---|---|
Gi/o-coupled serotonin receptor activity | ||
G protein-coupled serotonin receptor activity | ||
G protein-coupled serotonin receptor activity | ||
G protein-coupled serotonin receptor activity | ||
neurotransmitter receptor activity |
Gene Ontology |
---|
G protein-coupled serotonin receptor signaling pathway |
chemical synaptic transmission |
InterPro |
---|
5-hydroxytryptamine receptor family |
G protein-coupled receptor, rhodopsin-like |
GPCR, rhodopsin-like, 7TM |
Species | Gene ID | Alliance of Genome Resources | Orthologous MAtrix |
---|---|---|---|
101606883 | JACJA14761 | ||
101673575 | MUSPF02470 | ||
101718952 | HETGA23518 | ||
101819858 | FICAL07807 | ||
101942711 | CHRPI32180 | ||
101970571 | ICTTR08530 | ||
102025434 | CHILA01785 | ||
102188708 | CAPHI11686 | ||
102217551 | XIPMA31957 | ||
102312854 | HAPBU19474 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.2.1
Last updated: April 7, 2025