UniProt | Protein Name |
---|---|
P46977 |
|
GO Term | Evidence Code | PMID |
---|---|---|
protein N-linked glycosylation | ||
protein N-linked glycosylation | ||
protein N-linked glycosylation via asparagine | ||
protein N-linked glycosylation via asparagine | ||
protein N-linked glycosylation via asparagine |
GO Term | Evidence Code | PMID |
---|---|---|
endoplasmic reticulum membrane | ||
endoplasmic reticulum membrane | ||
oligosaccharyltransferase complex | ||
oligosaccharyltransferase complex | ||
oligosaccharyltransferase complex |
InterPro |
---|
Oligosaccharyl transferase STT3, N-terminal domain |
Oligosaccharyl transferase, STT3 subunit |
STT3/PglB/AglB, core domain |
DO ID | Disease Name | Source |
---|---|---|
DOID:0080572 | congenital disorder of glycosylation Iw |
HPO ID | HPO Term |
---|---|
HP:0012745 | Short palpebral fissure |
HP:0100309 | Subdural hemorrhage |
HP:0100702 | Arachnoid cyst |
Disease ID | Disease Name |
---|---|
OMIM:619714 |
|
OMIM:615596 |
|
ORPHA:370921 |
|
Species | Gene ID | Alliance of Genome Resources | Orthologous MAtrix |
---|---|---|---|
102184597 | CAPHI19154 | ||
102437127 | MYOLU13436 | ||
102450612 | PELSI04393 | ||
102526127 | VICPA07745 | ||
103035415 | ASTMX02969 | ||
103180290 | CALMI20061 | ||
103248767 | CHLSB01151 | ||
103660628 | URSMA08814 | ||
103735593 | NANGA11781 | ||
103822799 | SERCA19651 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.2.1
Last updated: April 7, 2025