lipase C, hepatic type
| GO Term | Evidence Code | PMID |
|---|---|---|
| fatty acid biosynthetic process | ||
| fatty acid biosynthetic process | ||
| cholesterol metabolic process | ||
| triglyceride catabolic process | ||
| triglyceride catabolic process |
| GO Term | Evidence Code | PMID |
|---|---|---|
| extracellular region | ||
| extracellular space | ||
| extracellular space | ||
| endoplasmic reticulum lumen | ||
| high-density lipoprotein particle |
| GO Term | Evidence Code | PMID |
|---|---|---|
| lipoprotein lipase activity | ||
| phospholipase activity | ||
| lysophospholipase activity | ||
| triglyceride lipase activity | ||
| protein binding |
| Gene Ontology |
|---|
| lipase activity |
| lipid metabolic process |
| InterPro |
|---|
| Alpha/Beta hydrolase fold |
| Lipase, N-terminal |
| Lipase |
| Triacylglycerol lipase family |
| DO ID | Disease Name | Source |
|---|---|---|
| DOID:10652 | Alzheimer's disease | |
| DOID:13809 | familial combined hyperlipidemia | |
| DOID:3393 | coronary artery disease | |
| DOID:341 | peripheral vascular disease | |
| DOID:557 | kidney disease | |
| DOID:9352 | type 2 diabetes mellitus |
| HPO ID | HPO Term |
|---|---|
| HP:0000006 | Autosomal dominant inheritance |
| HP:0000007 | Autosomal recessive inheritance |
| HP:0000855 | Insulin resistance |
| HP:0001013 | Eruptive xanthomas |
| HP:0001084 | Corneal arcus |
| HP:0001681 | Angina pectoris |
| HP:0002155 | Hypertriglyceridemia |
| HP:0003124 | Hypercholesterolemia |
| HP:0003584 | Late onset |
| HP:0005181 | Premature coronary artery atherosclerosis |
| Disease ID | Disease Name |
|---|---|
| OMIM:614025 |
|
| OMIM:125853 |
|
| ORPHA:140905 |
|
| Species | Gene ID | Alliance of Genome Resources | Orthologous MAtrix |
|---|---|---|---|
| 3990 | Xenbase:XB-GENE-955547 | ||
| 4023 | FB:FBgn0265267 | ||
| 9388 | FB:FBgn0265267 | ||
| 15450 | Xenbase:XB-GENE-955547 | MOUSE63943 | |
| 16891 | FB:FBgn0038398 | ||
| 16956 | FB:FBgn0265267 | ||
| 18946 | FB:FBgn0034166 | ||
| 24538 | RATNO40928 | ||
| 24539 | FB:FBgn0265267 | ||
| 84028 | FB:FBgn0034166 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.4.0
Last updated: December 8, 2025