UniProt | Protein Name |
---|---|
A0A8I3RTF0 |
|
A0A8C0QB83 |
|
A0A8P0PB45 |
|
A0A8I3N3E2 |
|
GO Term | Evidence Code | PMID |
---|---|---|
cell-cell adhesion | ||
brain development |
GO Term | Evidence Code | PMID |
---|---|---|
cell-cell adhesion mediator activity |
Gene Ontology |
---|
brain development |
cell-cell adhesion mediator activity |
Species | Gene ID | OrthoDB | Alliance of Genome Resources | Orthologous MAtrix |
---|---|---|---|---|
108523828 | RHIBE29384 | |||
109254506 | 9691_0:005025 | |||
109311166 | CROPO17837 | |||
110584837 | 29088_0:0001cc | |||
111144100 | 391180_0:00113a | |||
112662946 | 286419_0:003680 | |||
112833966 | 34884_0:00266c | |||
112857485 | 9696_0:00038b | |||
112909037 | 9627_0:000744 | VULVU03508 | ||
113257091 | 9644_0:001132 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.1.0
Last updated: December 9, 2024