UniProt | Protein Name |
---|---|
A0A8I3RTF0 |
|
A0A8C0QB83 |
|
A0A8P0PB45 |
|
A0A8I3N3E2 |
|
GO Term | Evidence Code | PMID |
---|---|---|
cell-cell adhesion | ||
brain development |
GO Term | Evidence Code | PMID |
---|---|---|
cell-cell adhesion mediator activity |
Gene Ontology |
---|
brain development |
cell-cell adhesion mediator activity |
Species | Gene ID | OrthoDB | Alliance of Genome Resources | Orthologous MAtrix |
---|---|---|---|---|
122213405 | 9689_0:00082c | PANLE21691 | ||
122487444 | 37029_0:001e63 | |||
122909263 | 452646_0:0021cc | |||
123605896 | 46844_0:002107 | |||
123799149 | 9643_0:002c92 | |||
123834752 | 9716_0:003c4e | |||
123933273 | 9662_0:004a7b | |||
124524367 | 61384_0:00342e | |||
125109596 | 9657_0:000134 | |||
125161306 | 61388_0:000508 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.1.0
Last updated: December 9, 2024