GO Term | Evidence Code | PMID |
---|---|---|
biphenyl catabolic process | ||
animal organ regeneration | ||
response to lipopolysaccharide | ||
flavonoid glucuronidation | ||
bilirubin conjugation |
GO Term | Evidence Code | PMID |
---|---|---|
endoplasmic reticulum | ||
endoplasmic reticulum membrane | ||
plasma membrane | ||
endoplasmic reticulum chaperone complex | ||
perinuclear region of cytoplasm |
GO Term | Evidence Code | PMID |
---|---|---|
steroid binding | ||
protein homodimerization activity | ||
enzyme binding | ||
enzyme inhibitor activity | ||
retinoic acid binding |
DO ID | Disease Name | Source |
---|---|---|
DOID:11934 | head and neck cancer | |
DOID:120 | female reproductive organ cancer | |
DOID:12043 | kernicterus due to isoimmunization | |
DOID:12053 | cryptococcosis | |
DOID:12241 | beta thalassemia | |
DOID:1227 | neutropenia | |
DOID:12361 | Graves' disease | |
DOID:12549 | hepatitis A | |
DOID:12638 | hypertrophic pyloric stenosis | |
DOID:12716 | newborn respiratory distress syndrome |
HPO ID | HPO Term |
---|---|
HP:0008947 | Infantile muscular hypotonia |
HP:0012246 | Oculomotor nerve palsy |
Disease ID | Disease Name |
---|---|
ORPHA:79234 |
|
ORPHA:79235 |
|
OMIM:237900 |
|
OMIM:218800 |
|
OMIM:143500 |
|
OMIM:606785 |
|
Species | Gene ID | Alliance of Genome Resources | Orthologous MAtrix |
---|---|---|---|
53583 | FB:FBgn0026754 | ||
103176853 | CALMI11567 | ||
102359498 | LATCH13661 | ||
406731 | ZFIN:ZDB-GENE-040426-2762 | DANRE45174 | |
641488 | DANRE45174 | ||
100379286 | DANRE45174 | ||
100384891 | ZFIN:ZDB-GENE-080227-6 | DANRE45174 | |
100384896 | DANRE45174 | ||
100384897 | DANRE45174 | ||
100384901 | DANRE45174 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.0.0
Last updated: August 19, 2024