UniProt | Protein Name |
---|---|
P17600 |
|
GO Term | Evidence Code | PMID |
---|---|---|
synaptic vesicle clustering | ||
neuron development | ||
synaptic vesicle cycle | ||
synapse organization | ||
neurotransmitter secretion |
|
GO Term | Evidence Code | PMID |
---|---|---|
synaptic vesicle membrane | ||
Schaffer collateral - CA1 synapse | ||
Golgi apparatus | ||
postsynaptic density | ||
presynapse |
GO Term | Evidence Code | PMID |
---|---|---|
protein binding | ||
actin binding | ||
cytoskeletal protein-membrane anchor activity | ||
calcium-dependent protein binding | ||
identical protein binding |
Gene Ontology |
---|
ATP binding |
InterPro |
---|
Pre-ATP-grasp domain superfamily |
Synapsin, ATP-binding domain |
Synapsin, pre-ATP-grasp domain |
Synapsin |
DO ID | Disease Name | Source |
---|---|---|
DOID:0060041 | autism spectrum disorder | |
DOID:0112029 | non-syndromic X-linked intellectual disability 50 | |
DOID:0112122 | X-linked epilepsy with variable learning disabilities and behavior disorders | |
DOID:1470 | major depressive disorder |
Species | Gene ID | OrthoDB | Alliance of Genome Resources | Orthologous MAtrix |
---|---|---|---|---|
20964 | MGI:98460 | MOUSE66666 | ||
24949 | RGD:3797 | RATNO44188 | ||
41247 | FB:FBgn0004575 | |||
176987 | WB:WBGene00004913 | |||
281510 | BOVIN36995 | |||
399153 | Xenbase:XB-GENE-6254407 | |||
447574 | Xenbase:XB-GENE-6253752 | |||
570672 | ZFIN:ZDB-GENE-081105-93 | DANRE42768 | ||
736611 | 9598_0:00589c | PANTR45890 | ||
100146838 | HORSE44849 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.1.0
Last updated: December 9, 2024