prolyl 4-hydroxylase subunit alpha 2
| GO Term | Evidence Code | PMID |
|---|---|---|
| nucleoplasm | ||
| endoplasmic reticulum | ||
| endoplasmic reticulum | ||
| endoplasmic reticulum lumen | ||
| cytosol |
| GO Term | Evidence Code | PMID |
|---|---|---|
| procollagen-proline 4-dioxygenase activity | ||
| procollagen-proline 4-dioxygenase activity | ||
| iron ion binding | ||
| protein binding | ||
| electron transfer activity |
| DO ID | Disease Name | Source |
|---|---|---|
| DOID:11830 | myopia |
| Species | Gene ID | Alliance of Genome Resources | Orthologous MAtrix |
|---|---|---|---|
| 105599731 | CERAT07330 | ||
| 105715743 | AOTNA00602 | ||
| 105821021 | PROCO29328 | ||
| 105998956 | DIPOR21966 | ||
| 108278977 | ICTPU11356 | ||
| 108529597 | RHIBE10724 | ||
| 109310077 | CROPO17415 | ||
| 110211708 | PHACI10424 | ||
| 112917089 | VULVU09793 | ||
| 113433739 | PSETE03993 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.4.0
Last updated: December 8, 2025