UniProt | Protein Name |
---|---|
Q96A11 |
|
GO Term | Evidence Code | PMID |
---|---|---|
monosaccharide metabolic process |
GO Term | Evidence Code | PMID |
---|---|---|
membrane | ||
Golgi cisterna membrane |
GO Term | Evidence Code | PMID |
---|---|---|
proteoglycan sulfotransferase activity |
Species | Protein | mRNA |
---|---|---|
Rattus norvegicus | NP_001019461 | NM_001024290 |
Mus musculus | XP_285284 | XM_285284 |
Species | Gene ID | Alliance of Genome Resources | Orthologous MAtrix |
---|---|---|---|
115529790 | GADMO20283 | ||
103475927 | POERE07964 | ||
102078950 | ORENI49636 | ||
102307826 | HAPBU27393 | ||
113018935 | ASTCA28018 | ||
101946536 | CHRPI08800 | ||
100088933 | ORNAN17988 | ||
100392718 | CALJA05280 | ||
105577406 | CERAT20634 | ||
714845 | MACMU10531 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.0.0
Last updated: August 19, 2024