G86357DX
| UniProt ID | Protein Name | Reference | Source |
|---|---|---|---|
| P00451 | Coagulation factor VIII | ||
| P00797 | Renin | ||
| P01215 | Glycoprotein hormones alpha chain | ||
| P01374 | Lymphotoxin-alpha | ||
| P01579 | Interferon gamma | ||
| P01588 | Erythropoietin | ||
| P02771 | Alpha-fetoprotein | ||
| P04180 | Phosphatidylcholine-sterol acyltransferase | ||
| P04275 | von Willebrand factor | ||
| P05556 | Integrin beta-1 |
RES 1b:b-dglc-HEX-1:5 2s:n-acetyl 3b:b-dglc-HEX-1:5 4s:n-acetyl 5b:b-dman-HEX-1:5 6b:a-dman-HEX-1:5 7b:b-dglc-HEX-1:5 8s:n-acetyl 9b:b-dgal-HEX-1:5 10b:b-dglc-HEX-1:5 11s:n-acetyl 12b:b-dgal-HEX-1:5 13b:a-dman-HEX-1:5 14b:b-dglc-HEX-1:5 15s:n-acetyl 16b:b-dgal-HEX-1:5 17b:a-lgal-HEX-1:5|6:d LIN 1:1d(2+1)2n 2:1o(4+1)3d 3:3d(2+1)4n 4:3o(4+1)5d 5:5o(3+1)6d 6:6o(2+1)7d 7:7d(2+1)8n 8:7o(4+1)9d 9:6o(4+1)10d 10:10d(2+1)11n 11:10o(4+1)12d 12:5o(6+1)13d 13:13o(2+1)14d 14:14d(2+1)15n 15:14o(4+1)16d 16:1o(6+1)17d
| PubMed ID | Title | First Author | Publication Date | Source |
|---|---|---|---|---|
| 10091584 | Localization of neutral N-linked carbohydrate chains in pig zona pellucida glycoprotein ZPC | Yonezawa N | 1999 Feb |
|
| 9555945 | Characterization of recombinant human plasma lecithin: cholesterol acyltransferase (LCAT): N-linked carbohydrate structures and catalytic properties | Lacko AG | 1998 Apr |
|
| 9449027 | Carbohydrate and peptide structure of the alpha- and beta-subunits of human chorionic gonadotropin from normal and aberrant pregnancy and choriocarcinoma | Elliott MM | 1997 Aug |
|
| 8612632 | Comparative study of the sugar chains of alkaline phosphatases purified from rat liver and rat AH-130 hepatoma cells. Occurrence of fucosylated high-mannose-type and hybrid-type sugar chains | Endo T | 1996 Mar 01 |
|
| 8639592 | Amino Acid Sequence and Carbohydrate Structure of a Recombinant Human Tissue Factor Pathway Inhibitor Expressed in Chinese Hamster Ovary Cells: One N- and Two O-Linked Carbohydrate Chains Are Located between Kunitz Domains 2 and 3 and One N-Linked Carbohydrate Chain Is in Kunitz Domain 2 | Nakahara Y | 1996 Jan 01 |
|
| 8981093 | Biological and physicochemical characterization of recombinant human erythropoietins fractionated by Mono Q column chromatography and their modification with sialyltransferase | Morimoto K | 1996 Dec |
|
| 8969451 | Elucidation of N-linked oligosaccharide structures of recombinant human factor VIII using fluorophore-assisted carbohydrate electrophoresis | HP K | 1996 Dec |
|
| 8620897 | Detailed oligosaccharide structures of human integrin alpha 5 beta 1 analyzed by a three-dimensional mapping technique | Nakagawa H | 1996 Apr 01 |
|
| 7514386 | Structural Study on the Glycosyl-Phosphatidylinositol Anchor and the Asparagine-Linked Sugar Chain of a Soluble Form of CD59 in Human Urine | Nakano Y | 1994 May 15 |
|
| 8026573 | Rapid and simple approach for the NMR resonance assignment of the carbohydrate chains of an intact glycoprotein Application of gradient‐enhanced natural abundance 1H‐13C HSQC and HSQC‐TOCSY to the α‐subunit of human chorionic gonadotropin | de Beer T | 1994 Jul 04 |
|
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.4.0
Last updated: December 8, 2025